Mike Boddicker
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-04-06 | BAL | vs. TEX | W, 2-1 | 7.2 | 5 | 1 | 1 | 2 | 3 | 27 | 1 | 0 | 1 | 11 | 6 | SP |
1987-04-11 | BAL | @ CLE | W, 7-3 | 5.0 | 7 | 3 | 3 | 3 | 5 | 25 | 1 | 0 | 0 | 6 | 4 | SP |
1987-04-17 | BAL | vs. CLE | W, 4-1 | 7.0 | 5 | 1 | 1 | 1 | 7 | 26 | 1 | 0 | 1 | 6 | 7 | SP, W |
1987-04-22 | BAL | @ TEX | W, 3-2 | 7.1 | 7 | 1 | 1 | 1 | 3 | 26 | 0 | 0 | 0 | 11 | 3 | SP |
1987-04-28 | BAL | @ KCR | W, 3-0 | 9.0 | 1 | 0 | 0 | 2 | 5 | 30 | 0 | 0 | 0 | 11 | 10 | SP, W, CG, SHO |
1987-05-03 | BAL | vs. CHW | L, 4-3 | 7.0 | 6 | 4 | 4 | 4 | 4 | 30 | 2 | 0 | 3 | 5 | 9 | SP, L |
1987-05-08 | BAL | @ CHW | W, 7-6 | 5.0 | 4 | 2 | 2 | 3 | 3 | 20 | 2 | 0 | 0 | 6 | 3 | SP |
1987-05-13 | BAL | vs. KCR | L, 8-7 | 7.0 | 8 | 4 | 4 | 2 | 5 | 30 | 0 | 0 | 0 | 9 | 5 | SP |
1987-05-18 | BAL | @ SEA | W, 6-0 | 9.0 | 3 | 0 | 0 | 2 | 5 | 32 | 0 | 0 | 0 | 7 | 15 | SP, W, CG, SHO |
1987-05-23 | BAL | @ OAK | W, 5-4 | 7.0 | 6 | 2 | 2 | 2 | 6 | 27 | 1 | 0 | 1 | 9 | 4 | SP, W |
1987-05-28 | BAL | vs. CAL | W, 8-7 | 5.1 | 7 | 4 | 4 | 2 | 5 | 25 | 2 | 0 | 1 | 4 | 6 | SP |
1987-06-02 | BAL | vs. OAK | W, 9-2 | 8.0 | 7 | 1 | 1 | 1 | 3 | 31 | 0 | 0 | 0 | 14 | 4 | SP, W |
1987-06-07 | BAL | @ TOR | L, 3-2 | 8.2 | 8 | 3 | 3 | 2 | 3 | 36 | 3 | 0 | 1 | 8 | 13 | SP, L, CG |
1987-06-12 | BAL | vs. TOR | L, 8-5 | 7.2 | 11 | 6 | 6 | 2 | 5 | 37 | 3 | 0 | 2 | 6 | 11 | SP, L |
1987-06-17 | BAL | @ NYY | L, 4-3 | 8.0 | 6 | 4 | 2 | 5 | 7 | 35 | 1 | 0 | 0 | 9 | 6 | SP, L, CG |
1987-06-22 | BAL | vs. NYY | L, 7-3 | 6.1 | 3 | 3 | 3 | 1 | 7 | 24 | 0 | 0 | 1 | 6 | 6 | SP |
1987-06-27 | BAL | @ DET | W, 4-2 | 6.2 | 5 | 2 | 2 | 3 | 9 | 28 | 1 | 0 | 1 | 7 | 4 | SP |
1987-07-03 | BAL | @ MIN | L, 6-5 | 8.0 | 8 | 5 | 5 | 4 | 5 | 35 | 1 | 3 | 1 | 8 | 8 | SP |
1987-07-08 | BAL | vs. CHW | W, 6-5 | 10.0 | 11 | 5 | 5 | 0 | 6 | 40 | 2 | 1 | 1 | 8 | 15 | SP, W, CG |
1987-07-16 | BAL | @ KCR | W, 5-4 | 6.0 | 6 | 3 | 3 | 4 | 3 | 28 | 0 | 0 | 2 | 8 | 6 | SP, W |
1987-07-22 | BAL | @ CHW | W, 10-5 | 2.1 | 7 | 5 | 5 | 1 | 2 | 16 | 0 | 0 | 3 | 3 | 2 | SP |
1987-08-02 | BAL | @ TEX | L, 5-2 | 7.0 | 10 | 5 | 5 | 3 | 4 | 33 | 2 | 0 | 2 | 7 | 9 | SP, L |
1987-08-08 | BAL | vs. TEX | L, 11-5 | 7.1 | 7 | 9 | 7 | 5 | 5 | 35 | 1 | 0 | 3 | 10 | 6 | SP, L |
1987-08-13 | BAL | vs. MIL | W, 5-4 | 7.1 | 4 | 3 | 3 | 6 | 5 | 32 | 1 | 1 | 0 | 10 | 7 | SP, W |
1987-08-19 | BAL | @ CAL | W, 2-1 | 5.0 | 3 | 1 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 8 | 4 | SP, W |
1987-08-24 | BAL | @ OAK | L, 7-3 | 5.2 | 9 | 7 | 7 | 2 | 5 | 27 | 2 | 0 | 0 | 6 | 4 | SP, L |
1987-08-29 | BAL | vs. CAL | L, 6-5 | 6.0 | 7 | 5 | 5 | 2 | 5 | 28 | 3 | 1 | 0 | 4 | 7 | SP |
1987-09-04 | BAL | vs. OAK | W, 5-2 | 9.0 | 6 | 2 | 2 | 0 | 6 | 32 | 0 | 0 | 2 | 8 | 11 | SP, W, CG |
1987-09-09 | BAL | vs. DET | L, 6-0 | 3.2 | 7 | 5 | 5 | 2 | 0 | 19 | 1 | 1 | 1 | 4 | 6 | SP, L |
1987-09-16 | BAL | @ TOR | L, 7-0 | 5.1 | 10 | 7 | 7 | 4 | 4 | 30 | 0 | 1 | 0 | 6 | 6 | SP, L |
1987-09-21 | BAL | vs. TOR | L, 2-1 | 8.1 | 7 | 2 | 2 | 1 | 8 | 31 | 4 | 0 | 0 | 3 | 11 | SP, L |
1987-09-26 | BAL | vs. NYY | L, 2-0 | 9.0 | 4 | 2 | 2 | 2 | 4 | 32 | 1 | 0 | 1 | 10 | 11 | SP, L, CG |
1987-10-01 | BAL | @ DET | L, 9-5 | 4.1 | 7 | 7 | 2 | 3 | 3 | 25 | 2 | 0 | 1 | 1 | 9 | SP, L |
Total Games: 33 |