Mike Fetters

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1994-04-05 MIL vs. OAK W, 11-7 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
1994-04-09 MIL vs. CAL L, 6-4 1.1 2 3 2 2 2 9 0 0 0 1 0 RP, L
1994-04-15 MIL @ SEA L, 9-1 1.0 1 0 0 1 0 5 0 0 0 0 3 RP
1994-04-20 MIL vs. CHW L, 8-6 2.1 2 1 0 2 2 11 0 0 0 2 2 RP
1994-04-21 MIL vs. CHW W, 6-4 0.2 1 0 0 0 0 2 0 0 0 1 0 RP
1994-04-23 MIL vs. KCR W, 3-2 1.0 0 0 0 0 1 3 0 0 0 2 0 RP, SV
1994-04-27 MIL @ MIN L, 6-0 1.0 3 1 1 0 0 6 0 0 0 2 1 RP
1994-05-01 MIL @ KCR L, 7-3 1.0 3 1 1 0 0 6 0 0 0 2 1 RP
1994-05-03 MIL vs. MIN W, 7-6 1.0 2 1 0 0 0 5 1 0 0 2 0 RP
1994-05-08 MIL @ TOR L, 3-1 1.2 2 0 0 1 2 8 0 0 0 3 0 RP
1994-05-11 MIL @ BOS L, 7-1 1.0 1 0 0 1 0 4 0 0 0 1 1 RP
1994-05-13 MIL vs. NYY L, 10-4 2.1 1 2 2 2 3 10 0 0 0 3 1 RP, L
1994-05-15 MIL vs. NYY L, 12-1 1.0 2 0 0 0 1 5 0 0 0 1 1 RP
1994-05-19 MIL @ CLE L, 4-2 1.0 0 0 0 1 1 3 0 0 0 0 0 RP
1994-05-25 MIL vs. BAL L, 6-3 2.0 0 0 0 1 0 7 0 0 0 3 3 RP
1994-05-27 MIL vs. SEA W, 5-2 1.0 1 0 0 0 1 3 0 0 0 1 0 RP, SV
1994-05-28 MIL vs. SEA W, 7-5 0.1 0 0 0 0 0 1 0 0 0 1 0 RP, SV
1994-05-30 MIL vs. TEX L, 5-4 1.0 2 1 1 0 1 5 0 0 0 1 0 RP, L
1994-06-03 MIL @ CAL W, 4-3 1.0 1 0 0 0 1 4 0 0 0 2 0 RP, SV
1994-06-04 MIL @ CAL W, 7-6 1.0 0 0 0 0 0 3 0 0 0 1 1 RP, SV
1994-06-06 MIL @ OAK W, 9-6 1.0 1 0 0 0 0 4 1 0 0 0 3 RP, SV
1994-06-10 MIL vs. CLE W, 7-6 0.2 0 0 0 0 0 2 0 0 0 1 1 RP, W
1994-06-14 MIL vs. DET L, 10-8 2.0 1 0 0 1 3 9 0 0 0 3 1 RP
1994-06-15 MIL vs. DET W, 11-7 1.0 0 0 0 2 0 4 0 0 0 2 0 RP
1994-06-19 MIL @ NYY W, 10-7 0.2 1 0 0 1 0 4 1 0 0 2 0 RP
1994-06-24 MIL vs. BOS L, 4-3 0.1 1 2 2 1 0 3 0 0 0 1 0 RP, L
1994-06-25 MIL vs. BOS L, 10-8 2.0 1 0 0 1 1 7 1 0 0 3 1 RP
1994-06-26 MIL vs. BOS W, 5-4 1.0 0 0 0 2 1 5 0 0 0 2 0 RP, SV
1994-06-28 MIL vs. TOR W, 6-4 1.0 0 0 0 1 1 4 0 0 0 1 1 RP, SV
1994-07-03 MIL @ CHW W, 9-2 1.0 0 0 0 0 3 3 0 0 0 0 0 RP
1994-07-06 MIL @ KCR W, 4-3 1.0 1 0 0 0 1 4 0 0 0 2 0 RP, SV
1994-07-10 MIL vs. CHW L, 7-2 1.0 1 0 0 1 1 5 0 0 0 1 1 RP
1994-07-14 MIL @ MIN W, 6-4 1.0 1 0 0 1 0 5 1 0 0 1 2 RP, SV
1994-07-15 MIL @ MIN W, 8-7 1.0 2 1 1 0 0 5 0 0 0 2 1 RP, SV
1994-07-17 MIL @ MIN W, 5-3 1.0 2 1 1 0 1 6 1 0 0 1 1 RP, SV
1994-07-19 MIL vs. KCR W, 4-3 1.0 0 0 0 1 1 4 0 0 0 0 2 RP
1994-07-22 MIL vs. MIN L, 6-5 1.0 2 2 2 2 1 6 0 0 0 1 0 RP
1994-07-26 MIL @ TOR W, 7-5 1.0 0 0 0 0 0 3 0 0 0 2 1 RP, SV
1994-07-28 MIL @ TOR W, 5-4 1.0 1 0 0 1 1 5 1 0 0 2 0 RP, SV
1994-07-30 MIL @ BOS W, 5-1 1.1 1 0 0 0 0 5 0 0 0 2 2 RP, SV
1994-07-31 MIL @ BOS W, 5-2 0.1 0 0 0 0 0 1 0 0 0 0 1 RP, SV
1994-08-04 MIL vs. BAL W, 5-3 1.0 1 0 0 1 0 5 0 0 0 2 1 RP, SV
Total Games: 42