Mike Hampton

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
2000-03-29 NYM vs. CHC L, 5-3 5.0 4 2 2 9 1 25 0 0 0 5 5 SP, L
2000-04-06 NYM vs. SDP L, 8-5 5.2 5 4 2 3 4 26 1 1 0 8 4 SP, L
2000-04-12 NYM @ PHI L, 8-5 3.0 6 6 6 5 0 20 3 0 1 2 7 SP, L
2000-04-18 NYM vs. MIL W, 10-7 7.2 6 5 5 6 7 32 0 0 0 10 2 SP, W
2000-04-23 NYM vs. CHC W, 15-8 7.0 6 5 3 4 3 32 3 0 1 12 5 SP, W
2000-04-28 NYM @ COL L, 12-5 5.0 8 7 6 3 2 27 3 2 0 10 3 SP, L
2000-05-03 NYM @ SFG L, 8-5 5.1 6 5 4 6 2 27 0 0 0 5 7 SP
2000-05-09 NYM @ PIT W, 2-0 8.1 6 0 0 1 8 33 1 0 0 13 3 SP, W
2000-05-14 NYM vs. FLA W, 5-1 9.0 8 1 1 0 5 34 0 0 0 14 7 SP, W, CG
2000-05-20 NYM vs. ARI W, 8-7 6.0 4 0 0 1 4 23 0 0 0 7 7 SP, W
2000-05-26 NYM @ STL W, 5-2 8.0 9 2 2 2 5 35 3 0 1 10 7 SP, W
2000-05-31 NYM @ LAD L, 4-3 7.0 5 3 2 2 7 28 1 0 1 11 2 SP
2000-06-05 NYM vs. BAL L, 4-2 6.2 9 4 4 4 5 31 1 0 1 6 7 SP, L
2000-06-14 NYM @ CHC W, 10-8 1.0 3 1 1 1 2 6 0 0 0 0 0 SP
2000-06-20 NYM vs. PHI L, 3-2 7.0 4 1 1 6 3 29 0 0 0 7 8 SP
2000-06-25 NYM vs. PIT W, 9-0 9.0 5 0 0 2 9 33 1 0 0 8 9 SP, W, CG, SHO
2000-06-30 NYM vs. ATL W, 11-8 7.0 9 5 5 6 2 34 1 0 0 10 5 SP
2000-07-05 NYM @ FLA W, 11-2 6.0 4 2 1 2 5 25 1 0 1 9 4 SP, W
2000-07-09 NYM vs. NYY W, 2-0 7.0 6 0 0 2 8 26 1 0 0 8 2 SP, W
2000-07-15 NYM @ BOS L, 6-4 7.0 8 6 5 2 3 31 1 0 1 9 8 SP, L
2000-07-20 NYM @ MON L, 4-1 7.0 8 4 4 4 9 32 1 0 1 8 1 SP, L
2000-07-27 NYM vs. MON W, 4-3 9.0 7 3 2 1 3 37 0 0 1 12 9 SP, W, CG
2000-08-01 NYM vs. CIN W, 3-2 7.1 8 2 2 0 6 30 1 0 0 11 3 SP, W
2000-08-07 NYM @ HOU W, 6-5 7.0 9 5 5 3 3 33 1 0 0 11 6 SP
2000-08-12 NYM vs. SFG W, 3-2 7.0 5 2 0 4 3 32 1 0 0 8 8 SP, W
2000-08-17 NYM vs. COL W, 13-2 3.0 2 0 0 1 4 12 1 0 0 4 1 SP
2000-08-27 NYM vs. ARI W, 2-1 8.0 3 1 1 2 3 28 0 0 0 12 7 SP, W
2000-09-02 NYM @ STL L, 2-1 8.1 8 2 2 2 3 34 1 0 0 14 3 SP, L
2000-09-08 NYM vs. PHI L, 2-0 7.2 4 2 2 4 8 31 1 0 1 10 4 SP, L
2000-09-13 NYM vs. MIL W, 4-1 8.0 4 1 0 2 7 30 1 0 0 12 4 SP
2000-09-18 NYM @ ATL L, 6-3 6.0 6 5 5 5 4 28 2 0 0 9 3 SP, L
2000-09-23 NYM @ PHI W, 7-3 6.2 6 3 3 3 9 27 1 0 0 6 3 SP, W
2000-09-29 NYM vs. MON W, 11-2 5.0 3 0 0 1 4 18 0 0 0 7 3 SP, W
2000-10-04 NYM @ SFG L, 5-1 5.1 6 5 5 3 2 25 2 1 1 9 5 SP, L
2000-10-11 NYM @ STL W, 6-2 7.0 6 0 0 3 4 30 1 0 0 11 6 SP, W
2000-10-16 NYM vs. STL W, 7-0 9.0 3 0 0 1 8 31 0 0 0 11 8 SP, W, CG, SHO
2000-10-22 NYM @ NYY L, 6-5 6.0 8 4 4 5 4 31 2 0 1 6 6 SP, L
Total Games: 37