Mike Henneman

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1990-04-10 DET @ BOS L, 4-2 1.0 0 0 0 1 0 3 0 0 0 1 1 RP
1990-04-12 DET vs. BOS W, 11-7 1.0 4 1 1 0 0 6 0 0 0 1 1 RP
1990-04-13 DET vs. BAL W, 10-6 1.0 0 0 0 0 0 3 0 0 0 3 0 RP
1990-04-15 DET vs. BAL W, 6-4 1.0 1 0 0 0 1 4 0 0 0 2 0 RP, SV
1990-04-18 DET vs. NYY W, 8-4 1.2 2 0 0 0 1 6 0 0 0 2 1 RP, SV
1990-04-21 DET @ BAL W, 3-2 2.0 1 0 0 0 2 7 0 0 0 0 4 RP, SV
1990-04-22 DET @ BAL L, 3-2 1.0 3 1 1 3 0 9 1 0 0 1 2 RP, L
1990-04-23 DET @ MIN W, 6-3 0.2 0 0 0 0 0 1 0 0 0 1 0 RP, SV
1990-04-25 DET @ MIN W, 6-4 2.0 2 0 0 0 0 7 0 0 0 3 2 RP, SV
1990-04-28 DET vs. MIL W, 13-5 1.0 0 0 0 0 0 3 0 0 0 2 1 RP
1990-05-01 DET vs. MIN L, 9-5 1.0 1 0 0 0 1 4 0 0 0 2 0 RP
1990-05-03 DET vs. MIN L, 3-1 1.1 1 2 2 1 0 6 0 0 1 0 3 RP, L
1990-05-04 DET @ TOR W, 3-1 1.0 0 0 0 0 1 3 0 0 0 1 1 RP, SV
1990-05-09 DET @ MIL W, 2-1 2.0 1 0 0 0 0 7 0 0 0 1 5 RP, SV
1990-05-10 DET vs. TOR W, 10-5 1.0 1 0 0 0 0 3 0 0 0 1 1 RP
1990-05-14 DET vs. TOR L, 8-3 1.2 4 4 4 2 0 11 0 0 0 3 2 RP, L
1990-05-15 DET @ TEX W, 3-2 1.2 1 0 0 1 1 7 0 0 0 0 3 RP, SV
1990-05-17 DET @ TEX W, 7-5 1.2 1 0 0 0 1 6 0 0 0 2 2 RP, W
1990-05-19 DET @ CHW W, 6-4 2.0 2 0 0 0 0 8 1 0 0 3 2 RP, SV
1990-05-20 DET @ CHW W, 3-2 1.0 0 0 0 0 1 3 0 0 0 1 1 RP, SV
1990-05-25 DET vs. CHW W, 2-1 2.0 1 0 0 1 1 8 0 0 0 1 3 RP, SV
1990-05-29 DET @ KCR L, 5-3 0.0 1 3 3 2 0 3 0 0 0 0 0 RP, L
1990-06-01 DET @ SEA W, 9-7 0.1 0 0 0 1 1 2 0 0 0 0 0 RP, SV
1990-06-03 DET @ SEA W, 2-0 0.2 1 0 0 0 1 3 0 0 0 1 0 RP, SV
1990-06-06 DET @ CLE W, 6-4 2.0 2 0 0 1 2 10 1 0 0 1 3 RP, SV
1990-06-08 DET vs. SEA W, 6-3 1.1 0 0 0 0 1 5 0 0 0 3 0 RP, W
1990-06-10 DET vs. SEA W, 4-3 2.0 0 0 0 1 2 6 0 0 0 1 2 RP, SV
1990-06-13 DET vs. CLE W, 5-4 1.2 0 0 0 0 2 5 0 0 0 2 1 RP, W
1990-06-14 DET vs. CLE W, 7-3 1.0 1 0 0 0 0 4 1 0 0 2 1 RP
1990-06-16 DET vs. CAL W, 6-2 2.0 1 0 0 0 0 7 0 0 0 3 3 RP
1990-06-19 DET vs. OAK W, 7-6 1.2 1 0 0 1 2 7 0 0 0 2 1 RP, SV
1990-06-23 DET @ CAL W, 9-4 1.0 1 1 1 1 0 5 1 0 0 1 2 RP
1990-06-25 DET @ OAK L, 4-3 1.0 1 0 0 1 1 5 0 0 0 0 2 RP
1990-06-27 DET @ OAK W, 5-4 2.0 5 1 1 1 1 12 1 0 0 2 2 RP, W
1990-06-30 DET @ KCR W, 5-3 1.0 0 0 0 0 0 4 0 0 0 0 3 RP, SV
1990-07-02 DET @ CHW L, 5-4 1.1 3 1 1 2 1 9 0 0 0 1 2 RP, L
1990-07-04 DET @ CHW W, 10-7 1.0 2 2 1 2 1 7 0 0 0 1 1 RP
1990-07-07 DET vs. KCR L, 4-0 1.0 0 0 0 0 0 3 0 0 0 1 2 RP
1990-07-08 DET vs. KCR W, 10-4 2.0 0 0 0 0 1 5 0 0 0 3 1 RP
1990-07-12 DET vs. TEX L, 11-1 1.1 0 0 0 0 0 5 0 0 0 3 1 RP
1990-07-15 DET vs. TEX W, 3-2 1.0 2 0 0 0 1 4 0 0 0 1 0 RP, SV
1990-07-16 DET vs. CHW W, 5-4 1.0 0 0 0 1 1 4 0 0 0 0 1 RP, W
1990-07-18 DET vs. CHW L, 7-5 0.2 3 3 3 1 0 6 2 0 0 0 1 RP, L
1990-07-23 DET vs. BAL L, 13-3 0.2 5 6 5 1 0 10 0 1 0 1 1 RP
1990-07-25 DET vs. BAL W, 4-3 1.2 3 1 1 0 0 8 0 0 1 3 2 RP, W
1990-07-26 DET vs. BOS W, 10-4 1.2 0 0 0 0 0 5 0 0 0 2 3 RP
1990-07-29 DET vs. BOS L, 13-3 1.1 4 3 3 1 2 9 2 0 1 2 0 RP
1990-08-02 DET @ NYY W, 6-5 1.2 1 1 1 0 2 6 0 0 1 2 1 RP
1990-08-03 DET @ BOS L, 14-5 1.0 2 0 0 0 0 4 0 0 0 1 1 RP
1990-08-08 DET @ TOR L, 8-3 1.1 0 0 0 0 0 4 0 0 0 3 1 RP
1990-08-10 DET @ CLE L, 5-2 2.0 1 0 0 0 3 6 0 0 0 1 1 RP
1990-08-12 DET @ CLE L, 9-5 3.2 6 1 1 0 1 14 1 0 0 3 4 RP
1990-08-14 DET vs. MIL L, 7-6 0.1 2 1 1 0 0 3 0 0 0 1 0 RP
1990-08-20 DET vs. CAL L, 5-3 2.0 1 0 0 2 0 10 0 0 0 3 3 RP
1990-08-24 DET vs. OAK L, 6-4 2.0 0 0 0 0 1 6 0 0 0 4 1 RP
1990-08-26 DET vs. OAK W, 7-3 2.0 2 0 0 0 1 7 0 0 0 3 1 RP
1990-08-30 DET @ SEA W, 3-2 2.0 1 1 0 2 0 11 1 0 0 4 0 RP, W
1990-09-01 DET @ MIN W, 9-5 3.0 2 0 0 0 3 11 0 0 0 3 3 RP, SV
1990-09-04 DET vs. TOR W, 3-1 2.0 2 0 0 0 2 7 0 0 0 2 1 RP, SV
1990-09-10 DET @ BAL W, 8-0 1.0 1 0 0 0 0 4 1 0 0 2 1 RP
1990-09-11 DET @ BAL W, 2-1 1.0 1 0 0 0 1 4 0 0 0 1 0 RP
1990-09-14 DET vs. NYY L, 5-2 2.1 1 0 0 0 5 8 1 0 0 0 2 RP
1990-09-18 DET @ CAL W, 3-2 2.0 0 0 0 0 0 6 0 0 0 5 1 RP, SV
1990-09-19 DET @ CAL W, 12-5 0.1 3 1 0 0 0 5 0 0 0 0 1 RP
1990-09-22 DET @ OAK L, 5-1 0.1 2 2 2 2 0 5 1 0 0 0 1 RP
1990-09-25 DET vs. SEA W, 4-1 0.2 0 0 0 0 0 1 0 0 0 0 1 RP, W
1990-09-27 DET vs. BOS L, 3-2 1.0 0 0 0 0 0 3 0 0 0 3 0 RP
1990-09-28 DET vs. MIN W, 3-1 1.1 0 0 0 0 1 4 0 0 0 2 1 RP, SV
1990-10-01 DET @ NYY W, 2-0 0.1 0 0 0 1 0 2 0 0 0 1 0 RP
Total Games: 69