Mike Phillips

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
1981-04-11 SDP @ SFG L, 2-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1981-04-14 SDP vs. CIN L, 4-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1981-04-15 SDP vs. CIN L, 10-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played SS, batted 5th
1981-04-17 SDP vs. LAD W, 3-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1981-04-21 SDP vs. SFG W, 3-1 4 0 1 0 0 0 4 0 0 0 0 0 Started at 2B, batted 8th
1981-04-22 SDP vs. SFG W, 4-0 2 1 1 0 0 0 2 0 1 0 0 0 Started at 2B, batted 8th
1981-04-23 SDP @ LAD L, 3-1 2 0 1 0 0 1 3 0 0 0 1 0 Started at 2B, batted 8th
1981-04-24 SDP @ LAD W, 6-5 4 0 1 0 0 1 4 0 0 0 0 0 Started at 2B, batted 8th
1981-04-25 SDP @ LAD L, 2-1 3 0 0 0 0 0 3 0 0 0 0 0 Started at 2B, batted 8th
1981-04-26 SDP @ LAD L, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 2B, batted 9th
1981-04-28 SDP @ CIN L, 11-2 4 0 1 0 0 1 4 0 0 0 0 0 Started at 2B, batted 8th
1981-04-29 SDP @ CIN L, 8-5 2 0 1 0 0 0 2 0 0 0 0 0 Started at 2B, batted 8th
1981-04-30 SDP @ CIN L, 4-3 3 0 0 0 0 0 3 0 0 0 0 0 Started at 2B, batted 8th
1981-05-03 SDP @ NYM L, 7-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1981-05-10 MON vs. SFG W, 4-0 4 0 0 0 0 0 4 0 0 0 0 0 Started at SS, batted 8th
1981-05-14 MON @ LAD L, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played SS, batted 8th
1981-05-15 MON @ SFG L, 4-2 3 1 1 0 0 1 3 0 0 0 0 0 Started at SS, batted 8th
1981-05-16 MON @ SFG W, 5-0 1 1 1 0 0 0 1 0 0 0 0 0 Did not start, played SS, batted 8th
1981-05-17 MON @ SFG L, 5-4 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played SS, batted 8th
1981-06-02 MON @ STL W, 8-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played SS, batted 8th
1981-06-06 MON @ CIN L, 9-3 3 0 0 1 0 0 4 0 0 0 0 0 Started at 2B, played 2B, SS, batted 2nd
1981-06-07 MON @ CIN L, 2-0 3 0 0 0 0 2 3 0 0 0 0 0 Started at 2B, batted 2nd
1981-06-09 MON vs. ATL W, 12-1 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played SS, PH, batted 8th
1981-06-10 MON vs. ATL W, 11-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played SS, batted 8th
1981-08-10 MON vs. PIT W, 3-1 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1981-08-12 MON @ PIT W, 3-2 3 0 2 1 0 1 3 1 0 0 0 0 Started at SS, batted 8th
1981-08-13 MON @ PIT W, 7-2 4 1 2 0 0 1 4 0 0 0 0 0 Started at SS, batted 8th
1981-08-17 MON @ HOU W, 6-2 2 2 0 0 2 0 4 0 0 0 0 0 Started at SS, batted 8th
1981-08-18 MON @ HOU L, 4-2 3 0 0 0 0 1 3 0 0 0 0 0 Started at SS, batted 8th
1981-08-19 MON @ HOU L, 9-1 4 0 0 0 0 1 4 0 0 0 0 0 Started at SS, batted 7th
1981-08-21 MON @ ATL W, 4-1 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played SS, batted 9th
1981-08-22 MON @ ATL L, 9-1 3 0 0 0 0 0 3 0 0 0 0 0 Started at SS, batted 7th
1981-09-02 MON @ CIN L, 7-0 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played SS, batted 4th
1981-09-03 MON vs. HOU L, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 Did not start, played PR, batted 6th
1981-09-04 MON vs. HOU L, 5-0 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 2B, batted 9th
1981-09-08 MON @ PHI L, 10-5 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played 2B, batted 9th
1981-09-11 MON @ CHC L, 6-5 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 2B, batted 8th
1981-09-13 MON @ CHC W, 10-6 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played SS, batted 8th
1981-09-16 MON vs. STL L, 7-1 3 0 0 0 0 0 3 0 0 0 0 0 Started at SS, batted 8th
1981-09-16 MON vs. STL W, 4-3 3 0 1 1 1 1 4 0 0 0 0 0 Started at SS, batted 8th
1981-09-17 MON vs. STL L, 7-4 3 0 1 0 0 1 3 0 0 0 0 0 Started at SS, batted 8th
1981-09-19 MON vs. CHC L, 2-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 2B, batted 9th
1981-09-22 MON vs. PHI W, 6-2 1 0 1 1 0 0 1 1 0 0 0 0 Did not start, played SS, batted 8th
1981-09-23 MON vs. PIT W, 3-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played SS, batted 8th
1981-09-27 MON vs. NYM L, 2-1 0 0 0 0 0 0 1 0 0 0 0 0 Did not start, played SS, batted 6th
1981-09-30 MON @ PIT W, 3-2 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played SS, batted 8th
1981-10-03 MON @ NYM W, 5-4 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played SS, batted 9th
1981-10-04 MON @ NYM L, 2-1 3 0 0 0 0 2 3 0 0 0 0 0 Started at SS, batted 8th
1981-10-10 MON @ PHI L, 6-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 2B, PR, batted 8th
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
Totals --- --- --- --- --- --- --- --- --- --- --- ---
162 Game Avg. --- --- --- --- --- --- --- --- --- --- --- ---