Myril Hoag

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
1938-04-18 NYY @ BOS L, 8-4 4 0 2 2 0 0 4 1 0 0 0 0 Started in CF, batted 7th
1938-04-19 NYY @ BOS W, 5-3 2 1 0 0 1 0 3 0 0 0 0 0 Started in CF, batted 6th
1938-04-19 NYY @ BOS L, 6-0 3 0 0 0 0 1 3 0 0 0 0 0 Started in CF, batted 7th
1938-04-21 NYY @ BOS L, 3-2 4 0 2 0 0 0 4 0 0 0 1 0 Started in CF, batted 7th
1938-04-22 NYY vs. WSH W, 7-0 2 2 2 1 2 0 4 0 0 0 0 0 Started in CF, batted 6th
1938-04-23 NYY vs. WSH L, 7-4 4 0 0 1 0 1 4 0 0 0 0 0 Started in CF, batted 7th
1938-04-24 NYY vs. WSH W, 4-3 4 1 2 0 0 0 4 0 0 0 0 0 Started in CF, batted 7th
1938-04-25 NYY @ PHA L, 6-1 4 0 1 0 0 0 4 0 0 0 0 0 Started in CF, batted 7th
1938-04-26 NYY @ PHA W, 5-3 3 1 1 1 1 1 4 0 0 0 1 0 Started in CF, batted 5th
1938-04-27 NYY @ PHA W, 9-2 4 0 2 3 1 0 5 0 0 0 0 0 Started in CF, batted 6th
1938-04-28 NYY vs. BOS L, 6-1 4 0 0 0 0 1 4 0 0 0 0 0 Started in CF, batted 5th
1938-04-29 NYY vs. BOS W, 6-4 2 0 0 0 1 0 4 0 0 0 0 0 Started in CF, batted 6th
1938-04-30 NYY @ WSH W, 8-4 4 2 2 0 0 0 4 1 0 0 0 0 Started in LF, played LF, CF, batted 7th
1938-05-01 NYY @ WSH L, 4-3 4 0 0 0 0 1 4 0 0 0 0 0 Started in RF, batted 6th
1938-05-02 NYY @ WSH W, 3-2 3 0 1 0 1 0 4 0 0 0 0 0 Started in LF, batted 7th
1938-05-03 NYY vs. SLB W, 5-1 3 0 0 0 0 0 3 0 0 0 0 0 Started in LF, batted 7th
1938-05-04 NYY vs. SLB W, 3-2 3 0 0 1 1 0 4 0 0 0 0 1 Started in LF, batted 7th
1938-05-05 NYY vs. SLB W, 12-10 5 1 3 0 0 0 5 0 0 0 0 0 Started in LF, batted 7th
1938-05-07 NYY vs. DET W, 12-8 5 0 2 4 0 1 5 1 0 0 0 0 Started in LF, batted 7th
1938-05-08 NYY vs. CHW W, 7-3 4 0 0 0 0 0 4 0 0 0 0 0 Started in LF, batted 7th
1938-05-11 NYY vs. CLE W, 4-1 4 0 1 0 0 1 4 1 0 0 0 0 Started in LF, batted 7th
1938-05-12 NYY vs. CLE L, 3-2 3 0 0 0 1 3 4 0 0 0 0 0 Started in LF, batted 7th
1938-05-13 NYY vs. PHA L, 8-6 4 0 0 0 0 0 4 0 0 0 0 0 Started in LF, batted 7th
1938-05-21 NYY @ CHW W, 1-0 3 0 1 0 1 1 4 0 0 0 0 0 Started in RF, batted 7th
1938-05-22 NYY @ CLE L, 8-3 1 0 1 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1938-05-24 NYY @ CLE L, 9-5 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1938-05-28 NYY @ PHA L, 10-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1938-05-29 NYY @ PHA L, 11-9 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1938-05-30 NYY vs. BOS W, 10-0 4 0 2 2 0 1 5 0 0 0 0 0 Started in RF, played LF, RF, batted 6th
1938-05-30 NYY vs. BOS W, 5-4 4 0 1 0 0 0 4 0 0 0 0 0 Started in LF, batted 7th
1938-05-31 NYY vs. BOS W, 12-5 5 2 2 0 0 1 5 1 0 0 0 0 Started in LF, batted 7th
1938-06-01 NYY vs. DET L, 8-4 4 0 0 0 0 0 4 0 0 0 0 0 Started in LF, batted 7th
1938-06-02 NYY vs. DET W, 5-4 3 1 3 1 1 0 4 0 0 0 0 0 Started in LF, batted 7th
1938-06-02 NYY vs. DET W, 5-2 4 0 1 0 0 0 4 0 0 0 0 0 Started in LF, batted 7th
1938-06-03 NYY vs. DET W, 5-1 3 0 1 0 0 0 3 0 0 0 0 0 Started in LF, batted 7th
1938-06-05 NYY vs. SLB L, 6-5 4 0 3 1 0 0 4 0 0 0 0 0 Started in LF, batted 6th
1938-06-06 NYY vs. SLB W, 6-5 3 1 0 0 1 1 4 0 0 0 0 0 Started in LF, batted 6th
1938-06-07 NYY vs. CHW L, 8-5 5 0 0 0 0 2 5 0 0 0 0 0 Started in RF, batted 5th
1938-06-10 NYY vs. CLE W, 8-2 2 2 2 0 1 0 4 2 0 0 0 0 Started in RF, batted 7th
1938-06-14 NYY @ CHW W, 7-4 4 1 2 3 0 0 4 0 1 0 0 0 Started in RF, batted 7th
1938-06-18 NYY @ SLB L, 1-0 4 0 0 0 0 1 4 0 0 0 0 0 Started in RF, batted 7th
1938-06-24 NYY @ DET L, 12-8 4 1 1 1 0 0 4 1 0 0 0 0 Started in RF, batted 7th
1938-07-04 NYY @ WSH T, 4-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played LF, batted 7th
1938-07-08 NYY @ BOS L, 9-8 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1938-07-09 NYY @ BOS W, 11-6 3 0 1 2 0 1 3 0 0 0 0 0 Started in RF, batted 3rd
1938-07-10 NYY @ BOS L, 6-4 4 0 1 0 0 1 4 0 0 0 0 0 Started in RF, batted 3rd
1938-07-12 NYY vs. SLB W, 10-5 3 1 1 1 2 0 5 0 0 0 0 1 Started in RF, batted 3rd
1938-07-13 NYY vs. SLB W, 15-12 2 1 2 1 0 0 2 0 0 0 0 0 Did not start, played RF, PH, batted 3rd
1938-07-16 NYY vs. DET W, 7-5 4 1 2 1 0 0 4 0 0 0 0 0 Started in RF, batted 3rd
1938-07-19 NYY vs. CLE L, 5-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1938-07-24 NYY vs. CHW W, 2-0 3 0 1 0 0 0 3 0 0 0 0 0 Started in RF, batted 3rd
1938-07-24 NYY vs. CHW L, 8-3 1 1 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1938-07-26 NYY @ SLB W, 10-5 6 1 5 3 0 0 6 3 0 0 0 1 Started in RF, batted 3rd
1938-07-28 NYY @ SLB L, 4-3 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1938-07-29 NYY @ CHW W, 4-3 5 0 1 1 0 0 5 0 0 0 1 0 Started in RF, batted 3rd
1938-07-31 NYY @ CHW W, 7-3 3 0 0 0 1 0 4 0 0 0 0 0 Did not start, played LF, PH, batted 7th
1938-08-02 NYY @ DET L, 4-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1938-08-04 NYY @ DET W, 8-4 1 0 0 1 2 0 3 0 0 0 0 0 Did not start, played RF, PH, batted 3rd
1938-08-09 NYY vs. WSH L, 4-2 5 0 0 0 0 1 5 0 0 0 0 0 Started in RF, batted 3rd
1938-08-10 NYY vs. WSH W, 12-11 6 0 2 1 0 1 6 0 0 0 0 0 Started in RF, batted 3rd
1938-08-11 NYY vs. WSH W, 9-6 4 1 1 3 1 0 5 0 0 0 0 0 Started in RF, batted 3rd
1938-08-16 NYY @ WSH W, 16-1 6 2 2 1 0 2 6 0 1 0 0 0 Started in RF, batted 3rd
1938-08-18 NYY @ WSH W, 6-5 2 0 1 0 0 0 2 0 0 0 0 0 Did not start, played LF, batted 7th
1938-08-18 NYY @ WSH L, 6-3 4 1 1 0 0 0 4 0 0 0 0 0 Started in LF, batted 7th
1938-08-19 NYY @ PHA W, 5-2 4 0 1 0 1 0 5 1 0 0 0 0 Started in LF, batted 7th
1938-08-20 NYY @ PHA W, 11-3 5 1 1 1 0 0 5 0 0 0 1 0 Started in LF, batted 7th
1938-08-21 NYY @ PHA W, 8-4 0 0 0 1 0 0 1 0 0 0 0 0 Started in LF, batted 3rd
1938-08-24 NYY vs. CHW L, 8-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1938-08-25 NYY vs. CLE W, 5-2 3 0 1 1 1 0 5 1 0 0 0 0 Started in RF, batted 3rd
1938-08-26 NYY vs. CLE L, 8-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1938-08-27 NYY vs. CLE W, 8-7 4 1 1 1 0 0 4 0 0 0 0 0 Started in LF, batted 6th
1938-08-30 NYY vs. DET W, 3-1 3 0 0 0 0 0 3 0 0 0 0 0 Started in LF, batted 7th
1938-08-31 NYY vs. DET L, 12-6 5 0 3 2 0 0 5 1 0 0 0 0 Started in LF, batted 3rd
1938-09-01 NYY vs. DET L, 6-3 5 0 0 0 0 2 5 0 0 0 0 0 Started in LF, batted 3rd
1938-09-03 NYY vs. BOS L, 9-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1938-09-04 NYY vs. WSH W, 7-4 4 0 0 0 0 1 4 0 0 0 0 0 Started in LF, batted 7th
1938-09-10 NYY @ WSH W, 6-5 1 1 1 0 3 0 4 0 0 0 0 0 Started in LF, batted 7th
1938-09-11 NYY @ WSH L, 6-3 4 0 1 3 0 1 4 0 1 0 0 0 Started in RF, batted 3rd
1938-09-15 NYY @ DET L, 6-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1938-09-19 NYY @ SLB L, 13-1 4 0 0 1 0 2 4 0 0 0 0 0 Started in RF, batted 3rd
1938-09-20 NYY @ CHW L, 5-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1938-09-21 NYY @ CHW L, 5-2 4 0 1 0 0 0 4 0 0 0 0 0 Started in RF, batted 3rd
1938-09-25 NYY vs. BOS L, 5-3 3 0 0 0 0 1 4 0 0 0 0 0 Started in RF, batted 3rd
1938-09-28 NYY vs. WSH L, 4-1 3 0 0 0 1 0 4 0 0 0 0 0 Started in RF, batted 3rd
1938-10-01 NYY @ BOS L, 9-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1938-10-06 NYY @ CHC W, 6-3 1 1 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1938-10-09 NYY vs. CHC W, 8-3 4 2 2 1 0 0 4 1 0 0 0 0 Started in LF, batted 7th
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
Totals, 87 G NYY 16 Teams 47 - 39 272 31 76 48 25 31 303 15 3 0 4 3 AVG: .279
162 Game Avg. 506 58 142 89 47 58 564 28 6 0 7 6