Neil Wagner
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 27 | Athletics | 0 | 0 | --- | 7.20 | 5.0 | 4 | 6 | 1 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2013 | 29 | Blue Jays | 2 | 4 | .333 | 3.79 | 38.0 | 16 | 39 | 5 | 33 | 13 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | ||
2014 | 30 | Blue Jays | 0 | 0 | --- | 8.10 | 10.0 | 9 | 12 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
3 Seasons | 2 | 4 | .333 | 4.92 | 53.0 | 29 | 57 | 7 | 43 | 20 | 52 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | ||
162 Game Average | 3 | 5 | .333 | 4.92 | 69.1 | 38 | 75 | 9 | 56 | 26 | 68 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 27 | Athletics | 6.58 | 1.80 | 0.44 | 2 | 10.8 | 1.8 | 7.2 | 5.4 | 1.33 |
2013 | 29 | Blue Jays | 4.26 | 1.37 | 0.63 | 24 | 9.2 | 1.2 | 7.8 | 3.1 | 2.54 |
2014 | 30 | Blue Jays | 4.78 | 1.60 | 0.38 | 4 | 10.8 | 0.9 | 5.4 | 3.6 | 1.50 |
3 Seasons | 4.58 | 1.45 | 0.56 | 30 | 9.7 | 1.2 | 7.3 | 3.4 | 2.15 | ||
162 Game Average | 4.58 | 1.45 | 0.56 | 39 | 9.7 | 1.2 | 7.3 | 3.4 | 2.15 |