Pat Neshek
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 25 | Twins | 4 | 2 | .667 | 2.19 | 37.0 | 9 | 23 | 6 | 53 | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | ||
2007 | 26 | Twins | 7 | 2 | .778 | 2.94 | 70.1 | 23 | 44 | 7 | 74 | 27 | 74 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | ||
2008 | 27 | Twins | 0 | 1 | .000 | 4.73 | 13.1 | 7 | 12 | 2 | 15 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | ||
2010 | 29 | Twins | 0 | 1 | .000 | 5.00 | 9.0 | 5 | 7 | 1 | 9 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
2011 | 30 | Padres | 1 | 1 | .500 | 4.01 | 24.2 | 11 | 19 | 4 | 20 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2012 | 31 | Athletics | 2 | 1 | .667 | 1.37 | 19.2 | 3 | 10 | 3 | 16 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | ||
2013 | 32 | Athletics | 2 | 1 | .667 | 3.35 | 40.1 | 15 | 40 | 6 | 29 | 15 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
2014 | 33 | Cardinals | 7 | 2 | .778 | 1.87 | 67.1 | 14 | 44 | 4 | 68 | 9 | 71 | 0 | 0 | 0 | 0 | 6 | 4 | 25 | ||
2015 | 34 | Astros | 3 | 6 | .333 | 3.62 | 54.2 | 22 | 49 | 8 | 51 | 12 | 66 | 0 | 0 | 0 | 0 | 1 | 3 | 28 | ||
2016 | 35 | Astros | 2 | 2 | .500 | 3.06 | 47.0 | 16 | 33 | 6 | 43 | 11 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | ||
2017 | 36 | 2 Teams | 5 | 3 | .625 | 1.59 | 62.1 | 11 | 48 | 3 | 69 | 6 | 71 | 0 | 0 | 0 | 0 | 1 | 4 | 23 | ||
2018 | 37 | Phillies | 3 | 2 | .600 | 2.59 | 24.1 | 7 | 23 | 2 | 15 | 5 | 30 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | ||
2019 | 38 | Phillies | 0 | 1 | .000 | 5.00 | 18.0 | 10 | 23 | 5 | 9 | 2 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | ||
13 Seasons | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 25 | Twins | 2.91 | 0.78 | 1.83 | 68 | 5.6 | 1.5 | 12.9 | 1.5 | 8.83 |
2007 | 26 | Twins | 3.61 | 1.01 | 1.04 | 73 | 5.6 | 0.9 | 9.5 | 3.5 | 2.74 |
2008 | 27 | Twins | 3.78 | 1.20 | 0.94 | 13 | 8.1 | 1.3 | 10.1 | 2.7 | 3.75 |
2010 | 29 | Twins | 5.62 | 1.67 | 0.60 | 5 | 7.0 | 1.0 | 9.0 | 8.0 | 1.13 |
2011 | 30 | Padres | 6.46 | 1.66 | 0.49 | 12 | 6.9 | 1.5 | 7.3 | 8.0 | 0.91 |
2012 | 31 | Athletics | 4.60 | 0.81 | 1.00 | 20 | 4.6 | 1.4 | 7.3 | 2.7 | 2.67 |
2013 | 32 | Athletics | 4.79 | 1.36 | 0.53 | 21 | 8.9 | 1.3 | 6.5 | 3.3 | 1.93 |
2014 | 33 | Cardinals | 2.42 | 0.79 | 1.28 | 86 | 5.9 | 0.5 | 9.1 | 1.2 | 7.56 |
2015 | 34 | Astros | 3.98 | 1.12 | 0.84 | 46 | 8.1 | 1.3 | 8.4 | 2.0 | 4.25 |
2016 | 35 | Astros | 3.71 | 0.94 | 0.98 | 46 | 6.3 | 1.1 | 8.2 | 2.1 | 3.91 |
2017 | 36 | 2 Teams | 1.88 | 0.87 | 1.28 | 80 | 6.9 | 0.4 | 10.0 | 0.9 | 11.50 |
2018 | 37 | Phillies | 3.63 | 1.15 | 0.54 | 13 | 8.5 | 0.7 | 5.5 | 1.8 | 3.00 |
2019 | 38 | Phillies | 6.12 | 1.39 | 0.36 | 6 | 11.5 | 2.5 | 4.5 | 1.0 | 4.50 |
13 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
162 Game Average | --- | --- | --- | --- | --- | --- | --- | --- | --- |