Steve Lombardozzi
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 22 | Nationals | .194 | .219 | .226 | .445 | 13 | 32 | 31 | 6 | 1 | 0 | 0 | 7 | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | ||
2012 | 23 | Nationals | .273 | .317 | .354 | .671 | 126 | 416 | 384 | 105 | 16 | 3 | 3 | 136 | 40 | 27 | 67 | 19 | 46 | 5 | 3 | 2 | ||
2013 | 24 | Nationals | .259 | .278 | .338 | .616 | 118 | 307 | 290 | 75 | 15 | 1 | 2 | 98 | 25 | 22 | 47 | 8 | 34 | 4 | 3 | 1 | ||
2014 | 25 | Orioles | .288 | .297 | .329 | .626 | 20 | 74 | 73 | 21 | 1 | 1 | 0 | 24 | 6 | 2 | 8 | 0 | 14 | 1 | 0 | 1 | ||
2015 | 26 | Pirates | .000 | .091 | .000 | .091 | 12 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
2017 | 28 | Marlins | .000 | .000 | .000 | .000 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
6 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 22 | Nationals | .200 | .203 | .320 | 1 | .032 | --- | .219 | .125 | --- | 0 | 3.1 | 12.5 | 0.25 |
2012 | 23 | Nationals | .299 | .297 | .577 | 22 | .081 | 128.0 | .327 | .161 | 62.5 | -4 | 4.6 | 11.1 | 0.41 |
2013 | 24 | Nationals | .272 | .267 | .498 | 18 | .079 | 145.0 | .319 | .153 | 57.1 | -5 | 2.6 | 11.1 | 0.24 |
2014 | 25 | Orioles | .278 | .285 | .481 | 2 | .041 | --- | .324 | .108 | 100.0 | 1 | 0.0 | 18.9 | 0.00 |
2015 | 26 | Pirates | .064 | .064 | .100 | 0 | .000 | --- | .000 | .091 | --- | 0 | 9.1 | 36.4 | 0.25 |
2017 | 28 | Marlins | .000 | .000 | .000 | 0 | .000 | --- | .000 | .000 | --- | 0 | 0.0 | 25.0 | 0.00 |
6 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |