Rafael Furcal
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 22 | Braves | .295 | .394 | .382 | .776 | 131 | 542 | 455 | 134 | 20 | 4 | 4 | 174 | 87 | 37 | 124 | 73 | 80 | 40 | 14 | 26 | ||
2001 | 23 | Braves | .275 | .321 | .370 | .691 | 79 | 359 | 324 | 89 | 19 | 0 | 4 | 120 | 39 | 30 | 69 | 24 | 56 | 22 | 6 | 16 | ||
2002 | 24 | Braves | .275 | .323 | .387 | .710 | 154 | 693 | 636 | 175 | 31 | 8 | 8 | 246 | 95 | 47 | 142 | 43 | 114 | 27 | 15 | 12 | ||
2003 | 25 | Braves | .292 | .352 | .443 | .794 | 156 | 734 | 664 | 194 | 35 | 10 | 15 | 294 | 130 | 61 | 191 | 60 | 76 | 25 | 2 | 23 | ||
2004 | 26 | Braves | .279 | .344 | .414 | .758 | 143 | 632 | 563 | 157 | 24 | 5 | 14 | 233 | 103 | 59 | 162 | 58 | 71 | 29 | 6 | 23 | ||
2005 | 27 | Braves | .284 | .348 | .429 | .777 | 154 | 689 | 616 | 175 | 31 | 11 | 12 | 264 | 100 | 58 | 158 | 62 | 78 | 46 | 10 | 36 | ||
2006 | 28 | Dodgers | .300 | .369 | .445 | .814 | 159 | 736 | 654 | 196 | 32 | 9 | 15 | 291 | 113 | 63 | 176 | 73 | 98 | 37 | 13 | 24 | ||
2007 | 29 | Dodgers | .270 | .333 | .355 | .687 | 138 | 642 | 581 | 157 | 23 | 4 | 6 | 206 | 87 | 47 | 134 | 55 | 68 | 25 | 6 | 19 | ||
2008 | 30 | Dodgers | .357 | .439 | .573 | 1.012 | 36 | 164 | 143 | 51 | 12 | 2 | 5 | 82 | 34 | 16 | 50 | 20 | 17 | 8 | 3 | 5 | ||
2009 | 31 | Dodgers | .269 | .335 | .375 | .711 | 150 | 680 | 613 | 165 | 28 | 5 | 9 | 230 | 92 | 47 | 139 | 61 | 89 | 12 | 6 | 6 | ||
2010 | 32 | Dodgers | .300 | .366 | .460 | .826 | 97 | 428 | 383 | 115 | 23 | 7 | 8 | 176 | 66 | 43 | 109 | 40 | 60 | 22 | 4 | 18 | ||
2011 | 33 | 2 Teams | .231 | .298 | .348 | .646 | 87 | 369 | 333 | 77 | 15 | 0 | 8 | 116 | 44 | 28 | 72 | 28 | 39 | 9 | 5 | 4 | ||
2012 | 34 | Cardinals | .264 | .325 | .346 | .671 | 121 | 531 | 477 | 126 | 18 | 3 | 5 | 165 | 69 | 49 | 118 | 44 | 57 | 12 | 4 | 8 | ||
2014 | 36 | Marlins | .171 | .216 | .229 | .445 | 9 | 37 | 35 | 6 | 0 | 1 | 0 | 8 | 4 | 2 | 6 | 2 | 7 | 0 | 0 | 0 | ||
14 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 22 | Braves | .352 | .358 | .779 | 28 | .087 | 113.8 | .321 | .229 | 74.1 | -2 | 13.5 | 14.8 | 0.91 |
2001 | 23 | Braves | .309 | .316 | .617 | 23 | .095 | 81.0 | .334 | .192 | 78.6 | 4 | 6.7 | 15.6 | 0.43 |
2002 | 24 | Braves | .313 | .311 | .633 | 47 | .112 | 79.5 | .355 | .205 | 64.3 | -18 | 6.2 | 16.5 | 0.38 |
2003 | 25 | Braves | .348 | .360 | .760 | 60 | .151 | 44.3 | .401 | .260 | 92.6 | 19 | 8.2 | 10.4 | 0.79 |
2004 | 26 | Braves | .336 | .345 | .719 | 43 | .135 | 40.2 | .369 | .256 | 82.9 | 11 | 9.2 | 11.2 | 0.82 |
2005 | 27 | Braves | .341 | .356 | .741 | 54 | .145 | 51.3 | .383 | .229 | 82.1 | 16 | 9.0 | 11.3 | 0.79 |
2006 | 28 | Dodgers | .358 | .364 | .797 | 56 | .145 | 43.6 | .395 | .239 | 74.0 | -2 | 9.9 | 13.3 | 0.74 |
2007 | 29 | Dodgers | .309 | .318 | .618 | 33 | .085 | 96.8 | .321 | .209 | 80.6 | 7 | 8.6 | 10.6 | 0.81 |
2008 | 30 | Dodgers | .434 | .446 | 1.120 | 19 | .216 | 28.6 | .500 | .305 | 72.7 | -1 | 12.2 | 10.4 | 1.18 |
2009 | 31 | Dodgers | .317 | .318 | .652 | 42 | .106 | 68.1 | .338 | .204 | 66.7 | -6 | 9.0 | 13.1 | 0.69 |
2010 | 32 | Dodgers | .360 | .375 | .810 | 38 | .160 | 47.9 | .411 | .255 | 84.6 | 10 | 9.3 | 14.0 | 0.67 |
2011 | 33 | 2 Teams | .288 | .288 | .578 | 23 | .117 | 41.6 | .314 | .195 | 64.3 | -6 | 7.6 | 10.6 | 0.72 |
2012 | 34 | Cardinals | .302 | .304 | .598 | 26 | .082 | 95.4 | .311 | .222 | 75.0 | 0 | 8.3 | 10.7 | 0.77 |
2014 | 36 | Marlins | .203 | .203 | .345 | 1 | .058 | --- | .216 | .162 | --- | 0 | 5.4 | 18.9 | 0.29 |
14 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |