Tony Pena

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
2008-03-31 ARI @ CIN W, 4-2 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
2008-04-02 ARI @ CIN L, 6-5 1.0 1 0 0 0 0 4 0 0 0 1 2 RP
2008-04-05 ARI @ COL W, 7-2 1.0 2 0 0 1 2 6 1 0 0 1 0 RP
2008-04-07 ARI vs. LAD W, 9-3 1.0 1 0 0 1 1 5 0 0 0 1 1 RP
2008-04-08 ARI vs. LAD W, 10-5 0.1 0 0 0 0 0 1 0 0 0 1 0 RP
2008-04-13 ARI vs. COL L, 13-5 1.0 3 4 4 1 0 7 0 0 1 1 2 RP
2008-04-15 ARI @ SFG W, 8-2 1.0 2 1 1 0 1 5 0 1 0 2 0 RP
2008-04-20 ARI vs. SDP L, 9-4 1.0 2 1 1 0 0 5 1 0 0 1 2 RP
2008-04-21 ARI vs. SFG W, 4-2 1.0 1 0 0 0 0 3 1 0 0 2 0 RP
2008-04-22 ARI vs. SFG W, 5-4 1.0 2 1 1 0 1 5 1 0 0 2 0 RP
2008-04-24 ARI @ LAD W, 6-4 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
2008-04-27 ARI @ SDP W, 2-1 1.0 0 0 0 1 1 4 0 0 0 0 2 RP
2008-04-30 ARI vs. HOU W, 8-7 1.0 1 0 0 0 1 4 0 0 0 0 2 RP
2008-05-02 ARI vs. NYM L, 7-2 1.0 0 0 0 0 1 3 0 0 0 0 2 RP
2008-05-03 ARI vs. NYM W, 10-4 1.0 0 0 0 0 1 3 0 0 0 2 0 RP
2008-05-06 ARI vs. PHI W, 6-4 1.0 1 0 0 0 2 4 0 0 0 1 0 RP
2008-05-11 ARI @ CHC L, 6-4 1.2 3 2 2 1 0 8 1 0 0 4 0 RP, L
2008-05-13 ARI vs. COL W, 8-4 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
2008-05-14 ARI vs. COL W, 4-3 1.0 2 1 1 0 1 6 0 0 0 0 2 RP
2008-05-16 ARI vs. DET W, 4-3 1.0 0 0 0 0 0 3 0 0 0 2 1 RP, SV
2008-05-20 ARI @ FLA L, 3-2 1.0 1 0 0 0 2 4 1 0 0 0 1 RP
2008-05-24 ARI @ ATL L, 3-1 2.0 1 0 0 0 0 6 0 0 0 2 2 RP
2008-05-27 ARI vs. SFG L, 6-3 1.0 1 0 0 0 1 4 1 0 0 1 1 RP
2008-05-29 ARI vs. SFG L, 4-3 0.2 0 1 0 2 0 6 0 0 0 1 1 RP
2008-06-01 ARI vs. WAS W, 5-0 1.0 0 0 0 0 1 3 0 0 0 2 0 RP
2008-06-02 ARI @ MIL L, 4-3 1.0 0 0 0 0 0 3 0 0 0 3 0 RP
2008-06-06 ARI @ PIT W, 3-1 1.0 1 0 0 0 1 4 0 0 0 2 0 RP
2008-06-09 ARI @ PIT L, 5-3 1.0 0 0 0 0 0 3 0 0 0 0 3 RP
2008-06-10 ARI @ NYM W, 9-5 1.0 1 0 0 0 0 4 0 0 0 0 2 RP
2008-06-11 ARI @ NYM L, 5-3 1.0 1 0 0 1 2 5 0 0 0 0 1 RP
2008-06-13 ARI vs. KCR W, 1-0 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
2008-06-17 ARI vs. OAK L, 15-1 1.0 2 1 1 0 2 5 1 0 0 1 0 RP
2008-06-19 ARI vs. OAK W, 2-1 1.0 0 0 0 0 1 3 0 0 0 2 0 RP, W
2008-06-23 ARI @ BOS W, 2-1 1.0 2 1 1 1 0 6 0 0 0 1 2 RP
2008-06-24 ARI @ BOS L, 5-4 0.1 0 0 0 0 0 1 0 0 0 0 1 RP
2008-06-28 ARI @ FLA W, 6-2 1.0 1 0 0 0 1 4 1 0 0 1 1 RP
2008-06-29 ARI @ FLA L, 4-3 1.0 2 1 1 1 1 6 0 0 0 0 2 RP
2008-06-30 ARI vs. MIL W, 6-3 1.0 1 0 0 0 1 4 0 0 0 0 2 RP
2008-07-02 ARI vs. MIL L, 4-3 1.0 3 1 1 0 0 5 0 0 1 0 2 RP
2008-07-05 ARI vs. SDP L, 4-2 1.0 1 1 1 0 0 4 0 0 1 2 1 RP
2008-07-06 ARI vs. SDP W, 3-2 1.0 2 0 0 0 1 4 0 0 0 1 0 RP
2008-07-08 ARI @ WAS W, 2-0 1.0 0 0 0 0 2 3 0 0 0 0 1 RP
2008-07-10 ARI @ WAS W, 7-5 0.1 4 3 3 0 0 5 2 0 0 1 0 RP
2008-07-11 ARI @ PHI L, 6-5 1.0 2 1 1 1 0 6 0 1 0 1 1 RP
2008-07-18 ARI vs. LAD L, 8-7 1.2 0 0 0 0 0 5 0 0 0 2 3 RP
2008-07-19 ARI vs. LAD W, 3-2 1.0 1 0 0 0 0 4 0 0 0 2 1 RP
2008-07-22 ARI vs. CHC W, 9-2 1.0 1 1 1 0 0 4 0 0 1 1 2 RP
2008-07-27 ARI @ SFG W, 7-2 1.0 3 1 1 0 0 6 1 0 0 0 3 RP
2008-07-28 ARI @ SDP L, 8-5 1.0 0 0 0 0 2 3 0 0 0 0 1 RP
2008-07-30 ARI @ SDP W, 7-3 1.0 0 0 0 0 1 3 0 0 0 2 0 RP
2008-08-02 ARI @ LAD L, 4-2 1.0 2 0 0 0 0 4 0 0 0 2 0 RP
2008-08-04 ARI vs. PIT W, 13-7 1.0 1 1 1 0 0 4 0 0 1 1 2 RP
2008-08-07 ARI vs. ATL L, 6-4 0.2 4 4 4 1 0 7 2 0 0 2 0 RP
2008-08-09 ARI vs. ATL L, 11-4 1.0 2 2 1 0 0 5 1 0 0 1 2 RP
2008-08-13 ARI @ COL L, 6-5 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
2008-08-16 ARI @ HOU W, 11-5 1.0 0 0 0 1 2 4 0 0 0 1 0 RP
2008-08-19 ARI vs. SDP W, 7-6 0.2 0 0 0 0 0 2 0 0 0 0 1 RP, SV
2008-08-20 ARI vs. SDP W, 8-6 1.0 0 0 0 0 2 3 0 0 0 1 0 RP
2008-08-21 ARI vs. SDP W, 4-1 1.0 0 0 0 0 2 3 0 0 0 1 0 RP
2008-08-23 ARI vs. FLA W, 7-1 1.0 0 0 0 0 2 3 0 0 0 1 0 RP
2008-08-25 ARI @ SDP L, 4-2 1.0 1 0 0 1 0 5 0 0 0 1 1 RP
2008-08-30 ARI vs. LAD L, 6-2 1.0 2 0 0 0 2 5 0 0 0 1 0 RP
2008-09-01 ARI vs. STL W, 8-6 1.0 1 0 0 0 1 4 0 0 0 1 0 RP
2008-09-03 ARI vs. STL W, 4-3 1.0 1 0 0 0 1 4 0 0 0 1 1 RP
2008-09-07 ARI @ LAD L, 5-3 1.1 1 0 0 1 0 6 0 0 0 3 1 RP
2008-09-09 ARI @ SFG L, 5-4 1.0 3 2 2 1 0 7 1 0 0 1 1 RP
2008-09-13 ARI vs. CIN L, 3-2 2.0 3 2 1 1 1 10 1 0 0 2 3 RP, L
2008-09-15 ARI vs. SFG W, 3-1 1.0 0 0 0 0 2 3 0 0 0 0 1 RP, W
2008-09-17 ARI vs. SFG W, 7-6 1.0 1 1 1 0 0 4 0 1 0 3 0 RP, SV
2008-09-20 ARI @ COL W, 5-3 1.0 1 1 1 0 1 5 1 0 0 0 2 RP, W
2008-09-23 ARI @ STL L, 7-4 0.2 0 0 0 0 0 2 0 0 0 1 1 RP
2008-09-25 ARI @ STL L, 12-3 1.1 5 3 3 0 0 9 0 1 0 0 3 RP
Total Games: 72