Ramon Ramirez

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
2008-04-03 KCR @ DET W, 4-1 1.0 2 0 0 0 2 4 1 0 0 0 0 RP
2008-04-04 KCR @ MIN L, 4-3 0.2 0 0 0 0 1 2 0 0 0 0 1 RP
2008-04-08 KCR vs. NYY W, 5-2 0.2 0 0 0 0 1 2 0 0 0 0 1 RP
2008-04-11 KCR vs. MIN L, 5-0 1.0 1 0 0 0 0 4 0 0 0 2 1 RP
2008-04-12 KCR vs. MIN L, 2-0 0.1 1 0 0 0 1 2 0 0 0 0 0 RP
2008-04-16 KCR @ LAA W, 3-2 0.2 2 0 0 0 1 4 0 0 0 1 0 RP
2008-04-19 KCR @ OAK L, 6-5 1.0 3 1 1 0 0 6 0 0 0 1 2 RP
2008-04-20 KCR @ OAK L, 7-1 1.1 0 0 0 1 3 5 0 0 0 0 1 RP
2008-04-22 KCR vs. CLE L, 15-1 1.1 0 0 0 0 1 4 0 0 0 1 2 RP
2008-04-24 KCR vs. CLE L, 9-6 2.1 0 0 0 0 2 7 0 0 0 3 2 RP
2008-04-26 KCR vs. TOR W, 2-1 0.2 0 0 0 1 1 3 0 0 0 1 0 RP
2008-04-29 KCR @ TEX W, 9-5 1.2 1 0 0 1 2 7 0 0 0 2 1 RP
2008-05-03 KCR @ CLE W, 4-2 1.0 1 0 0 0 0 3 0 0 0 1 1 RP
2008-05-05 KCR vs. LAA L, 4-0 1.1 2 1 1 0 2 6 0 1 0 2 0 RP, L
2008-05-09 KCR vs. BAL L, 7-4 0.2 1 0 0 0 2 3 0 0 0 0 0 RP
2008-05-13 KCR vs. DET W, 3-2 1.1 0 0 0 2 2 6 0 0 0 2 0 RP
2008-05-15 KCR vs. DET W, 8-4 1.0 0 0 0 0 1 3 0 0 0 0 2 RP
2008-05-16 KCR @ FLA W, 7-6 0.1 0 2 2 2 0 3 0 0 0 1 0 RP
2008-05-20 KCR @ BOS L, 2-1 1.0 0 0 0 0 2 3 0 0 0 1 0 RP
2008-05-24 KCR @ TOR L, 6-0 1.0 0 0 0 1 0 4 0 0 0 1 2 RP
2008-05-25 KCR @ TOR L, 3-1 0.2 3 1 1 0 1 5 0 0 0 1 0 RP
2008-05-28 KCR vs. MIN L, 9-8 0.2 4 4 4 0 2 6 0 0 0 0 0 RP
2008-05-30 KCR vs. CLE L, 5-4 2.0 0 0 0 1 0 7 0 0 0 4 2 RP
2008-06-01 KCR vs. CLE W, 6-1 1.2 1 0 0 1 3 7 0 0 0 0 2 RP
2008-06-04 KCR @ CHW L, 6-4 2.0 0 0 0 0 0 6 0 0 0 4 2 RP
2008-06-07 KCR @ NYY L, 12-11 1.0 3 2 2 0 2 6 0 0 0 0 1 RP
2008-06-09 KCR @ NYY W, 3-2 1.2 1 0 0 1 2 7 0 0 0 1 1 RP
2008-06-10 KCR vs. TEX L, 6-5 0.2 0 0 0 1 2 3 0 0 0 0 0 RP
2008-06-12 KCR vs. TEX W, 6-5 0.1 1 1 1 1 0 3 1 0 0 0 1 RP
2008-06-13 KCR @ ARI L, 1-0 1.0 1 0 0 0 1 4 0 0 0 1 1 RP
2008-06-15 KCR @ ARI W, 8-3 0.2 0 0 0 0 0 2 0 0 0 1 1 RP
2008-06-18 KCR @ STL W, 3-2 0.1 2 0 0 0 0 3 0 0 0 0 1 RP
2008-06-19 KCR @ STL W, 4-1 1.0 0 0 0 0 1 3 0 0 0 0 2 RP
2008-06-21 KCR vs. SFG W, 5-3 1.0 0 1 0 1 0 4 0 0 0 1 2 RP
2008-06-23 KCR vs. COL W, 8-4 1.0 1 0 0 0 0 4 0 0 0 1 2 RP
2008-06-24 KCR vs. COL W, 7-3 2.0 1 0 0 1 3 7 0 0 0 2 0 RP
2008-06-27 KCR vs. STL W, 7-2 0.1 0 0 0 0 1 1 0 0 0 0 0 RP
2008-06-30 KCR @ BAL W, 6-5 2.0 1 0 0 2 1 7 1 0 0 3 0 RP
2008-07-06 KCR @ TBR L, 9-2 0.1 0 0 0 0 1 1 0 0 0 0 0 RP
2008-07-07 KCR @ TBR W, 7-4 0.2 0 0 0 0 0 2 0 0 0 2 0 RP
2008-07-08 KCR vs. CHW L, 8-7 1.2 1 2 2 1 2 7 0 0 0 2 1 RP
2008-07-09 KCR vs. CHW L, 7-6 0.2 1 0 0 0 2 3 0 0 0 0 0 RP
2008-07-11 KCR vs. SEA W, 3-1 1.0 1 0 0 0 0 4 0 0 0 2 1 RP
2008-07-19 KCR @ CHW W, 9-1 1.0 0 0 0 0 0 3 0 0 0 1 2 RP
2008-07-20 KCR @ CHW W, 8-7 1.1 3 2 2 0 4 7 2 0 1 0 0 RP, W
2008-07-25 KCR vs. TBR L, 5-3 1.2 1 0 0 1 1 7 0 0 0 0 4 RP
2008-07-26 KCR vs. TBR L, 5-3 0.1 0 0 0 0 0 1 0 0 0 0 1 RP
2008-07-28 KCR @ OAK W, 4-2 0.2 0 0 0 0 1 2 0 0 0 1 0 RP
2008-07-30 KCR @ OAK W, 4-3 1.1 0 0 0 1 2 5 0 0 0 1 1 RP, W
2008-08-01 KCR vs. CHW L, 4-2 0.1 0 0 0 0 0 0 0 0 0 0 0 RP
2008-08-02 KCR vs. CHW W, 9-7 0.0 1 1 1 1 0 2 1 0 0 0 0 RP
2008-08-04 KCR vs. BOS W, 4-3 1.2 2 0 0 0 1 7 0 0 0 2 2 RP
2008-08-06 KCR vs. BOS L, 8-2 0.1 0 0 0 0 0 1 0 0 0 1 0 RP
2008-08-08 KCR vs. MIN L, 4-1 2.0 2 1 1 1 1 9 0 0 0 1 3 RP
2008-08-10 KCR vs. MIN W, 5-4 1.2 0 0 0 1 2 6 0 0 0 2 1 RP
2008-08-16 KCR @ NYY L, 3-2 0.2 1 0 0 2 1 5 0 0 0 1 0 RP
2008-08-20 KCR @ CLE L, 8-5 0.1 1 2 2 1 0 3 0 0 1 0 0 RP
2008-08-24 KCR vs. DET W, 7-3 1.0 1 0 0 0 0 4 0 0 0 0 3 RP
2008-08-26 KCR vs. TEX L, 2-1 2.0 3 1 0 2 0 10 1 0 0 4 0 RP, L
2008-08-27 KCR vs. TEX L, 3-2 0.1 1 0 0 0 0 2 0 0 0 0 1 RP
2008-08-31 KCR @ DET L, 4-2 0.2 1 0 0 1 1 4 1 0 0 1 0 RP
2008-09-02 KCR vs. OAK W, 5-2 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
2008-09-04 KCR vs. OAK W, 5-4 1.0 1 0 0 1 1 5 0 0 0 0 1 RP
2008-09-04 KCR vs. OAK W, 9-6 1.0 0 0 0 0 2 3 0 0 0 1 0 RP, SV
2008-09-06 KCR vs. CLE W, 3-1 1.0 0 0 0 0 0 3 0 0 0 1 2 RP
2008-09-11 KCR @ MIN W, 3-2 1.0 0 0 0 0 2 3 0 0 0 0 1 RP, W
2008-09-13 KCR @ CLE W, 8-4 1.0 0 0 0 0 0 3 0 0 0 2 1 RP
2008-09-16 KCR vs. SEA W, 6-3 0.0 2 1 1 0 0 2 1 0 0 0 0 RP
2008-09-17 KCR vs. SEA W, 5-2 0.2 0 0 0 0 0 1 0 0 0 1 0 RP
2008-09-22 KCR @ DET W, 6-2 2.0 0 0 0 0 2 6 0 0 0 1 2 RP
2008-09-27 KCR @ MIN W, 4-2 1.0 1 0 0 1 0 5 0 0 0 1 2 RP
Total Games: 71