Ramon Ortiz
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-08-19 | ANA | @ CHW | W, 9-2 | 8.0 | 4 | 1 | 1 | 1 | 3 | 28 | 1 | 0 | 0 | 12 | 7 | SP, W |
1999-08-24 | ANA | vs. TOR | L, 5-1 | 7.0 | 6 | 2 | 2 | 1 | 8 | 29 | 1 | 0 | 1 | 7 | 6 | SP, L |
1999-08-30 | ANA | @ CLE | L, 7-5 | 6.0 | 3 | 4 | 4 | 6 | 6 | 27 | 0 | 0 | 1 | 7 | 5 | SP |
1999-09-04 | ANA | vs. NYY | L, 9-6 | 4.0 | 6 | 6 | 6 | 3 | 3 | 23 | 0 | 0 | 1 | 4 | 5 | SP |
1999-09-11 | ANA | @ MIN | L, 7-0 | 4.1 | 7 | 6 | 6 | 1 | 3 | 21 | 0 | 2 | 1 | 6 | 2 | SP, L |
1999-09-16 | ANA | @ KCR | L, 7-1 | 3.0 | 6 | 5 | 5 | 4 | 4 | 17 | 2 | 0 | 1 | 2 | 1 | SP, L |
1999-09-21 | ANA | vs. TBD | W, 7-5 | 5.0 | 4 | 3 | 3 | 4 | 5 | 23 | 1 | 0 | 0 | 4 | 6 | SP, W |
1999-09-26 | ANA | @ SEA | L, 3-2 | 5.0 | 6 | 2 | 2 | 3 | 8 | 23 | 0 | 0 | 0 | 2 | 3 | SP |
1999-10-01 | ANA | vs. TEX | W, 7-6 | 6.0 | 8 | 6 | 6 | 2 | 4 | 27 | 0 | 0 | 2 | 9 | 4 | SP |
Total Games: 9 |