Randy Gumpert

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1949-04-20 CHW @ DET L, 5-2 8.0 7 5 5 6 4 36 3 0 1 9 9 SP, L, CG
1949-04-24 CHW vs. SLB W, 4-0 9.0 3 0 0 5 5 33 0 0 0 0 0 SP, W, CG, SHO
1949-05-01 CHW @ SLB W, 14-11 0.1 2 2 2 1 1 4 1 1 0 0 0 RP, SV
1949-05-03 CHW vs. WSH L, 14-12 0.2 5 4 4 0 0 7 2 0 2 1 1 SP
1949-05-05 CHW vs. NYY L, 7-5 2.0 3 0 0 0 0 7 0 0 0 1 3 RP
1949-05-08 CHW vs. PHA W, 11-3 9.0 9 3 3 3 1 37 1 2 0 0 0 SP, W, CG
1949-05-12 CHW vs. BOS L, 2-1 11.0 10 2 2 2 1 42 3 0 1 16 12 SP, L, CG
1949-05-17 CHW @ BOS L, 4-3 8.0 8 4 4 2 2 33 5 0 1 8 11 SP, L, CG
1949-05-23 CHW @ WSH W, 3-1 9.0 3 1 1 6 5 36 1 1 0 11 11 SP, W, CG
1949-05-29 CHW @ CLE W, 4-2 9.0 9 2 2 1 3 37 2 0 1 13 11 SP, W, CG
1949-06-02 CHW vs. NYY L, 12-7 1.0 4 5 4 2 1 9 0 0 2 2 0 SP, L
1949-06-05 CHW vs. WSH L, 7-6 7.1 9 6 6 1 3 33 0 0 2 12 6 SP
1949-06-10 CHW vs. BOS W, 4-2 9.0 9 2 2 2 4 36 2 0 0 11 10 SP, W, CG
1949-06-15 CHW @ NYY L, 9-4 7.0 10 7 6 5 4 36 1 0 2 7 9 SP, L
1949-06-19 CHW @ BOS L, 9-2 8.0 8 9 9 3 2 34 2 0 2 7 12 SP, L, CG
1949-06-24 CHW @ PHA W, 2-1 9.0 8 1 0 1 1 35 0 0 0 8 16 SP, W, CG
1949-06-28 CHW vs. SLB L, 7-6 7.0 9 4 4 1 2 29 3 0 0 0 0 SP
1949-07-04 CHW @ SLB W, 12-5 9.0 10 5 3 3 1 39 3 0 0 0 0 SP, W, CG
1949-07-10 CHW vs. DET L, 1-0 9.0 2 1 1 4 3 32 1 0 0 9 13 SP, L, CG
1949-07-17 CHW vs. NYY L, 2-1 9.0 6 2 2 3 2 34 2 0 1 0 0 SP, L, CG
1949-07-22 CHW vs. PHA W, 12-0 9.0 4 0 0 1 3 32 0 1 0 8 14 SP, W, CG, SHO
1949-07-27 CHW @ BOS L, 6-0 7.0 10 6 6 4 1 34 4 0 1 7 12 SP, L
1949-08-02 CHW @ PHA L, 5-2 3.2 8 3 2 1 1 20 1 0 0 4 5 SP, L
1949-08-07 CHW @ WSH W, 4-1 9.0 8 1 1 4 1 39 2 1 0 9 17 SP, W, CG
1949-08-12 CHW @ CLE W, 6-5 8.0 5 4 4 1 3 30 0 1 1 11 10 SP, W
1949-08-19 CHW vs. CLE L, 2-0 8.0 7 2 2 3 5 34 1 0 1 10 8 SP, L
1949-08-24 CHW vs. PHA L, 5-0 8.0 8 3 3 2 2 33 2 1 0 11 6 SP, L
1949-08-28 CHW vs. NYY L, 7-5 7.0 9 7 7 4 1 33 2 1 0 0 0 SP, L
1949-09-01 CHW vs. WSH W, 3-0 9.0 4 0 0 2 2 31 0 0 0 0 0 SP, W, CG, SHO
1949-09-05 CHW @ CLE L, 5-3 3.2 5 5 5 2 0 19 1 0 1 3 6 SP, L
1949-09-13 CHW @ WSH W, 3-2 9.0 7 2 0 4 3 38 1 0 0 7 13 SP, W, CG
1949-09-18 CHW @ BOS L, 11-5 1.2 5 7 3 2 3 12 1 0 2 0 2 SP, L
1949-09-23 CHW vs. SLB W, 4-1 9.0 4 1 1 1 8 30 0 0 1 0 0 SP, W, CG
1949-10-01 CHW @ SLB L, 8-6 0.2 5 5 5 1 0 7 2 0 0 0 0 SP, L
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
Totals --- --- --- --- --- --- --- --- --- --- --- ---
162 Game Avg. --- --- --- --- --- --- --- --- --- --- --- ---