Ray Poat

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1948-04-20 NYG vs. BRO L, 7-6 1.0 0 0 0 0 0 3 0 0 0 3 0 RP
1948-04-23 NYG @ BSN W, 3-1 9.0 5 1 1 3 2 36 0 0 0 8 16 SP, W, CG
1948-04-30 NYG vs. BSN L, 7-2 2.1 3 5 4 3 1 14 0 0 3 3 3 SP, L
1948-05-06 NYG @ PIT W, 9-2 9.0 4 2 2 8 2 36 0 0 1 11 11 SP, W, CG
1948-05-13 NYG @ STL W, 5-0 9.0 2 0 0 3 3 32 1 0 0 12 11 SP, W, CG, SHO
1948-05-18 NYG vs. CIN W, 6-5 5.2 5 4 3 5 3 28 1 0 2 9 5 SP
1948-05-22 NYG vs. CHC W, 11-0 9.0 6 0 0 2 3 35 0 0 0 10 14 SP, W, CG, SHO
1948-05-27 NYG vs. STL L, 9-6 2.0 5 4 4 3 2 14 0 0 1 0 4 SP
1948-05-31 NYG @ BRO L, 4-3 2.2 5 3 1 4 1 17 3 0 0 2 4 SP
1948-06-01 NYG @ BRO T, 4-4 0.2 0 0 0 0 0 2 0 0 0 0 2 RP
1948-06-06 NYG @ PIT W, 16-4 9.0 10 4 3 3 3 39 2 1 0 6 17 SP, W, CG
1948-06-13 NYG @ STL W, 8-7 4.1 7 4 4 5 2 24 1 0 0 0 0 SP
1948-06-16 NYG vs. PIT L, 11-5 2.1 4 4 3 1 1 13 0 0 1 2 4 SP
1948-06-17 NYG vs. PIT L, 9-8 1.0 0 0 0 2 0 5 0 0 0 2 1 RP
1948-06-20 NYG vs. STL W, 6-4 6.0 6 3 2 0 4 24 2 0 0 8 6 SP
1948-06-25 NYG vs. CIN W, 7-0 9.0 3 0 0 1 4 31 1 0 0 9 14 SP, W, CG, SHO
1948-06-29 NYG @ BSN W, 11-3 6.0 7 2 2 2 0 24 1 0 0 7 7 SP, W
1948-07-04 NYG @ BRO L, 13-12 6.2 10 6 6 0 3 30 3 1 1 4 12 SP
1948-07-05 NYG vs. BSN W, 6-5 1.0 1 0 0 1 0 4 0 0 0 0 0 RP, W
1948-07-09 NYG vs. BRO L, 10-3 4.1 6 6 4 0 3 19 0 0 2 4 5 SP, L
1948-07-15 NYG @ PIT W, 10-3 9.0 8 3 3 3 3 38 0 0 1 22 1 SP, W, CG
1948-07-21 NYG @ STL L, 8-4 6.1 10 7 7 4 1 33 0 0 0 3 11 SP, L
1948-07-25 NYG @ CHC L, 6-3 3.2 8 5 5 2 1 21 3 1 1 0 0 SP, L
1948-08-02 NYG vs. STL L, 21-5 0.2 2 4 1 3 0 8 1 0 0 1 1 SP, L
1948-08-06 NYG vs. PIT W, 7-6 8.1 8 6 3 1 4 34 0 0 3 9 11 SP, W
1948-08-07 NYG vs. PIT L, 5-4 1.0 1 1 1 0 1 4 0 0 1 0 2 RP, L
1948-08-08 NYG vs. PIT L, 5-4 1.0 0 0 0 0 0 4 0 0 0 3 0 RP
1948-08-13 NYG @ PHI L, 12-7 0.0 5 5 5 0 0 5 0 1 0 0 0 SP, L
1948-08-15 NYG @ PHI L, 7-5 1.0 0 0 0 0 0 3 0 0 0 2 1 RP
1948-08-17 NYG vs. BSN L, 10-2 4.2 6 5 4 2 3 22 0 0 2 5 2 RP
1948-08-25 NYG @ CHC W, 9-4 3.0 0 0 0 1 2 10 0 0 0 2 5 RP
1948-08-26 NYG @ STL L, 7-5 1.2 1 1 0 1 0 7 0 0 0 0 4 RP
1948-08-28 NYG @ STL L, 7-6 6.2 12 3 3 1 3 32 3 1 0 4 12 SP
1948-08-31 NYG @ PIT L, 5-4 1.0 2 2 0 1 0 7 1 0 0 1 1 RP, L
1948-09-03 NYG @ BRO W, 7-5 4.0 3 0 0 1 1 15 0 0 0 3 7 RP, W
1948-09-05 NYG @ BRO L, 4-3 0.1 1 0 0 0 0 2 1 0 0 0 1 RP
1948-09-07 NYG @ PHI W, 8-6 0.1 0 0 0 0 1 1 0 0 0 0 0 RP
1948-09-08 NYG vs. PHI L, 5-4 3.0 3 3 3 0 1 13 0 0 2 3 5 RP, L
1948-09-19 NYG vs. STL L, 3-1 2.0 3 2 2 1 0 10 0 0 1 3 3 SP, L
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
Totals --- --- --- --- --- --- --- --- --- --- --- ---
162 Game Avg. --- --- --- --- --- --- --- --- --- --- --- ---