Reed Johnson
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 26 | Blue Jays | .294 | .353 | .427 | .780 | 114 | 457 | 412 | 121 | 21 | 2 | 10 | 176 | 79 | 52 | 131 | 20 | 67 | 5 | 3 | 2 | ||
2004 | 27 | Blue Jays | .270 | .320 | .380 | .699 | 141 | 582 | 537 | 145 | 25 | 2 | 10 | 204 | 68 | 61 | 129 | 28 | 98 | 6 | 3 | 3 | ||
2005 | 28 | Blue Jays | .269 | .332 | .412 | .744 | 142 | 439 | 398 | 107 | 21 | 6 | 8 | 164 | 55 | 58 | 113 | 22 | 82 | 5 | 6 | -1 | ||
2006 | 29 | Blue Jays | .319 | .390 | .479 | .869 | 134 | 517 | 461 | 147 | 34 | 2 | 12 | 221 | 86 | 49 | 135 | 33 | 81 | 8 | 2 | 6 | ||
2007 | 30 | Blue Jays | .236 | .305 | .320 | .625 | 79 | 307 | 275 | 65 | 13 | 2 | 2 | 88 | 31 | 14 | 45 | 16 | 56 | 4 | 2 | 2 | ||
2008 | 31 | Cubs | .303 | .358 | .420 | .778 | 109 | 374 | 333 | 101 | 21 | 0 | 6 | 140 | 52 | 50 | 102 | 19 | 68 | 5 | 6 | -1 | ||
2009 | 32 | Cubs | .255 | .330 | .412 | .742 | 65 | 186 | 165 | 42 | 10 | 2 | 4 | 68 | 23 | 22 | 45 | 13 | 27 | 2 | 1 | 1 | ||
2010 | 33 | Dodgers | .262 | .291 | .366 | .657 | 102 | 215 | 202 | 53 | 11 | 2 | 2 | 74 | 24 | 15 | 39 | 5 | 50 | 2 | 2 | 0 | ||
2011 | 34 | Cubs | .309 | .348 | .467 | .816 | 111 | 266 | 246 | 76 | 22 | 1 | 5 | 115 | 33 | 28 | 61 | 5 | 63 | 2 | 1 | 1 | ||
2012 | 35 | 2 Teams | .290 | .337 | .398 | .735 | 119 | 288 | 269 | 78 | 14 | 3 | 3 | 107 | 30 | 20 | 50 | 13 | 61 | 2 | 2 | 0 | ||
2013 | 36 | Braves | .244 | .311 | .341 | .653 | 74 | 136 | 123 | 30 | 7 | 1 | 1 | 42 | 13 | 11 | 24 | 6 | 32 | 0 | 0 | 0 | ||
2014 | 37 | Marlins | .235 | .266 | .348 | .614 | 113 | 201 | 187 | 44 | 15 | 0 | 2 | 65 | 24 | 25 | 49 | 1 | 37 | 0 | 1 | -1 | ||
2015 | 38 | Nationals | .227 | .250 | .273 | .523 | 17 | 24 | 22 | 5 | 1 | 0 | 0 | 6 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | ||
13 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 26 | Blue Jays | .344 | .344 | .742 | 33 | .133 | 41.2 | .385 | .287 | 62.5 | -4 | 4.4 | 14.7 | 0.30 |
2004 | 27 | Blue Jays | .309 | .311 | .622 | 37 | .110 | 53.7 | .351 | .222 | 66.7 | -3 | 4.8 | 16.8 | 0.29 |
2005 | 28 | Blue Jays | .326 | .322 | .694 | 35 | .143 | 49.8 | .374 | .257 | 45.5 | -13 | 5.0 | 18.7 | 0.27 |
2006 | 29 | Blue Jays | .378 | .387 | .876 | 48 | .160 | 38.4 | .427 | .261 | 80.0 | 2 | 6.4 | 15.7 | 0.41 |
2007 | 30 | Blue Jays | .281 | .281 | .548 | 17 | .084 | 137.5 | .287 | .147 | 66.7 | -2 | 5.2 | 18.2 | 0.29 |
2008 | 31 | Cubs | .345 | .334 | .737 | 27 | .117 | 55.5 | .374 | .273 | 45.5 | -13 | 5.1 | 18.2 | 0.28 |
2009 | 32 | Cubs | .326 | .327 | .707 | 16 | .157 | 41.3 | .366 | .242 | 66.7 | -1 | 7.0 | 14.5 | 0.48 |
2010 | 33 | Dodgers | .289 | .285 | .557 | 15 | .104 | 101.0 | .344 | .181 | 50.0 | -4 | 2.3 | 23.3 | 0.10 |
2011 | 34 | Cubs | .353 | .356 | .771 | 28 | .158 | 49.2 | .432 | .229 | 66.7 | -1 | 1.9 | 23.7 | 0.08 |
2012 | 35 | 2 Teams | .323 | .325 | .660 | 20 | .108 | 89.7 | .372 | .174 | 50.0 | -4 | 4.5 | 21.2 | 0.21 |
2013 | 36 | Braves | .291 | .294 | .581 | 9 | .097 | 123.0 | .309 | .176 | --- | 0 | 4.4 | 23.5 | 0.19 |
2014 | 37 | Marlins | .268 | .265 | .517 | 17 | .113 | 93.5 | .323 | .244 | 0.0 | -3 | 0.5 | 18.4 | 0.03 |
2015 | 38 | Nationals | .239 | .233 | .412 | 1 | .046 | --- | .250 | .125 | --- | 0 | 0.0 | 25.0 | 0.00 |
13 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |