Rene Gonzales

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
1990-04-09 BAL @ KCR W, 7-6 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 2B, batted 9th
1990-04-13 BAL @ DET L, 10-6 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 2B, batted 9th
1990-04-16 BAL @ TOR L, 4-2 2 0 0 0 0 1 2 0 0 0 0 0 Started at 2B, batted 9th
1990-04-18 BAL @ TOR W, 8-5 2 0 0 0 0 0 2 0 0 0 0 0 Did not start, played 2B, batted 9th
1990-04-21 BAL vs. DET L, 3-2 3 0 1 0 0 0 3 0 0 0 0 0 Started at 2B, batted 9th
1990-04-22 BAL vs. DET W, 3-2 0 1 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 6th
1990-04-26 BAL vs. OAK L, 6-4 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 2B, batted 9th
1990-04-27 BAL vs. SEA L, 4-3 3 0 1 1 0 0 3 0 0 0 0 0 Started at 2B, batted 9th
1990-04-28 BAL vs. SEA L, 4-3 1 0 0 0 2 0 4 0 0 0 0 0 Started at 2B, batted 2nd
1990-04-29 BAL vs. SEA W, 5-4 3 1 1 1 0 0 4 0 0 1 0 0 Started at 2B, batted 9th
1990-04-30 BAL vs. CAL W, 2-1 4 0 1 0 0 3 4 0 0 0 0 0 Started at 2B, batted 9th
1990-05-07 BAL @ CAL W, 6-5 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played 3B, PH, batted 7th
1990-05-08 BAL @ CAL L, 6-0 2 0 0 0 1 0 3 0 0 0 0 0 Started at 3B, batted 9th
1990-05-12 BAL @ OAK W, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 2B, batted 9th
1990-05-18 BAL vs. TEX W, 13-1 0 1 0 0 1 0 1 0 0 0 0 0 Did not start, played 3B, batted 7th
1990-05-19 BAL vs. TEX L, 5-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 2B, batted 9th
1990-05-20 BAL vs. TEX W, 4-0 3 0 1 0 0 0 3 0 0 0 0 0 Started at 2B, played 2B, 3B, batted 9th
1990-05-21 BAL vs. MIN L, 7-3 0 1 0 0 1 0 1 0 0 0 0 0 Did not start, played 2B, batted 9th
1990-05-22 BAL vs. MIN W, 10-2 3 0 0 0 0 0 4 0 0 0 0 0 Started at 2B, played 2B, SS, batted 9th
1990-05-23 BAL vs. CHW L, 6-3 3 0 0 0 0 1 3 0 0 0 0 0 Started at 2B, batted 9th
1990-05-24 BAL vs. CHW L, 5-3 3 0 1 1 1 0 4 1 0 0 0 1 Started at 2B, batted 8th
1990-05-25 BAL @ TEX W, 12-2 4 2 1 2 0 0 5 0 0 0 0 0 Started at 3B, played 3B, SS, batted 8th
1990-05-27 BAL @ TEX W, 9-2 2 1 1 1 0 0 2 0 0 0 0 0 Did not start, played 2B, batted 9th
1990-05-28 BAL @ MIN L, 6-4 4 0 0 1 0 0 4 0 0 0 0 0 Started at 2B, batted 9th
1990-05-29 BAL @ MIN W, 5-1 4 0 1 0 0 0 4 0 0 0 0 0 Started at 2B, batted 9th
1990-05-30 BAL @ MIN L, 12-3 4 0 3 0 0 0 4 0 0 0 0 0 Started at 2B, played 2B, SS, batted 9th
1990-06-03 BAL @ NYY W, 4-3 4 0 0 0 0 0 4 0 0 0 0 0 Started at 3B, batted 8th
1990-06-08 BAL vs. NYY W, 5-4 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 9th
1990-06-09 BAL vs. NYY W, 10-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played SS, batted 3rd
1990-06-10 BAL vs. NYY L, 5-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 2nd
1990-06-12 BAL vs. MIL W, 4-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played RF, batted 2nd
1990-06-13 BAL vs. MIL L, 7-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 2B, batted 9th
1990-06-17 BAL vs. BOS L, 6-5 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 2B, batted 9th
1990-06-27 BAL vs. CLE W, 6-3 0 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 3B, batted 7th
1990-07-01 BAL @ MIN L, 4-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 3B, batted 9th
1990-07-08 BAL @ CHW W, 8-6 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 3B, PR, batted 7th
1990-07-13 BAL vs. MIN W, 8-5 0 1 0 0 0 0 0 0 0 0 1 0 Did not start, played 3B, PR, batted 8th
1990-07-14 BAL vs. MIN W, 3-2 2 0 1 0 0 0 3 0 0 0 0 0 Started at 2B, batted 9th
1990-07-15 BAL vs. MIN L, 10-3 2 0 0 0 0 0 2 0 0 0 0 0 Did not start, played SS, batted 5th
1990-07-20 BAL vs. CHW W, 3-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 2B, batted 8th
1990-07-23 BAL @ DET W, 13-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played SS, batted 5th
1990-07-24 BAL @ DET L, 8-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 2B, batted 4th
1990-07-27 BAL @ KCR W, 9-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 3B, batted 8th
1990-07-28 BAL @ KCR W, 3-1 2 0 0 0 1 1 3 0 0 0 0 0 Started at 2B, batted 9th
1990-07-30 BAL vs. TOR L, 9-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played SS, batted 5th
1990-08-03 BAL vs. KCR W, 14-1 2 1 0 0 1 0 3 0 0 0 0 0 Did not start, played 2B, batted 9th
1990-08-04 BAL vs. KCR L, 9-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 2B, batted 9th
1990-08-07 BAL @ OAK L, 3-2 3 0 0 0 0 1 3 0 0 0 0 0 Started at 2B, batted 9th
1990-08-08 BAL @ OAK W, 4-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played 2B, batted 9th
1990-08-10 BAL @ CAL L, 2-1 2 0 1 0 0 0 2 0 0 0 0 0 Started at 2B, batted 9th
1990-08-11 BAL @ CAL L, 12-4 3 1 1 1 1 1 4 0 0 0 0 0 Started at 2B, played 2B, SS, batted 9th
1990-08-12 BAL @ CAL W, 11-6 5 1 3 4 0 0 5 1 1 0 0 0 Started at 2B, batted 9th
1990-08-13 BAL @ SEA W, 3-2 3 0 0 0 0 0 3 0 0 0 0 0 Started at 2B, batted 9th
1990-08-14 BAL @ SEA L, 7-1 3 0 1 0 0 0 3 0 0 0 0 0 Started at 2B, batted 9th
1990-08-15 BAL @ SEA L, 2-0 2 0 1 0 1 1 3 0 0 0 0 0 Started at 2B, batted 9th
1990-08-19 BAL vs. OAK W, 3-2 3 0 0 0 0 2 3 0 0 0 0 0 Started at 2B, batted 8th
1990-08-21 BAL @ BOS W, 9-5 2 0 0 0 0 0 2 0 0 0 0 0 Did not start, played 2B, batted 9th
1990-08-26 BAL vs. CLE L, 8-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 2B, batted 9th
1990-08-28 BAL vs. NYY L, 11-3 3 0 1 0 0 1 3 0 0 0 0 1 Started at 2B, batted 9th
1990-08-29 BAL vs. NYY L, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 2B, PR, batted 9th
1990-09-07 BAL vs. CAL W, 6-2 3 1 1 0 1 0 4 1 0 0 0 0 Started at 2B, batted 9th
1990-09-08 BAL vs. CAL W, 5-4 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 3B, PR, batted 5th
1990-09-10 BAL vs. DET L, 8-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played SS, batted 3rd
1990-09-14 BAL @ TOR L, 8-7 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 3B, batted 5th
1990-10-01 BAL vs. TOR W, 6-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 3B, batted 8th
1990-10-02 BAL vs. TOR L, 2-1 0 1 0 0 0 0 0 0 0 0 0 0 Did not start, played 3B, PR, batted 7th
1990-10-03 BAL vs. TOR W, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 3B, PR, batted 8th
Total Games: 67