Ricky Gutierrez

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
2002-03-31 CLE @ ANA W, 6-0 4 1 1 0 0 1 4 0 0 0 0 0 Started at 2B, batted 6th
2002-04-02 CLE @ ANA L, 7-5 4 0 1 0 0 1 4 0 0 0 0 0 Started at 2B, batted 6th
2002-04-03 CLE @ ANA W, 6-5 5 2 2 1 0 0 5 0 0 1 0 0 Started at 2B, batted 7th
2002-04-05 CLE @ DET W, 10-1 5 1 2 1 0 0 5 0 0 0 0 0 Started at 2B, batted 6th
2002-04-06 CLE @ DET W, 5-3 4 0 1 0 1 1 5 0 0 0 0 0 Started at 2B, batted 7th
2002-04-08 CLE vs. MIN W, 9-5 4 0 0 0 0 0 4 0 0 0 0 0 Started at 2B, batted 6th
2002-04-09 CLE vs. MIN W, 5-4 4 1 2 2 0 0 4 0 0 0 0 0 Started at 2B, batted 7th
2002-04-10 CLE vs. MIN W, 9-3 4 1 0 0 0 0 4 0 0 0 0 0 Started at 2B, batted 7th
2002-04-11 CLE vs. MIN W, 8-4 3 0 0 0 0 0 4 0 0 0 0 0 Started at 2B, batted 7th
2002-04-12 CLE vs. KCR W, 3-1 3 0 0 0 0 1 3 0 0 0 0 0 Started at 2B, batted 7th
2002-04-16 CLE @ CHW L, 10-5 4 1 1 0 0 0 4 1 0 0 0 0 Started at 2B, batted 7th
2002-04-17 CLE @ CHW L, 7-2 4 0 1 0 0 0 4 0 0 0 0 0 Started at 2B, batted 6th
2002-04-18 CLE @ CHW L, 7-1 4 0 2 0 0 1 4 0 0 0 0 0 Started at 2B, batted 6th
2002-04-19 CLE @ MIN L, 12-3 3 0 0 0 0 1 4 0 0 0 0 0 Started at 2B, batted 2nd
2002-04-20 CLE @ MIN L, 6-2 3 0 2 1 1 1 4 0 0 0 0 0 Started at 2B, batted 2nd
2002-04-21 CLE @ MIN L, 4-2 4 0 0 0 0 2 4 0 0 0 0 0 Started at 2B, batted 6th
2002-04-22 CLE vs. CHW W, 4-2 4 0 2 0 0 0 4 0 0 0 0 0 Started at 2B, batted 6th
2002-04-23 CLE vs. CHW L, 5-1 3 0 0 0 0 0 3 0 0 0 0 0 Started at 2B, batted 6th
2002-04-24 CLE vs. CHW L, 9-2 3 0 1 0 0 1 4 0 0 0 0 0 Started at 2B, batted 6th
2002-04-25 CLE vs. CHW L, 6-3 4 0 1 0 0 0 4 0 0 0 0 0 Started at 2B, batted 2nd
2002-04-26 CLE @ TEX W, 7-4 4 0 1 0 0 1 5 0 0 0 0 0 Started at 2B, batted 2nd
2002-04-27 CLE @ TEX L, 4-2 5 0 0 0 0 2 5 0 0 0 0 0 Started at 2B, batted 2nd
2002-04-30 CLE vs. ANA L, 21-2 4 0 0 0 0 0 4 0 0 0 0 0 Started at 2B, batted 2nd
2002-05-01 CLE vs. ANA L, 7-2 4 0 2 0 0 0 4 0 0 0 0 0 Started at 2B, batted 6th
2002-05-02 CLE vs. ANA L, 8-0 4 0 0 0 0 0 4 0 0 0 0 0 Started at 2B, batted 2nd
2002-05-03 CLE vs. TEX L, 4-2 5 0 2 0 0 1 5 0 0 0 0 0 Started at 2B, batted 2nd
2002-05-04 CLE vs. TEX W, 3-0 4 0 2 1 0 0 4 0 0 0 0 0 Started at 2B, batted 2nd
2002-05-05 CLE vs. TEX W, 9-2 5 0 1 0 0 2 5 0 0 0 0 0 Started at 2B, batted 2nd
2002-05-06 CLE @ BAL W, 9-4 5 1 2 0 0 0 5 0 0 0 0 0 Started at 2B, batted 2nd
2002-05-07 CLE @ BAL L, 4-3 4 1 1 1 0 1 4 0 0 1 0 0 Started at 2B, batted 2nd
2002-05-08 CLE @ BAL W, 6-2 3 1 1 0 1 0 5 0 0 0 0 0 Started at 2B, batted 2nd
2002-05-09 CLE @ KCR L, 5-3 3 1 1 0 1 1 4 1 0 0 0 0 Started at 2B, batted 2nd
2002-05-10 CLE @ KCR L, 9-0 4 0 3 0 0 0 4 0 0 0 0 0 Started at 2B, batted 2nd
2002-05-12 CLE @ KCR L, 4-1 4 0 0 0 0 2 4 0 0 0 0 0 Started at 2B, batted 2nd
2002-05-14 CLE vs. BAL W, 6-5 4 0 2 1 0 0 5 1 0 0 0 0 Started at 2B, batted 2nd
2002-05-15 CLE vs. BAL W, 3-1 4 0 0 0 0 0 4 0 0 0 0 0 Started at 2B, batted 2nd
2002-05-17 CLE vs. KCR L, 6-2 3 1 0 0 1 0 4 0 0 0 0 0 Started at 2B, batted 2nd
2002-05-18 CLE vs. KCR W, 4-1 3 0 0 0 1 0 4 0 0 0 0 0 Started at 2B, batted 2nd
2002-05-19 CLE vs. KCR L, 5-4 5 0 1 0 0 3 5 0 0 0 0 0 Started at 2B, batted 2nd
2002-05-20 CLE @ DET L, 4-3 5 0 1 0 0 2 5 0 0 0 0 0 Started at 2B, batted 2nd
2002-05-21 CLE @ DET L, 5-1 3 1 2 0 1 0 5 0 0 0 0 0 Started at 2B, batted 2nd
2002-05-22 CLE @ DET L, 2-0 4 0 0 0 0 1 4 0 0 0 0 0 Started at 2B, batted 2nd
2002-05-24 CLE @ TOR W, 5-2 5 0 0 0 0 0 5 0 0 0 0 0 Started at 2B, batted 6th
2002-05-25 CLE @ TOR W, 3-0 4 0 1 0 0 1 4 1 0 0 0 0 Started at 2B, batted 6th
2002-05-27 CLE vs. DET L, 4-1 3 0 1 0 0 0 3 0 0 0 0 0 Started at 2B, batted 7th
2002-05-28 CLE vs. DET W, 4-2 4 0 0 0 0 0 4 0 0 0 0 0 Started at 2B, batted 7th
2002-05-29 CLE vs. DET L, 9-5 4 0 3 0 0 0 4 1 0 0 0 0 Started at 2B, batted 7th
2002-05-30 CLE vs. DET W, 11-7 4 0 0 0 0 1 4 0 0 0 0 0 Started at 2B, batted 7th
2002-05-31 CLE vs. CHW W, 7-0 2 0 0 0 1 0 4 0 0 0 0 0 Started at 2B, batted 6th
2002-06-01 CLE vs. CHW W, 8-4 4 1 1 1 0 0 4 1 0 0 0 0 Started at 2B, batted 6th
2002-06-02 CLE vs. CHW W, 4-3 4 0 0 0 0 1 4 0 0 0 0 0 Started at 2B, batted 6th
2002-06-04 CLE @ MIN L, 23-2 2 0 0 0 0 0 2 0 0 0 0 0 Started at 2B, batted 6th
2002-06-07 CLE vs. NYM L, 4-3 3 0 0 0 0 0 3 0 0 0 0 0 Started at 2B, batted 6th
2002-06-08 CLE vs. NYM L, 8-6 4 1 2 0 0 2 4 0 0 0 0 0 Started at 2B, batted 7th
2002-06-09 CLE vs. NYM W, 8-3 3 1 2 0 1 0 4 0 0 0 0 0 Started at 2B, batted 6th
2002-06-10 CLE vs. PHI L, 3-1 4 0 2 0 0 0 4 0 0 0 0 0 Started at 2B, batted 6th
2002-06-11 CLE vs. PHI W, 5-1 4 0 0 0 0 0 4 0 0 0 0 0 Started at 2B, batted 7th
2002-06-12 CLE vs. PHI L, 7-3 4 1 2 0 0 0 4 0 0 0 0 0 Started at 2B, batted 7th
2002-06-13 CLE vs. BAL W, 2-1 3 1 1 0 1 0 4 0 0 0 0 0 Started at 2B, batted 7th
2002-07-02 CLE @ NYY L, 10-5 4 0 0 1 0 1 4 0 0 0 0 0 Started at 2B, batted 8th
2002-07-03 CLE @ NYY L, 11-8 3 2 2 2 1 0 4 0 0 0 0 0 Started at 2B, batted 8th
2002-07-05 CLE @ CHW W, 4-2 3 0 0 1 0 0 4 0 0 0 0 0 Started at 2B, batted 7th
2002-07-06 CLE @ CHW L, 7-3 4 0 1 1 0 1 4 0 0 0 0 0 Started at 2B, batted 7th
2002-07-07 CLE @ CHW W, 9-3 5 2 2 0 0 1 5 1 0 0 0 0 Started at 2B, batted 2nd
2002-07-11 CLE vs. NYY L, 7-4 4 0 1 2 0 0 4 0 0 0 0 0 Started at 2B, batted 7th
2002-07-12 CLE vs. NYY W, 2-1 3 0 2 0 0 0 3 1 0 0 0 0 Started at 2B, batted 7th
2002-07-13 CLE vs. NYY L, 14-5 4 2 4 2 0 0 4 0 0 1 0 0 Started at 2B, batted 7th
2002-07-14 CLE vs. NYY W, 10-7 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 2B, PH, batted 7th
2002-07-15 CLE vs. CHW W, 7-1 4 1 1 3 0 0 4 0 0 1 0 0 Started at 2B, batted 6th
2002-07-16 CLE vs. CHW L, 5-4 3 0 1 0 1 1 4 0 0 0 0 0 Started at 2B, batted 7th
2002-07-17 CLE vs. MIN L, 8-5 4 0 1 0 0 0 4 0 0 0 0 0 Started at 2B, batted 7th
2002-07-18 CLE vs. MIN L, 8-6 4 0 2 0 0 0 4 0 0 0 0 1 Started at 2B, batted 7th
2002-07-19 CLE @ KCR L, 8-5 4 0 1 0 0 2 4 0 0 0 0 0 Started at 2B, batted 7th
2002-07-20 CLE @ KCR W, 5-3 4 1 1 0 0 0 5 0 0 0 0 0 Started at 2B, batted 2nd
2002-07-21 CLE @ KCR L, 13-12 4 3 2 0 2 0 6 0 0 0 0 0 Started at 2B, batted 3rd
2002-07-23 CLE vs. NYY W, 9-3 5 2 4 3 0 0 5 0 0 0 0 0 Started at 2B, batted 3rd
2002-07-24 CLE vs. NYY L, 14-7 5 0 0 0 0 2 5 0 0 0 0 0 Started at 2B, batted 3rd
2002-07-26 CLE vs. DET L, 8-5 4 1 1 0 0 1 4 0 0 0 0 0 Started at 2B, batted 7th
2002-07-27 CLE vs. DET L, 5-1 3 0 1 0 0 1 3 1 0 0 0 0 Started at 2B, batted 7th
2002-07-28 CLE vs. DET W, 9-6 4 0 0 0 0 1 4 0 0 0 0 0 Started at 2B, batted 6th
2002-07-29 CLE @ OAK W, 8-6 4 1 2 1 0 1 4 0 0 0 0 0 Started at 2B, batted 7th
2002-07-30 CLE @ OAK W, 5-4 4 0 1 2 0 0 4 0 0 0 0 0 Started at 2B, batted 7th
2002-07-31 CLE @ OAK L, 6-4 4 1 1 2 0 1 4 1 0 0 0 0 Started at DH, batted 6th
2002-08-01 CLE @ SEA L, 10-6 3 1 2 1 1 0 4 0 0 0 0 0 Started at 2B, batted 7th
2002-08-02 CLE @ SEA L, 3-1 3 0 0 0 1 0 4 0 0 0 0 0 Started at 2B, batted 3rd
2002-08-03 CLE @ SEA L, 12-4 4 0 0 0 0 0 4 0 0 0 0 0 Started at 2B, batted 7th
2002-08-04 CLE @ SEA W, 10-8 4 0 3 3 1 0 5 1 0 0 0 0 Started at 2B, batted 6th
2002-08-06 CLE vs. TBD W, 4-2 3 1 1 2 1 0 4 1 0 0 0 0 Started at 2B, batted 6th
2002-08-07 CLE vs. TBD W, 6-2 4 1 1 1 0 1 4 0 0 0 0 0 Started at 2B, batted 6th
2002-08-08 CLE vs. TBD L, 4-2 4 0 1 0 0 1 4 0 0 0 0 0 Started at 2B, batted 7th
2002-08-09 CLE vs. TEX L, 3-2 3 0 1 2 0 0 3 1 0 0 0 0 Started at 2B, batted 7th
2002-08-10 CLE vs. TEX W, 4-3 1 0 0 0 2 0 3 0 0 0 0 0 Started at 2B, batted 7th
2002-08-13 CLE @ TBD W, 9-5 3 1 1 0 0 2 4 0 0 0 0 0 Started at 2B, batted 7th
2002-08-14 CLE @ TBD W, 6-4 4 0 0 0 0 0 4 0 0 0 0 0 Started at 2B, batted 7th
Total Games: 94