Robert Person
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-04-03 | PHI | @ FLA | W, 4-3 | 4.2 | 4 | 3 | 3 | 3 | 5 | 21 | 1 | 0 | 2 | 1 | 7 | SP |
2001-04-08 | PHI | vs. CHC | W, 3-1 | 7.0 | 4 | 1 | 1 | 2 | 5 | 27 | 2 | 0 | 1 | 4 | 12 | SP, W |
2001-04-15 | PHI | @ ATL | L, 3-0 | 7.2 | 4 | 3 | 3 | 1 | 7 | 27 | 0 | 0 | 2 | 6 | 9 | SP, L |
2001-04-21 | PHI | vs. ATL | W, 4-1 | 6.0 | 6 | 0 | 0 | 5 | 7 | 29 | 2 | 0 | 0 | 3 | 8 | SP, W |
2001-04-26 | PHI | @ SDP | L, 11-0 | 4.2 | 8 | 9 | 9 | 6 | 2 | 28 | 0 | 0 | 2 | 3 | 9 | SP, L |
2001-05-02 | PHI | vs. COL | L, 6-2 | 6.2 | 7 | 3 | 3 | 2 | 6 | 26 | 0 | 0 | 1 | 8 | 3 | SP, L |
2001-05-07 | PHI | @ HOU | W, 5-0 | 9.0 | 2 | 0 | 0 | 4 | 8 | 32 | 1 | 0 | 0 | 6 | 11 | SP, W, CG, SHO |
2001-05-13 | PHI | @ ARI | L, 6-1 | 5.2 | 4 | 2 | 2 | 4 | 6 | 24 | 2 | 0 | 1 | 0 | 9 | SP, L |
2001-05-19 | PHI | vs. STL | W, 3-2 | 9.0 | 4 | 2 | 2 | 1 | 5 | 32 | 0 | 0 | 1 | 6 | 16 | SP, W, CG |
2001-05-24 | PHI | vs. PIT | W, 6-5 | 6.0 | 7 | 5 | 5 | 0 | 9 | 26 | 1 | 1 | 1 | 1 | 7 | SP |
2001-05-30 | PHI | @ NYM | W, 6-3 | 6.0 | 7 | 3 | 2 | 3 | 4 | 25 | 2 | 0 | 0 | 4 | 7 | SP |
2001-06-05 | PHI | vs. NYM | L, 9-0 | 4.1 | 10 | 7 | 7 | 1 | 1 | 24 | 4 | 0 | 0 | 3 | 8 | SP, L |
2001-06-10 | PHI | @ BOS | L, 5-4 | 5.2 | 4 | 3 | 3 | 3 | 5 | 22 | 0 | 0 | 2 | 2 | 8 | SP |
2001-06-16 | PHI | vs. BAL | W, 14-6 | 4.1 | 8 | 6 | 6 | 1 | 7 | 22 | 1 | 0 | 3 | 4 | 2 | SP |
2001-06-21 | PHI | @ PIT | W, 6-3 | 5.0 | 3 | 3 | 2 | 2 | 4 | 20 | 2 | 0 | 0 | 3 | 7 | SP, W |
2001-06-28 | PHI | vs. FLA | W, 6-5 | 6.0 | 6 | 5 | 5 | 3 | 4 | 27 | 2 | 0 | 2 | 5 | 8 | SP, W |
2001-07-03 | PHI | @ ATL | L, 14-7 | 5.0 | 4 | 4 | 2 | 2 | 4 | 22 | 3 | 0 | 1 | 2 | 9 | SP |
2001-07-08 | PHI | @ BAL | W, 5-4 | 5.1 | 5 | 4 | 4 | 4 | 2 | 24 | 0 | 0 | 1 | 3 | 10 | SP |
2001-07-15 | PHI | vs. NYY | W, 9-3 | 5.0 | 4 | 3 | 3 | 6 | 4 | 25 | 1 | 0 | 1 | 5 | 5 | SP, W |
2001-07-20 | PHI | vs. NYM | W, 10-1 | 9.0 | 5 | 1 | 1 | 1 | 6 | 32 | 3 | 0 | 1 | 9 | 11 | SP, W, CG |
2001-07-25 | PHI | vs. MON | W, 8-4 | 5.1 | 6 | 4 | 4 | 2 | 7 | 24 | 2 | 0 | 2 | 4 | 5 | SP, W |
2001-07-31 | PHI | @ COL | L, 7-6 | 7.0 | 5 | 2 | 2 | 3 | 3 | 29 | 1 | 0 | 2 | 4 | 14 | SP |
2001-08-05 | PHI | @ SFG | L, 8-4 | 3.2 | 9 | 6 | 6 | 1 | 4 | 21 | 2 | 0 | 1 | 1 | 5 | SP, L |
2001-08-11 | PHI | vs. LAD | W, 7-3 | 7.0 | 5 | 3 | 3 | 0 | 8 | 28 | 1 | 0 | 0 | 5 | 7 | SP, W |
2001-08-17 | PHI | @ STL | L, 4-3 | 6.0 | 9 | 3 | 2 | 0 | 5 | 26 | 2 | 0 | 0 | 4 | 8 | SP |
2001-08-22 | PHI | vs. HOU | W, 2-1 | 8.0 | 2 | 1 | 1 | 4 | 7 | 29 | 1 | 0 | 0 | 7 | 8 | SP, W |
2001-08-27 | PHI | vs. ARI | W, 3-1 | 8.0 | 5 | 1 | 1 | 1 | 11 | 31 | 1 | 0 | 1 | 5 | 8 | SP, W |
2001-09-01 | PHI | vs. MON | W, 4-1 | 8.0 | 3 | 1 | 1 | 4 | 11 | 30 | 0 | 0 | 1 | 5 | 7 | SP, W |
2001-09-06 | PHI | @ MON | W, 3-0 | 7.1 | 3 | 0 | 0 | 3 | 5 | 26 | 0 | 0 | 0 | 6 | 8 | SP, W |
2001-09-17 | PHI | vs. ATL | W, 5-2 | 8.0 | 6 | 2 | 2 | 2 | 6 | 30 | 1 | 1 | 1 | 6 | 9 | SP, W |
2001-09-22 | PHI | vs. FLA | L, 3-2 | 7.0 | 4 | 2 | 2 | 1 | 7 | 25 | 1 | 0 | 1 | 3 | 10 | SP |
2001-09-28 | PHI | @ FLA | L, 6-5 | 6.2 | 7 | 4 | 3 | 3 | 4 | 30 | 0 | 0 | 2 | 6 | 10 | SP |
2001-10-03 | PHI | @ ATL | L, 8-3 | 4.1 | 9 | 7 | 7 | 2 | 4 | 23 | 2 | 0 | 1 | 4 | 3 | SP, L |
Total Games: 33 |