Roberto Alomar

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
2003-03-31 NYM vs. CHC L, 15-2 2 0 0 0 2 0 4 0 0 0 0 0 Started at 2B, batted 2nd
2003-04-02 NYM vs. CHC W, 4-1 4 1 2 0 0 1 4 1 0 0 0 0 Started at 2B, batted 2nd
2003-04-03 NYM vs. CHC L, 6-3 3 0 0 0 1 1 4 0 0 0 0 0 Started at 2B, batted 3rd
2003-04-04 NYM vs. MON W, 4-0 4 0 1 0 0 0 4 0 0 0 0 0 Started at 2B, batted 2nd
2003-04-05 NYM vs. MON W, 3-1 4 1 1 1 0 1 4 0 0 0 0 0 Started at 2B, batted 2nd
2003-04-06 NYM vs. MON L, 8-5 4 0 1 1 0 2 4 1 0 0 0 0 Started at 2B, batted 2nd
2003-04-08 NYM @ FLA W, 4-2 5 0 0 0 0 0 5 0 0 0 0 0 Started at 2B, batted 1st
2003-04-09 NYM @ FLA L, 3-2 4 0 2 0 0 0 4 1 1 0 0 0 Started at 2B, batted 2nd
2003-04-10 NYM @ FLA L, 4-3 5 0 1 0 0 1 5 0 0 0 0 0 Started at 2B, batted 2nd
2003-04-11 NYM @ MON L, 10-0 3 0 0 0 1 1 4 0 0 0 0 0 Started at 2B, batted 2nd
2003-04-12 NYM @ MON L, 5-4 3 1 2 0 1 1 5 0 0 0 0 0 Started at 2B, batted 2nd
2003-04-13 NYM @ MON L, 2-1 4 0 2 1 1 0 5 0 0 0 0 0 Started at 2B, batted 3rd
2003-04-14 NYM @ MON L, 5-3 4 0 1 0 0 1 4 1 0 0 0 0 Started at 2B, batted 3rd
2003-04-15 NYM @ PIT W, 3-1 4 1 1 0 0 0 4 0 0 0 1 0 Started at 2B, batted 2nd
2003-04-16 NYM @ PIT L, 6-3 4 1 2 0 0 1 4 0 0 0 0 0 Started at 2B, batted 2nd
2003-04-17 NYM @ PIT W, 7-2 3 2 1 0 2 0 5 0 0 0 1 0 Started at 2B, batted 1st
2003-04-18 NYM vs. FLA W, 6-3 4 2 1 0 1 1 5 1 0 0 0 0 Started at 2B, batted 1st
2003-04-19 NYM vs. FLA L, 6-5 4 0 2 2 1 0 5 1 0 0 0 0 Started at 2B, batted 1st
2003-04-20 NYM vs. FLA W, 7-4 2 0 0 0 1 1 4 0 0 0 0 0 Started at 2B, batted 1st
2003-04-22 NYM vs. HOU L, 6-2 3 0 1 0 1 1 4 1 0 0 0 0 Started at 2B, batted 1st
2003-04-23 NYM vs. HOU W, 4-2 5 0 1 0 0 0 5 0 0 0 0 0 Started at 2B, batted 1st
2003-04-24 NYM vs. HOU W, 7-4 3 2 2 2 2 0 5 2 0 0 0 0 Started at 2B, batted 1st
2003-04-25 NYM vs. ARI W, 4-3 5 0 0 0 0 0 5 0 0 0 0 0 Started at 2B, batted 1st
2003-04-27 NYM vs. ARI L, 6-1 4 0 0 0 0 1 4 0 0 0 0 0 Started at 2B, batted 1st
2003-04-27 NYM vs. ARI L, 7-3 4 0 0 0 1 1 5 0 0 0 0 0 Started at 2B, batted 1st
2003-04-29 NYM @ STL L, 13-3 4 0 0 0 1 0 5 0 0 0 0 0 Started at 2B, batted 1st
2003-04-30 NYM @ STL L, 13-4 2 0 0 0 1 0 3 0 0 0 0 0 Started at 2B, batted 1st
2003-05-01 NYM @ STL L, 6-5 0 0 0 1 1 0 2 0 0 0 0 0 Did not start, played 2B, PH, batted 9th
2003-05-02 NYM @ MIL W, 9-3 5 1 2 1 0 1 5 0 0 0 0 0 Started at 2B, batted 1st
2003-05-03 NYM @ MIL L, 3-2 1 0 0 0 3 0 4 0 0 0 0 0 Started at 2B, batted 1st
2003-05-04 NYM @ MIL W, 5-3 5 1 1 0 0 1 5 0 0 0 1 0 Started at 2B, batted 1st
2003-05-06 NYM vs. LAD W, 3-2 5 0 2 0 0 2 5 0 0 0 1 0 Started at 2B, batted 1st
2003-05-07 NYM vs. LAD L, 2-1 4 1 1 0 0 0 4 1 0 0 0 0 Started at 2B, batted 1st
2003-05-08 NYM vs. LAD L, 6-1 4 0 0 0 0 0 4 0 0 0 0 0 Started at 2B, batted 1st
2003-05-09 NYM vs. SDP L, 5-4 5 1 1 2 0 3 5 0 0 1 0 0 Started at 2B, batted 1st
2003-05-10 NYM vs. SDP W, 4-2 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2003-05-11 NYM vs. SDP W, 3-2 5 0 2 0 0 1 5 0 0 0 0 0 Started at 2B, batted 1st
2003-05-12 NYM @ COL W, 9-6 3 2 1 1 2 0 5 0 0 1 0 0 Started at 2B, batted 1st
2003-05-13 NYM @ COL L, 9-8 4 1 3 1 1 0 5 1 0 0 0 0 Started at 2B, batted 1st
2003-05-14 NYM @ COL L, 6-5 3 2 2 0 1 0 4 1 0 0 1 0 Started at 2B, batted 1st
2003-05-15 NYM @ SFG L, 11-3 3 1 0 0 0 0 4 0 0 0 0 0 Started at 2B, batted 1st
2003-05-16 NYM @ SFG L, 7-5 5 2 2 1 0 0 5 1 0 0 0 0 Started at 2B, batted 1st
2003-05-17 NYM @ SFG W, 5-1 0 0 0 1 0 0 1 0 0 0 0 0 Did not start, played 2B, PH, batted 1st
2003-05-18 NYM @ SFG W, 5-1 5 0 1 1 0 2 5 0 0 0 0 0 Started at 2B, batted 3rd
2003-05-20 NYM vs. PHI L, 11-7 3 0 1 1 0 0 3 0 0 0 0 0 Started at 2B, batted 3rd
2003-05-21 NYM vs. PHI W, 5-4 5 1 2 0 0 1 5 1 0 0 0 0 Started at 2B, batted 1st
2003-05-22 NYM vs. PHI W, 6-3 3 0 0 1 0 0 4 0 0 0 0 0 Started at 2B, batted 3rd
2003-05-23 NYM @ ATL W, 6-5 4 1 1 1 0 2 4 0 0 0 0 0 Started at 2B, batted 3rd
2003-05-25 NYM @ ATL L, 3-1 4 0 2 0 0 1 4 0 0 0 0 0 Started at 2B, batted 3rd
2003-05-27 NYM @ PHI W, 4-2 3 0 0 0 0 2 3 0 0 0 0 0 Started at 2B, batted 1st
2003-05-30 NYM vs. ATL L, 5-2 3 0 0 0 1 0 4 0 0 0 0 0 Started at 2B, batted 3rd
2003-06-05 NYM vs. MIL L, 8-7 3 0 0 0 0 0 3 0 0 0 0 0 Started at 2B, batted 3rd
2003-06-05 NYM vs. MIL L, 5-3 3 0 0 0 0 0 3 0 0 0 0 0 Started at 2B, batted 3rd
2003-06-06 NYM vs. SEA W, 3-2 3 0 0 0 0 2 3 0 0 0 0 0 Started at 2B, batted 3rd
2003-06-08 NYM vs. SEA L, 13-1 4 0 1 0 0 0 4 1 0 0 0 0 Started at 2B, batted 3rd
2003-06-10 NYM @ TEX L, 9-7 5 0 2 0 0 0 5 0 0 0 0 0 Started at 2B, batted 3rd
2003-06-11 NYM @ TEX W, 8-2 2 2 1 0 0 0 4 1 0 0 0 0 Started at 2B, batted 3rd
2003-06-12 NYM @ TEX W, 11-0 3 1 1 0 0 1 3 0 0 0 0 0 Started at 2B, batted 3rd
2003-06-13 NYM @ ANA W, 7-3 5 0 2 1 0 0 5 0 0 0 0 0 Started at 2B, batted 3rd
2003-06-14 NYM @ ANA L, 13-3 4 0 1 0 0 0 4 0 0 0 0 0 Started at 2B, batted 3rd
2003-06-15 NYM @ ANA W, 8-0 3 0 0 0 2 0 5 0 0 0 0 0 Started at 2B, batted 2nd
2003-06-17 NYM @ FLA W, 5-0 4 1 1 0 0 0 4 0 0 0 0 0 Started at 2B, batted 3rd
2003-06-18 NYM @ FLA W, 10-5 5 1 1 0 0 3 5 0 0 0 0 0 Started at 2B, batted 3rd
2003-06-19 NYM @ FLA L, 5-1 4 0 2 1 0 0 4 0 0 0 1 0 Started at 2B, batted 2nd
2003-06-20 NYM vs. NYY L, 5-0 4 0 2 0 0 1 4 1 0 0 0 0 Started at 2B, batted 1st
2003-06-22 NYM vs. NYY L, 7-3 5 1 1 0 0 1 5 0 0 0 0 0 Started at 2B, batted 2nd
2003-06-24 NYM vs. FLA L, 8-4 3 0 1 0 0 0 4 0 0 0 0 0 Started at 2B, batted 2nd
2003-06-25 NYM vs. FLA W, 6-3 4 1 1 0 0 0 4 0 0 0 0 0 Started at 2B, batted 2nd
2003-06-27 NYM @ NYY L, 6-4 5 0 1 0 0 0 5 0 0 0 0 0 Started at 2B, batted 2nd
2003-06-28 NYM @ NYY L, 7-1 4 0 1 0 0 0 4 0 0 0 0 0 Started at 2B, batted 3rd
2003-06-28 NYM vs. NYY L, 9-8 0 0 0 1 0 0 1 0 0 0 0 0 Did not start, played 2B, PH, batted 9th
2003-06-29 NYM @ NYY L, 5-3 3 1 0 0 1 1 4 0 0 0 0 0 Started at 2B, batted 3rd
2003-06-30 NYM vs. MON W, 3-1 4 1 1 0 0 0 4 0 0 0 0 0 Started at 2B, batted 2nd
2003-07-02 CHW vs. MIN W, 8-6 5 1 1 0 1 1 6 0 0 0 0 0 Started at 2B, batted 1st
2003-07-04 CHW @ TBD L, 4-3 3 0 2 2 1 0 4 0 0 0 0 1 Started at 2B, batted 1st
2003-07-05 CHW @ TBD L, 3-2 5 1 2 0 0 1 5 1 0 0 0 0 Started at 2B, batted 1st
2003-07-06 CHW @ TBD W, 11-3 4 1 1 0 0 0 4 1 0 0 0 0 Started at 2B, batted 1st
2003-07-08 CHW @ DET L, 2-1 4 0 0 0 0 3 4 0 0 0 0 0 Started at 2B, batted 1st
2003-07-09 CHW @ DET L, 4-2 4 0 0 0 0 1 4 0 0 0 0 0 Started at 2B, batted 1st
2003-07-10 CHW @ DET L, 1-0 3 0 1 0 1 0 4 0 0 0 0 0 Started at 2B, batted 1st
2003-07-12 CHW @ CLE W, 7-4 5 0 0 0 0 0 5 0 0 0 0 0 Started at 2B, batted 2nd
2003-07-12 CHW @ CLE L, 4-2 2 0 1 0 2 0 4 0 0 0 0 0 Started at 2B, batted 2nd
2003-07-17 CHW vs. DET L, 10-9 5 1 2 0 0 0 5 0 0 0 0 0 Started at 2B, batted 2nd
2003-07-18 CHW vs. DET W, 7-5 3 2 2 1 1 0 5 0 0 0 0 0 Started at 2B, batted 1st
2003-07-19 CHW vs. DET W, 6-2 3 1 1 0 1 0 4 0 0 0 0 0 Started at 2B, batted 1st
2003-07-21 CHW vs. CLE W, 4-3 2 1 1 0 1 0 4 0 0 0 1 0 Started at 2B, batted 2nd
2003-07-22 CHW vs. CLE W, 5-2 4 0 2 0 0 0 4 0 0 0 0 0 Started at 2B, batted 1st
2003-07-23 CHW @ TOR W, 7-6 5 1 2 0 0 0 5 0 0 0 1 0 Started at 2B, batted 1st
2003-07-24 CHW @ TOR W, 4-3 5 0 1 0 1 0 6 0 0 0 0 0 Started at 2B, batted 1st
2003-07-25 CHW vs. TBD W, 7-2 2 2 1 0 2 0 4 0 0 0 1 0 Started at 2B, batted 1st
2003-07-26 CHW vs. TBD L, 10-6 5 0 1 1 0 0 5 0 0 0 0 0 Started at 2B, batted 1st
2003-07-29 CHW @ KCR W, 9-6 4 2 2 0 0 1 5 0 0 0 0 0 Started at 2B, batted 2nd
2003-07-30 CHW @ KCR W, 15-4 4 0 0 0 1 0 5 0 0 0 0 0 Started at 2B, batted 1st
2003-07-31 CHW @ KCR W, 8-6 6 0 2 1 0 1 6 0 0 0 0 0 Started at 2B, batted 1st
2003-08-01 CHW @ SEA W, 12-1 5 1 1 0 1 0 6 0 0 0 0 0 Started at 2B, batted 1st
2003-08-02 CHW @ SEA L, 10-0 2 0 0 0 2 0 4 0 0 0 0 0 Started at 2B, batted 1st
2003-08-04 CHW vs. KCR L, 13-9 4 2 2 0 1 0 5 0 0 0 0 0 Started at 2B, batted 1st
2003-08-05 CHW vs. KCR W, 5-4 4 1 1 1 0 0 4 0 0 0 0 0 Started at 2B, batted 1st
2003-08-06 CHW vs. KCR W, 4-3 3 1 1 1 2 1 5 0 0 1 0 0 Started at 2B, batted 1st
2003-08-08 CHW vs. OAK W, 3-2 4 0 2 0 0 0 4 0 1 0 0 0 Started at 2B, batted 2nd
2003-08-10 CHW vs. OAK W, 5-1 5 1 1 0 0 1 5 0 0 0 0 0 Started at 2B, batted 1st
2003-08-11 CHW @ ANA L, 10-8 6 0 0 0 0 2 6 0 0 0 0 0 Started at 2B, batted 1st
2003-08-12 CHW @ ANA W, 10-4 4 2 1 1 0 1 5 0 0 0 1 0 Started at 2B, batted 1st
2003-08-13 CHW @ ANA L, 2-1 4 0 0 1 0 0 4 0 0 0 0 0 Started at 2B, batted 2nd
2003-08-14 CHW @ ANA L, 5-1 4 0 0 0 0 2 4 0 0 0 0 0 Started at 2B, batted 1st
2003-08-15 CHW @ TEX L, 11-5 2 0 0 0 0 2 2 0 0 0 0 0 Started at 2B, batted 1st
2003-08-16 CHW @ TEX L, 12-8 5 1 2 0 0 0 5 1 0 0 0 0 Started at 2B, batted 1st
2003-08-17 CHW @ TEX L, 6-4 3 0 0 0 1 0 4 0 0 0 0 1 Started at 2B, batted 1st
2003-08-18 CHW vs. ANA W, 4-2 3 1 1 0 0 0 4 0 0 0 0 0 Started at 2B, batted 2nd
2003-08-19 CHW vs. ANA W, 5-2 4 0 1 0 0 2 4 0 0 0 0 0 Started at 2B, batted 1st
2003-08-20 CHW vs. ANA W, 5-3 5 0 4 0 0 1 5 0 0 0 2 0 Started at 2B, batted 1st
2003-08-21 CHW vs. TEX W, 7-3 4 1 0 0 1 0 5 0 0 0 0 0 Started at 2B, batted 1st
2003-08-22 CHW vs. TEX W, 7-1 2 0 0 0 1 0 4 0 0 0 0 0 Started at 2B, batted 1st
2003-08-23 CHW vs. TEX W, 13-2 3 1 1 1 0 1 4 1 0 0 0 0 Started at 2B, batted 1st
2003-08-24 CHW vs. TEX L, 5-0 4 0 0 0 0 1 4 0 0 0 0 0 Started at 2B, batted 1st
2003-08-26 CHW @ NYY W, 13-2 3 1 0 0 1 0 4 0 0 0 0 0 Started at 2B, batted 1st
2003-08-27 CHW @ NYY W, 11-2 4 2 2 4 0 1 4 1 0 1 0 0 Started at 2B, batted 2nd
2003-08-28 CHW @ NYY L, 7-5 5 0 0 0 0 3 5 0 0 0 0 0 Started at 2B, batted 1st
2003-08-29 CHW @ DET L, 8-4 5 1 1 0 0 1 5 0 0 0 0 0 Started at 2B, batted 2nd
2003-08-31 CHW @ DET W, 6-1 5 2 3 1 0 0 5 3 0 0 0 0 Started at 2B, batted 1st
2003-09-02 CHW vs. BOS L, 2-1 3 1 1 0 0 1 4 1 0 0 0 0 Started at 2B, batted 1st
2003-09-03 CHW vs. BOS L, 5-4 4 2 2 0 1 0 5 0 0 0 0 0 Started at 2B, batted 1st
2003-09-05 CHW vs. CLE W, 5-3 4 0 1 0 0 0 5 0 0 0 0 0 Started at 2B, batted 2nd
2003-09-06 CHW vs. CLE W, 8-5 2 1 1 0 0 1 2 0 0 0 0 0 Did not start, played 2B, PH, batted 1st
2003-09-07 CHW vs. CLE W, 7-3 3 2 0 0 1 1 5 0 0 0 0 0 Started at 2B, batted 2nd
2003-09-08 CHW vs. MIN W, 5-2 4 0 0 0 0 0 4 0 0 0 0 0 Started at 2B, batted 1st
2003-09-09 CHW vs. MIN W, 8-6 4 1 1 1 1 0 5 0 0 1 0 0 Started at 2B, batted 2nd
2003-09-10 CHW vs. MIN L, 4-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played 2B, PH, batted 1st
2003-09-11 CHW vs. MIN L, 5-2 3 0 1 0 0 0 4 0 0 0 0 0 Started at 2B, batted 1st
2003-09-12 CHW @ BOS L, 7-4 4 0 0 0 1 0 5 0 0 0 0 0 Started at 2B, batted 1st
2003-09-13 CHW @ BOS W, 3-1 3 0 0 1 0 1 4 0 0 0 0 0 Started at 2B, batted 1st
2003-09-14 CHW @ BOS W, 7-2 3 2 1 0 2 0 5 1 0 0 0 0 Started at 2B, batted 1st
2003-09-16 CHW @ MIN L, 5-2 4 0 2 0 0 0 4 0 0 0 0 0 Started at 2B, batted 1st
2003-09-17 CHW @ MIN L, 4-2 4 0 0 0 0 1 4 0 0 0 0 0 Started at 2B, batted 1st
2003-09-18 CHW @ MIN L, 5-3 4 1 2 0 0 0 4 0 0 0 0 0 Started at 2B, batted 1st
2003-09-19 CHW vs. KCR W, 8-5 4 0 1 0 0 1 5 1 0 0 0 0 Started at 2B, batted 1st
2003-09-20 CHW vs. KCR L, 7-1 3 0 1 0 1 0 4 0 0 0 0 0 Started at 2B, batted 2nd
2003-09-22 CHW vs. NYY W, 6-3 5 1 1 0 0 1 5 0 0 0 0 0 Started at 2B, batted 2nd
2003-09-23 CHW vs. NYY L, 7-0 4 0 0 0 0 2 4 0 0 0 0 0 Started at 2B, batted 1st
2003-09-25 CHW @ KCR L, 7-3 2 0 0 0 1 0 3 0 0 0 0 0 Started at 2B, batted 2nd
Total Games: 140