Rod Scurry
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-04-19 | PIT | @ HOU | W, 2-0 | 7.0 | 4 | 0 | 0 | 2 | 7 | 25 | 1 | 1 | 0 | 6 | 6 | SP, W |
1981-04-26 | PIT | vs. STL | L, 3-2 | 7.1 | 8 | 2 | 2 | 1 | 4 | 30 | 1 | 1 | 1 | 6 | 11 | SP |
1981-05-01 | PIT | vs. HOU | L, 5-3 | 6.0 | 7 | 2 | 2 | 3 | 7 | 28 | 1 | 0 | 1 | 4 | 7 | SP |
1981-05-09 | PIT | @ STL | L, 13-0 | 5.0 | 8 | 7 | 7 | 5 | 5 | 27 | 3 | 0 | 1 | 1 | 7 | SP, L |
1981-05-13 | PIT | @ ATL | W, 7-5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | RP, SV |
1981-05-16 | PIT | vs. CIN | L, 4-0 | 5.0 | 6 | 4 | 4 | 3 | 5 | 25 | 3 | 0 | 0 | 5 | 5 | SP, L |
1981-06-05 | PIT | vs. SFG | L, 5-3 | 1.0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | RP |
1981-06-06 | PIT | vs. SFG | W, 7-6 | 2.2 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 3 | RP, W |
1981-08-15 | PIT | @ CHC | L, 4-3 | 3.0 | 4 | 1 | 0 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 2 | RP, L |
1981-08-17 | PIT | vs. SFG | L, 5-1 | 1.0 | 3 | 4 | 4 | 2 | 0 | 9 | 1 | 1 | 0 | 2 | 1 | RP, L |
1981-08-23 | PIT | vs. SDP | W, 5-2 | 8.2 | 8 | 2 | 2 | 2 | 5 | 37 | 3 | 0 | 0 | 8 | 12 | SP, W |
1981-08-28 | PIT | @ SFG | L, 5-1 | 4.2 | 7 | 5 | 4 | 6 | 1 | 26 | 3 | 0 | 1 | 9 | 1 | SP, L |
1981-09-01 | PIT | @ LAD | L, 3-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | RP |
1981-09-03 | PIT | @ SDP | W, 7-3 | 4.0 | 2 | 2 | 2 | 2 | 2 | 18 | 0 | 1 | 0 | 3 | 7 | RP, SV |
1981-09-04 | PIT | @ SDP | L, 5-4 | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | RP |
1981-09-05 | PIT | @ SDP | W, 2-1 | 2.1 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 2 | 4 | RP, SV |
1981-09-07 | PIT | vs. NYM | W, 2-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | RP, SV |
1981-09-09 | PIT | vs. NYM | L, 5-3 | 1.1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | RP |
1981-09-12 | PIT | vs. PHI | W, 6-2 | 3.0 | 2 | 0 | 0 | 3 | 4 | 14 | 0 | 0 | 0 | 3 | 2 | RP, SV |
1981-09-18 | PIT | @ PHI | W, 7-6 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | RP, W |
1981-09-21 | PIT | @ NYM | L, 4-3 | 0.2 | 3 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | RP |
1981-09-22 | PIT | @ NYM | W, 5-3 | 2.2 | 3 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 2 | 3 | RP, SV |
1981-09-25 | PIT | @ STL | W, 5-4 | 1.2 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | RP, SV |
1981-09-27 | PIT | @ STL | L, 7-5 | 1.0 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | RP |
1981-09-29 | PIT | vs. CHC | W, 10-6 | 0.2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | RP |
1981-09-30 | PIT | vs. MON | L, 3-2 | 0.1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | RP |
1981-10-02 | PIT | vs. STL | W, 8-7 | 2.2 | 3 | 2 | 2 | 3 | 4 | 13 | 0 | 0 | 2 | 2 | 1 | RP |
Total Games: 27 |