Roger Mason
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-04-06 | PHI | @ COL | W, 7-5 | 2.0 | 4 | 2 | 1 | 1 | 2 | 12 | 1 | 0 | 0 | 1 | 3 | RP, W |
1994-04-08 | PHI | @ CIN | L, 5-4 | 2.0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 3 | RP |
1994-04-11 | PHI | vs. COL | L, 8-7 | 1.1 | 1 | 2 | 2 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | RP, L |
1994-04-16 | PHI | vs. CIN | W, 6-4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | RP |
1994-04-20 | PHI | @ SFG | L, 5-4 | 1.0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | RP |
1994-04-23 | PHI | @ SDP | L, 8-2 | 2.0 | 3 | 2 | 2 | 2 | 1 | 11 | 2 | 0 | 1 | 1 | 4 | RP |
1994-05-01 | NYM | vs. LAD | W, 7-4 | 1.0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | RP |
1994-05-03 | NYM | vs. SFG | L, 6-5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | RP |
1994-05-09 | NYM | @ MON | W, 5-4 | 3.0 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 5 | 4 | RP, W |
1994-05-11 | NYM | @ MON | L, 4-3 | 2.0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 2 | RP |
1994-05-14 | NYM | vs. ATL | W, 11-4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | RP |
1994-05-17 | NYM | vs. FLA | W, 4-3 | 1.2 | 2 | 1 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 3 | 1 | RP |
1994-05-20 | NYM | @ PHI | L, 5-3 | 0.2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | RP |
1994-05-21 | NYM | @ PHI | L, 9-8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | RP |
1994-05-25 | NYM | @ PIT | W, 6-3 | 0.0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | RP |
1994-05-26 | NYM | @ PIT | L, 11-10 | 1.1 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 2 | RP |
1994-05-31 | NYM | vs. COL | L, 3-2 | 3.0 | 2 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 3 | 2 | RP |
1994-06-04 | NYM | @ CIN | L, 8-5 | 0.1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | RP, L |
1994-06-05 | NYM | @ CIN | L, 9-6 | 2.0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | RP |
1994-06-07 | NYM | @ COL | L, 10-8 | 1.0 | 1 | 2 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | RP, L |
1994-06-09 | NYM | vs. MON | L, 9-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | RP |
1994-06-11 | NYM | vs. MON | L, 7-4 | 2.0 | 2 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 2 | 4 | RP |
1994-06-14 | NYM | vs. PHI | L, 3-2 | 2.0 | 2 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 3 | 2 | RP |
1994-06-16 | NYM | @ FLA | L, 4-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | RP |
1994-06-18 | NYM | @ FLA | W, 11-3 | 1.1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | RP |
1994-06-20 | NYM | @ ATL | L, 7-3 | 2.0 | 4 | 2 | 2 | 1 | 1 | 11 | 1 | 0 | 1 | 2 | 3 | RP |
1994-06-24 | NYM | vs. PIT | L, 9-4 | 0.2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | RP |
1994-06-27 | NYM | vs. STL | L, 9-8 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | RP |
1994-06-28 | NYM | vs. STL | L, 8-6 | 1.1 | 4 | 4 | 4 | 3 | 0 | 11 | 0 | 0 | 0 | 1 | 2 | RP |
1994-07-01 | NYM | @ SDP | W, 10-7 | 1.0 | 2 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | RP |
1994-07-03 | NYM | @ SDP | L, 7-0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | RP |
1994-07-08 | NYM | @ LAD | L, 3-2 | 1.2 | 1 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 2 | RP, L |
1994-07-15 | NYM | vs. SDP | L, 2-1 | 2.0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | RP |
1994-07-16 | NYM | vs. SDP | W, 5-4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | RP |
1994-07-18 | NYM | vs. LAD | L, 7-6 | 2.0 | 2 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 2 | 3 | RP |
1994-07-19 | NYM | vs. LAD | W, 7-4 | 0.2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | RP |
1994-07-22 | NYM | vs. SFG | W, 6-3 | 0.2 | 2 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | RP |
1994-07-23 | NYM | vs. SFG | L, 4-2 | 2.0 | 2 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 1 | 1 | 3 | RP |
1994-07-26 | NYM | @ STL | W, 10-9 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | RP |
1994-07-27 | NYM | @ STL | W, 7-4 | 1.0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | RP |
1994-07-30 | NYM | @ PIT | L, 3-2 | 0.0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | RP, L |
1994-08-01 | NYM | vs. ATL | L, 4-2 | 0.1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | RP |
1994-08-03 | NYM | vs. ATL | W, 3-2 | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | RP, W |
1994-08-05 | NYM | vs. FLA | W, 10-7 | 1.1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | RP, SV |
1994-08-06 | NYM | vs. FLA | L, 4-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | RP |
1994-08-07 | NYM | vs. FLA | L, 2-0 | 1.0 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | RP |
1994-08-11 | NYM | @ PHI | L, 2-1 | 2.0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 2 | RP |
Total Games: 47 |