Rollie Stiles
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930 | 23 | Browns | 3 | 6 | .333 | 5.91 | 102.0 | 67 | 136 | 10 | 25 | 41 | 20 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | ||
1931 | 24 | Browns | 3 | 1 | .750 | 7.22 | 81.0 | 65 | 112 | 2 | 32 | 60 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933 | 26 | Browns | 3 | 7 | .300 | 5.01 | 115.0 | 64 | 154 | 4 | 29 | 47 | 31 | 9 | 6 | 1 | 4 | 1 | 0 | 0 | ||
3 Seasons | 9 | 14 | .391 | 5.92 | 298.0 | 196 | 402 | 16 | 86 | 148 | 85 | 18 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | ||
162 Game Average | 6 | 9 | .391 | 5.92 | 196.2 | 129 | 265 | 11 | 57 | 98 | 56 | 12 | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
1930 | 23 | Browns | 5.20 | 1.74 | 0.14 | 14 | 12.0 | 0.9 | 2.2 | 3.6 | 0.61 |
1931 | 24 | Browns | 5.01 | 2.12 | 0.19 | 15 | 12.4 | 0.2 | 3.6 | 6.7 | 0.53 |
1933 | 26 | Browns | 4.41 | 1.75 | 0.14 | 17 | 12.1 | 0.3 | 2.3 | 3.7 | 0.62 |
3 Seasons | 4.84 | 1.85 | 0.16 | 47 | 12.1 | 0.5 | 2.6 | 4.5 | 0.58 | ||
162 Game Average | 4.84 | 1.85 | 0.16 | 31 | 12.1 | 0.5 | 2.6 | 4.5 | 0.58 |
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930 | 23 | Browns | .270 | .270 | .351 | .622 | 20 | 37 | 37 | 10 | 3 | 0 | 0 | 13 | 4 | 3 | 7 | 0 | 10 | 0 | 0 | 0 | ||
1931 | 24 | Browns | .045 | .125 | .045 | .170 | 34 | 24 | 22 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | ||
1933 | 26 | Browns | .061 | .114 | .061 | .175 | 31 | 37 | 33 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | ||
3 Seasons | .141 | .177 | .174 | .351 | 85 | 98 | 92 | 13 | 3 | 0 | 0 | 16 | 5 | 4 | 9 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | .141 | .177 | .174 | .351 | 162 | 187 | 175 | 25 | 6 | 0 | 0 | 30 | 10 | 8 | 17 | 6 | 71 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930 | 23 | Browns | .268 | .276 | .481 | 3 | .081 | --- | .351 | .189 | --- | 0 | 0.0 | 27.0 | 0.00 |
1931 | 24 | Browns | .096 | .096 | .143 | 0 | .000 | --- | .042 | .042 | --- | 0 | 8.3 | 33.3 | 0.25 |
1933 | 26 | Browns | .091 | .086 | .129 | 0 | .000 | --- | .054 | .027 | --- | 0 | 2.7 | 51.4 | 0.05 |
3 Seasons | .160 | .160 | .253 | 3 | .033 | Infinity | .163 | .092 | --- | 0 | 3.1 | 37.8 | 0.08 | ||
162 Game Average | .160 | .160 | .253 | 6 | .033 | Infinity | .163 | .092 | --- | 0 | 3.1 | 37.8 | 0.08 |