Scott Hairston

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
2004-05-07 ARI vs. PHI L, 4-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 6th
2004-05-20 ARI @ ATL L, 5-1 2 0 0 0 1 0 3 0 0 0 0 0 Started at 2B, batted 7th
2004-05-21 ARI @ FLA L, 6-5 0 0 0 0 1 0 1 0 0 0 0 1 Did not start, played PH, batted 9th
2004-05-22 ARI @ FLA L, 11-2 1 0 0 1 0 0 1 0 0 0 0 0 Did not start, played LF, PH, batted 9th
2004-05-23 ARI @ FLA W, 4-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2004-05-24 ARI @ FLA L, 13-5 4 1 1 1 0 2 4 0 0 1 0 0 Started at 2B, batted 7th
2004-05-25 ARI @ SFG L, 4-1 3 1 1 0 0 1 3 0 1 0 0 0 Started at 2B, batted 7th
2004-05-26 ARI @ SFG L, 4-3 3 0 2 0 0 1 3 0 0 0 0 0 Started at 2B, batted 7th
2004-05-27 ARI @ SFG L, 5-4 4 0 1 1 1 1 5 1 0 0 0 0 Started at 2B, batted 7th
2004-05-29 ARI @ LAD L, 10-0 2 0 1 0 1 1 3 1 0 0 0 0 Did not start, played 2B, batted 1st
2004-05-30 ARI @ LAD L, 3-0 4 0 1 0 0 0 4 0 0 0 0 0 Started at 2B, batted 1st
2004-05-31 ARI vs. SFG L, 8-4 5 1 2 2 0 1 5 0 0 1 0 0 Started at 2B, batted 1st
2004-06-01 ARI vs. SFG W, 6-5 5 2 2 1 0 2 5 0 0 1 0 0 Started at 2B, batted 1st
2004-06-02 ARI vs. SFG W, 8-6 4 1 2 0 1 0 5 0 1 0 0 0 Started at 2B, batted 1st
2004-06-03 ARI vs. SFG W, 11-5 4 0 1 0 1 2 5 0 0 0 0 0 Started at 2B, batted 1st
2004-06-04 ARI vs. LAD L, 7-3 3 1 0 0 2 0 5 0 0 0 0 1 Started at 2B, batted 1st
2004-06-05 ARI vs. LAD L, 10-3 5 1 2 0 0 1 5 0 1 0 0 0 Started at 2B, batted 1st
2004-06-06 ARI vs. LAD W, 6-5 4 1 1 0 0 1 4 0 1 0 0 0 Started at 2B, batted 1st
2004-06-08 ARI @ BAL W, 8-1 5 1 2 1 0 0 5 1 0 0 0 0 Started at 2B, batted 1st
2004-06-09 ARI @ BAL L, 8-2 5 0 1 0 0 1 5 1 0 0 0 0 Started at 2B, batted 1st
2004-06-10 ARI @ BAL W, 3-0 3 1 0 0 1 1 4 0 0 0 0 0 Started at 2B, batted 1st
2004-06-11 ARI @ TOR W, 3-2 4 0 0 0 1 0 5 0 0 0 0 0 Started at 2B, batted 1st
2004-06-12 ARI @ TOR L, 15-4 5 1 1 0 0 2 5 0 0 0 0 0 Started at 2B, batted 1st
2004-06-13 ARI @ TOR W, 5-3 5 1 3 1 0 0 5 0 0 1 0 0 Started at 2B, batted 1st
2004-06-15 ARI vs. NYY L, 4-2 4 0 1 0 0 2 4 0 0 0 0 0 Started at 2B, batted 1st
2004-06-16 ARI vs. NYY L, 9-4 5 1 1 0 0 1 5 1 0 0 0 0 Started at 2B, batted 1st
2004-06-17 ARI vs. NYY W, 6-1 4 1 1 0 0 1 4 0 0 0 0 0 Started at 2B, batted 1st
2004-06-18 ARI vs. TBD L, 6-2 4 0 2 0 0 0 4 0 0 0 0 0 Started at 2B, batted 1st
2004-06-19 ARI vs. TBD L, 11-4 5 1 2 0 0 1 5 1 0 0 0 0 Started at 2B, batted 1st
2004-06-20 ARI vs. TBD L, 2-1 4 0 1 0 0 0 4 0 0 0 0 0 Started at 2B, batted 1st
2004-06-21 ARI @ SDP L, 3-1 4 1 1 0 0 0 4 1 0 0 0 0 Started at 2B, batted 1st
2004-06-22 ARI @ SDP L, 2-1 5 0 0 0 0 1 5 0 0 0 0 0 Started at 2B, batted 1st
2004-06-23 ARI @ SDP L, 4-3 4 0 1 2 0 0 4 1 0 0 0 0 Started at 2B, batted 1st
2004-06-25 ARI @ DET L, 2-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2004-06-26 ARI @ DET L, 7-6 5 2 3 0 0 1 5 1 0 0 1 0 Started at 2B, batted 1st
2004-06-27 ARI @ DET L, 9-5 4 1 1 0 0 0 4 0 0 0 0 0 Started at 2B, batted 1st
2004-06-28 ARI vs. SDP L, 10-5 5 0 1 0 0 0 5 0 0 0 0 0 Started at 2B, batted 1st
2004-06-29 ARI vs. SDP L, 3-2 5 0 0 0 0 2 5 0 0 0 0 0 Started at 2B, batted 1st
2004-07-02 ARI vs. MIN L, 6-5 1 0 1 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2004-07-03 ARI vs. MIN L, 8-4 4 1 1 0 0 1 4 0 1 0 0 0 Started at 2B, batted 1st
2004-07-05 ARI @ LAD L, 6-5 2 0 0 0 0 2 2 0 0 0 0 0 Did not start, played LF, RF, batted 3rd
2004-07-06 ARI @ LAD L, 4-1 4 0 0 0 0 1 4 0 0 0 0 0 Started at 2B, batted 1st
2004-07-07 ARI @ LAD L, 11-0 3 0 0 0 0 0 3 0 0 0 0 0 Started at 2B, batted 3rd
2004-07-08 ARI @ SFG W, 8-4 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2004-07-09 ARI @ SFG L, 8-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played RF, PH, batted 9th
2004-07-10 ARI @ SFG L, 3-1 3 0 0 0 0 0 3 0 0 0 0 0 Started at 2B, batted 6th
2004-07-11 ARI @ SFG L, 9-2 3 0 1 0 0 1 3 1 0 0 0 0 Started at 2B, batted 6th
2004-07-16 ARI vs. LAD L, 6-2 4 0 0 0 0 1 4 0 0 0 0 0 Started at 2B, batted 3rd
2004-07-17 ARI vs. LAD L, 7-6 4 0 2 0 0 1 4 0 0 0 0 0 Started at 2B, batted 5th
2004-07-19 ARI vs. SFG L, 6-1 4 0 0 0 0 1 4 0 0 0 0 1 Started at 2B, batted 1st
2004-07-21 ARI vs. HOU L, 5-2 4 1 1 0 0 0 4 1 0 0 0 0 Started at 2B, batted 1st
2004-07-22 ARI vs. HOU L, 10-3 5 0 0 0 0 2 5 0 0 0 0 0 Started at 2B, batted 1st
2004-07-23 ARI vs. COL L, 8-2 4 1 2 1 0 1 4 0 0 1 0 0 Started at 2B, batted 1st
2004-07-24 ARI vs. COL L, 8-2 4 1 2 0 0 0 4 0 0 0 0 0 Started at 2B, batted 6th
2004-07-25 ARI vs. COL L, 3-2 4 0 1 0 0 2 4 0 0 0 0 0 Started at 2B, batted 6th
2004-07-26 ARI @ HOU W, 4-1 4 2 4 1 0 0 4 0 0 1 0 0 Started at 2B, batted 2nd
2004-07-27 ARI @ HOU L, 10-3 3 0 0 0 1 2 4 0 0 0 0 0 Started at 2B, batted 6th
2004-07-28 ARI @ HOU L, 6-1 4 0 0 0 0 3 4 0 0 0 0 0 Started at 2B, batted 7th
2004-07-29 ARI @ HOU W, 6-4 4 0 0 0 0 1 4 0 0 0 0 0 Started at 2B, batted 7th
2004-07-31 ARI @ COL L, 8-4 3 2 2 1 1 0 4 0 1 1 0 0 Started at 2B, batted 6th
2004-08-01 ARI @ COL L, 10-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2004-08-03 ARI vs. FLA W, 5-3 4 0 1 0 0 2 4 0 0 0 0 0 Started at 2B, batted 7th
2004-08-05 ARI vs. FLA L, 11-5 2 0 0 1 0 1 3 0 0 0 0 0 Started at 2B, batted 7th
2004-08-06 ARI vs. ATL L, 4-2 2 0 0 0 1 1 3 0 0 0 0 0 Started at 2B, batted 7th
2004-08-07 ARI vs. ATL L, 6-2 4 1 1 0 0 3 4 0 0 0 0 0 Started at 2B, batted 7th
2004-08-08 ARI vs. ATL L, 11-4 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2004-08-12 ARI @ MON L, 7-5 4 0 0 0 0 2 4 0 0 0 0 0 Started at 2B, batted 7th
2004-08-13 ARI @ NYM L, 10-6 3 1 1 1 0 1 3 0 0 1 0 0 Started at 2B, batted 7th
2004-08-14 ARI @ NYM L, 4-3 4 1 3 2 0 1 4 0 0 1 0 0 Started at 2B, batted 6th
2004-08-15 ARI @ NYM W, 2-0 4 0 1 1 0 1 4 0 0 0 0 0 Started at 2B, batted 3rd
2004-08-16 ARI vs. PIT L, 8-7 4 3 3 1 0 0 5 0 0 1 0 0 Started at 2B, batted 6th
2004-08-17 ARI vs. PIT L, 7-1 4 0 2 0 0 2 4 0 0 0 0 0 Started at 2B, batted 7th
2004-08-18 ARI vs. PIT W, 6-3 3 1 1 1 1 0 4 0 0 1 0 0 Started at 2B, batted 7th
2004-08-20 ARI vs. CIN L, 2-0 4 0 2 0 0 0 4 1 0 0 0 0 Started at 2B, batted 6th
2004-08-21 ARI vs. CIN W, 2-1 2 0 0 0 1 0 3 0 0 0 0 0 Started at 2B, batted 6th
2004-08-22 ARI vs. CIN L, 11-1 3 0 0 0 0 1 3 0 0 0 0 0 Started at 2B, batted 5th
2004-08-23 ARI @ PIT W, 5-4 4 0 1 0 0 1 4 0 0 0 0 0 Started at 2B, batted 6th
2004-08-24 ARI @ PIT L, 3-1 4 0 0 0 0 1 4 0 0 0 0 0 Started at 2B, batted 5th
2004-08-25 ARI @ PIT L, 2-1 4 0 1 0 0 1 4 0 0 0 0 0 Started at 2B, batted 6th
2004-08-27 ARI @ CIN W, 4-3 4 0 1 0 0 1 5 0 0 0 0 0 Started at 2B, batted 5th
2004-08-28 ARI @ CIN W, 6-3 2 1 1 0 0 1 2 0 0 0 0 0 Did not start, played 2B, PH, batted 9th
2004-08-29 ARI @ CIN L, 6-2 4 1 1 1 0 0 4 0 0 1 0 0 Started at 2B, batted 5th
2004-08-31 ARI vs. LAD L, 4-1 5 0 1 0 0 1 5 0 0 0 1 0 Started at 2B, batted 7th
2004-09-02 ARI vs. LAD L, 8-4 3 1 1 1 1 2 4 0 0 1 0 0 Started at 2B, batted 5th
2004-09-03 ARI @ SFG L, 18-7 5 1 1 0 0 3 5 1 0 0 0 0 Started at 2B, batted 7th
2004-09-07 ARI @ LAD L, 8-2 3 0 0 0 1 2 4 0 0 0 0 0 Started at 2B, batted 6th
2004-09-09 ARI @ LAD L, 5-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 9th
2004-09-10 ARI vs. SFG W, 2-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2004-09-11 ARI vs. SFG L, 5-3 4 0 1 1 0 1 4 1 0 0 0 0 Started at 2B, batted 5th
2004-09-12 ARI vs. SFG L, 5-2 4 0 0 0 0 1 4 0 0 0 0 0 Started at 2B, batted 3rd
2004-09-13 ARI vs. COL L, 9-2 4 0 0 0 0 2 4 0 0 0 0 0 Started at 2B, batted 6th
2004-09-14 ARI vs. COL W, 4-3 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2004-09-17 ARI @ STL L, 4-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 9th
2004-09-18 ARI @ STL L, 7-0 3 0 1 0 0 1 3 1 0 0 0 0 Started at 2B, batted 7th
2004-09-19 ARI @ STL W, 3-2 3 0 1 2 0 0 3 0 0 0 0 0 Started at 2B, batted 8th
2004-09-23 ARI @ COL L, 2-1 3 0 0 0 1 1 4 0 0 0 1 0 Started at 2B, batted 1st
2004-09-24 ARI @ SDP L, 6-5 4 0 1 2 1 0 5 0 0 0 0 0 Started at 2B, batted 1st
2004-09-25 ARI @ SDP L, 6-5 4 0 1 1 0 1 4 0 0 0 0 0 Started at 2B, batted 8th
2004-09-28 ARI vs. MIL W, 9-8 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2004-09-29 ARI vs. MIL L, 4-1 4 0 0 0 0 0 5 0 0 0 0 0 Started at 2B, batted 1st
2004-10-01 ARI vs. SDP L, 3-2 4 0 0 0 0 3 4 0 0 0 0 0 Started at 2B, batted 1st
Total Games: 101