Shawn Camp

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
2006-04-03 TBD @ BAL L, 9-6 1.2 1 0 0 0 0 5 0 0 0 3 1 RP
2006-04-07 TBD @ TOR W, 9-8 1.2 1 0 0 0 0 5 0 0 0 2 1 RP
2006-04-11 TBD vs. BAL L, 8-4 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
2006-04-12 TBD vs. BAL W, 7-4 1.1 1 1 1 1 0 6 0 0 1 2 2 RP, W
2006-04-13 TBD vs. BAL L, 6-5 0.2 4 2 2 0 0 6 0 0 0 2 0 RP
2006-04-15 TBD vs. KCR W, 6-3 2.0 0 0 0 1 2 6 0 0 0 3 0 RP, SV
2006-04-16 TBD vs. KCR W, 9-5 0.2 0 0 0 0 0 1 0 0 0 1 0 RP
2006-04-18 TBD @ BOS L, 7-4 0.1 1 0 0 0 0 2 0 0 0 1 0 RP
2006-04-22 TBD @ TEX L, 6-5 0.0 1 0 0 0 0 1 0 0 0 0 0 RP
2006-04-23 TBD @ TEX L, 8-3 1.0 2 0 0 0 0 4 0 0 0 2 0 RP
2006-04-26 TBD @ NYY W, 4-2 0.1 0 0 0 0 0 1 0 0 0 1 0 RP, SV
2006-04-28 TBD vs. BOS W, 5-2 0.1 4 2 2 0 0 5 2 0 0 1 0 RP
2006-04-30 TBD vs. BOS W, 5-4 0.2 0 0 0 0 1 3 0 0 0 1 0 RP, SV
2006-05-03 TBD vs. NYY L, 4-2 1.0 0 0 0 1 1 4 0 0 0 2 0 RP
2006-05-04 TBD vs. NYY L, 10-5 0.1 0 1 1 1 0 3 0 0 0 1 0 RP
2006-05-05 TBD @ OAK W, 3-1 0.2 1 0 0 0 1 3 0 0 0 0 0 RP
2006-05-07 TBD @ OAK W, 3-2 1.0 2 0 0 0 0 5 0 0 0 2 1 RP
2006-05-13 TBD vs. TOR L, 8-1 1.0 3 1 1 0 0 6 0 0 1 0 3 RP
2006-05-17 TBD vs. CHW L, 5-2 1.1 1 0 0 0 3 5 1 0 0 1 0 RP
2006-05-18 TBD vs. CHW W, 5-4 0.2 1 0 0 0 0 3 0 0 0 1 1 RP
2006-05-19 TBD vs. FLA W, 5-4 2.0 1 0 0 1 2 7 0 0 0 1 1 RP
2006-05-22 TBD @ TOR L, 6-4 0.2 0 0 0 0 0 1 0 0 0 1 0 RP
2006-05-23 TBD @ TOR L, 4-1 1.0 1 0 0 0 0 3 0 0 0 0 2 RP
2006-05-24 TBD @ TOR W, 10-8 0.2 2 1 0 1 0 5 0 0 0 0 1 RP, W
2006-05-28 TBD @ BOS L, 5-4 1.1 3 0 0 1 0 9 0 0 0 2 2 RP
2006-05-30 TBD @ BAL L, 7-5 0.1 0 0 0 0 0 1 0 0 0 1 0 RP
2006-06-02 TBD vs. TOR L, 13-4 1.1 3 2 2 0 1 7 0 1 0 3 0 RP
2006-06-03 TBD vs. TOR L, 6-2 2.0 2 2 2 0 0 8 1 0 0 3 2 RP
2006-06-05 TBD vs. LAA W, 4-0 1.2 3 0 0 1 0 8 0 0 0 4 0 RP
2006-06-10 TBD @ KCR W, 9-5 0.2 0 2 2 2 0 4 0 0 0 0 2 RP
2006-06-12 TBD @ DET L, 4-3 1.0 0 0 0 0 2 3 0 0 0 1 0 RP
2006-06-18 TBD @ PHI L, 8-5 1.1 2 0 0 0 1 6 1 0 0 2 1 RP
2006-06-21 TBD vs. ARI W, 3-2 1.0 0 0 0 0 0 3 0 0 0 2 1 RP
2006-06-22 TBD vs. ARI W, 4-1 0.1 0 0 0 0 1 1 0 0 0 0 0 RP
2006-06-23 TBD vs. ATL L, 4-3 2.0 1 0 0 1 2 8 1 0 0 3 1 RP
2006-06-28 TBD @ FLA W, 3-1 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
2006-07-01 TBD @ WAS L, 4-3 1.1 1 0 0 0 0 5 1 0 0 2 2 RP
2006-07-04 TBD vs. BOS W, 9-6 1.2 2 3 3 1 2 7 0 0 1 1 1 RP, SV
2006-07-06 TBD vs. BOS L, 12-5 0.2 4 6 6 3 2 9 0 0 1 0 0 RP
2006-07-14 TBD @ LAA L, 4-0 1.0 3 2 2 0 0 7 0 0 0 2 1 RP
2006-07-16 TBD @ LAA L, 7-5 0.1 1 0 0 0 0 2 1 0 0 0 1 RP
2006-07-19 TBD @ MIN L, 7-2 0.1 2 0 0 0 0 3 0 0 0 0 1 RP
2006-07-22 TBD vs. BAL W, 13-12 2.0 3 0 0 0 1 7 1 0 0 3 0 RP, W
2006-07-25 TBD vs. LAA W, 6-3 1.0 1 0 0 0 1 4 0 0 0 1 1 RP
2006-07-26 TBD vs. LAA L, 15-6 2.0 3 1 1 0 1 8 0 0 1 2 2 RP
2006-07-29 TBD @ NYY W, 19-6 1.0 0 0 0 0 0 3 0 0 0 2 1 RP
2006-07-31 TBD vs. DET W, 7-3 1.0 0 0 0 0 2 3 0 0 0 1 0 RP
2006-08-02 TBD vs. DET L, 8-3 1.1 1 0 0 0 1 5 0 0 0 3 0 RP
2006-08-04 TBD vs. BOS L, 3-2 1.1 0 0 0 0 2 5 0 0 0 0 2 RP
2006-08-05 TBD vs. BOS W, 8-5 1.0 1 1 0 0 2 5 1 0 0 1 0 RP
2006-08-06 TBD vs. BOS W, 7-6 0.1 0 0 0 0 0 1 0 0 0 0 1 RP, W
2006-08-08 TBD @ SEA L, 5-1 1.2 1 1 1 0 0 6 1 0 0 3 2 RP, L
2006-08-11 TBD @ OAK L, 5-2 1.0 3 2 2 0 0 5 1 0 0 0 2 RP
2006-08-16 TBD vs. TOR W, 8-3 0.2 2 0 0 0 1 4 0 0 0 1 0 RP
2006-08-17 TBD vs. TOR L, 6-2 1.0 1 0 0 0 1 4 0 0 0 2 0 RP
2006-08-19 TBD vs. CLE L, 5-3 1.1 1 1 1 1 0 6 0 0 1 3 1 RP
2006-08-20 TBD vs. CLE L, 9-4 0.2 0 0 0 0 2 2 0 0 0 0 0 RP
2006-08-22 TBD vs. TEX W, 5-3 1.0 0 0 0 0 2 3 0 0 0 1 0 RP, W
2006-08-23 TBD vs. TEX W, 7-3 1.1 1 0 0 0 1 5 1 0 0 1 2 RP, W
2006-08-26 TBD @ BAL L, 3-2 0.2 2 1 1 0 0 4 0 0 0 0 2 RP, L
2006-08-29 TBD @ CHW L, 12-9 0.2 1 0 0 1 0 3 1 0 0 0 1 RP
2006-08-31 TBD @ CHW W, 5-3 2.0 0 0 0 0 3 6 0 0 0 1 2 RP
2006-09-02 TBD vs. SEA L, 4-3 0.1 0 0 0 0 0 1 0 0 0 0 0 RP
2006-09-04 TBD vs. MIN L, 2-1 1.2 0 0 0 0 2 4 0 0 0 2 0 RP
2006-09-06 TBD vs. MIN W, 4-2 1.0 2 1 1 0 0 5 1 0 1 1 2 RP, W
2006-09-08 TBD vs. OAK L, 8-6 0.1 0 0 0 0 0 1 0 0 0 0 1 RP
2006-09-09 TBD vs. OAK W, 9-6 0.2 0 0 0 0 0 2 0 0 0 1 1 RP
2006-09-10 TBD vs. OAK L, 9-7 1.1 4 2 2 1 3 9 1 0 1 1 0 RP, L
2006-09-13 TBD @ NYY L, 8-4 0.1 1 2 1 0 0 3 0 0 0 1 0 RP
2006-09-14 TBD @ NYY L, 7-4 0.2 3 1 1 0 2 5 1 0 0 0 0 RP
2006-09-16 TBD @ TOR L, 6-1 0.1 0 2 1 1 1 3 0 0 0 0 0 RP
2006-09-17 TBD @ TOR L, 5-3 0.2 5 2 2 0 0 6 1 0 1 0 1 RP, L
2006-09-22 TBD vs. NYY L, 4-1 1.0 1 0 0 0 0 3 0 0 0 0 2 RP
2006-09-24 TBD vs. NYY W, 11-4 1.0 1 0 0 0 0 4 0 0 0 3 0 RP
2006-09-28 TBD @ CLE L, 5-4 1.1 1 1 1 0 2 6 0 0 0 2 0 RP
Total Games: 75