Spencer Torkelson
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 22 | Tigers | .203 | .285 | .319 | .604 | 110 | 404 | 360 | 73 | 16 | 1 | 8 | 115 | 38 | 28 | 66 | 37 | 99 | 0 | 1 | -1 | ||
2023 | 23 | Tigers | .233 | .313 | .446 | .758 | 159 | 684 | 606 | 141 | 34 | 1 | 31 | 270 | 88 | 94 | 182 | 67 | 171 | 3 | 0 | 3 | ||
2024 | 24 | Tigers | .219 | .295 | .374 | .669 | 92 | 381 | 342 | 75 | 21 | 1 | 10 | 128 | 45 | 37 | 82 | 33 | 105 | 0 | 0 | 0 | ||
2025 | 25 | Tigers | .227 | .339 | .486 | .825 | 61 | 257 | 216 | 49 | 14 | 0 | 14 | 105 | 36 | 42 | 78 | 33 | 64 | 1 | 0 | 1 | ||
4 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 22 | Tigers | .272 | .273 | .547 | 25 | .116 | 45.0 | .285 | .163 | 0.0 | -3 | 9.2 | 24.5 | 0.37 |
2023 | 23 | Tigers | .328 | .333 | .738 | 66 | .213 | 19.5 | .395 | .266 | 100.0 | 3 | 9.8 | 25.0 | 0.39 |
2024 | 24 | Tigers | .294 | .298 | .618 | 32 | .155 | 34.2 | .336 | .215 | --- | 0 | 8.7 | 27.6 | 0.31 |
2025 | 25 | Tigers | .356 | .358 | .856 | 28 | .259 | 15.4 | .409 | .304 | 100.0 | 1 | 12.8 | 24.9 | 0.52 |
4 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |