Steve Howe

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1994-04-07 NYY vs. TEX W, 18-6 1.0 0 0 0 0 0 3 0 0 0 2 1 RP
1994-04-08 NYY vs. DET W, 4-0 2.0 0 0 0 0 3 6 0 0 0 1 2 RP, SV
1994-04-13 NYY @ CHW L, 5-0 0.1 2 0 0 0 0 3 0 0 0 0 0 RP
1994-04-15 NYY @ DET W, 7-5 2.0 1 0 0 0 1 7 1 0 0 5 0 RP
1994-04-16 NYY @ DET L, 5-4 0.2 0 0 0 0 0 2 0 0 0 0 2 RP
1994-04-20 NYY vs. SEA W, 7-4 0.2 2 1 1 0 0 4 1 0 0 1 1 RP
1994-04-22 NYY vs. OAK W, 8-6 1.0 0 0 0 0 0 3 0 0 0 3 0 RP, SV
1994-04-27 NYY @ SEA W, 12-2 1.0 0 0 0 0 1 3 0 0 0 0 2 RP
1994-05-01 NYY @ OAK L, 8-1 0.2 1 3 3 2 0 5 0 0 0 1 1 RP
1994-05-21 NYY vs. BAL W, 5-4 0.2 0 0 0 0 0 2 0 0 0 2 0 RP, SV
1994-05-27 NYY @ KCR W, 5-2 0.2 2 0 0 0 0 4 1 0 0 1 1 RP
1994-05-28 NYY @ KCR W, 5-3 1.0 0 0 0 1 0 3 0 0 0 1 1 RP, SV
1994-06-01 NYY vs. CHW L, 5-4 0.1 1 0 0 0 0 2 0 0 0 0 1 RP
1994-06-06 NYY @ TEX W, 17-7 1.0 2 1 1 0 1 5 1 0 0 1 1 RP
1994-06-08 NYY @ TEX L, 6-5 0.2 0 0 0 0 0 1 0 0 0 1 0 RP
1994-06-13 NYY @ BAL W, 3-1 0.2 2 1 1 0 0 4 2 0 0 1 1 RP
1994-06-14 NYY @ BAL W, 4-3 0.2 0 0 0 0 1 2 0 0 0 1 0 RP, SV
1994-06-19 NYY vs. MIL L, 10-7 1.0 1 0 0 0 0 3 0 0 0 2 0 RP
1994-06-21 NYY vs. MIN W, 6-4 0.2 0 0 0 0 1 2 0 0 0 1 0 RP, SV
1994-06-24 NYY @ CLE W, 11-6 2.2 2 1 1 1 2 12 0 0 1 3 3 RP
1994-06-26 NYY @ CLE W, 12-11 0.2 0 0 0 0 0 2 0 0 0 0 2 RP, SV
1994-06-29 NYY @ BOS W, 4-3 2.0 1 0 0 0 1 8 0 0 0 3 2 RP, W
1994-07-01 NYY vs. SEA L, 4-3 0.1 1 0 0 0 0 2 0 0 0 1 0 RP
1994-07-03 NYY vs. SEA W, 5-2 1.0 0 0 0 0 0 3 0 0 0 3 0 RP, SV
1994-07-07 NYY vs. CAL W, 5-2 1.0 1 0 0 0 1 4 0 0 0 2 0 RP, SV
1994-07-08 NYY vs. CAL W, 4-3 0.0 1 0 0 0 0 1 0 0 0 0 0 RP
1994-07-10 NYY vs. CAL L, 9-6 0.1 1 0 0 0 0 2 0 0 0 1 0 RP
1994-07-14 NYY @ SEA W, 13-8 1.1 1 0 0 0 0 5 0 0 0 1 3 RP, W
1994-07-15 NYY @ SEA W, 10-8 0.2 1 0 0 0 1 3 0 0 0 1 0 RP
1994-07-18 NYY @ OAK W, 5-3 1.0 0 0 0 0 1 3 0 0 0 1 1 RP, SV
1994-07-20 NYY @ OAK W, 1-0 1.0 0 0 0 1 0 3 0 0 0 2 0 RP, SV
1994-07-24 NYY @ CAL W, 6-4 1.0 0 0 0 0 0 3 0 0 0 3 0 RP, SV
1994-07-27 NYY vs. BOS W, 4-3 3.1 0 0 0 2 1 11 0 0 0 6 2 RP
1994-07-29 NYY vs. CLE W, 5-2 1.0 0 0 0 0 0 3 0 0 0 2 1 RP, SV
1994-07-30 NYY vs. CLE W, 6-5 0.2 0 0 0 0 1 2 0 0 0 1 0 RP, SV
1994-07-31 NYY vs. CLE W, 4-1 0.1 0 0 0 0 0 1 0 0 0 0 1 RP, SV
1994-08-07 NYY @ MIN L, 7-6 0.0 2 0 0 0 0 2 0 0 0 0 0 RP
1994-08-08 NYY vs. BAL W, 6-5 1.0 0 0 0 0 0 3 0 0 0 2 1 RP, W
1994-08-09 NYY vs. BAL L, 6-5 1.0 0 0 0 0 1 3 0 0 0 2 0 RP
1994-08-11 NYY vs. TOR L, 8-7 3.0 3 1 1 0 1 12 0 0 1 1 7 RP
Total Games: 40