Steve Stone

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1971-04-08 SFG @ SDP L, 7-6 3.0 6 4 4 2 1 16 2 0 1 5 2 SP
1971-04-14 SFG vs. HOU W, 2-1 7.0 7 1 1 4 5 31 0 0 1 5 10 SP
1971-04-18 SFG vs. CHC W, 5-1 4.0 3 1 1 2 1 16 1 0 0 3 7 SP
1971-04-23 SFG @ PIT W, 2-0 9.0 5 0 0 1 3 33 1 0 0 15 9 SP, W, CG, SHO
1971-04-28 SFG @ ATL W, 5-3 6.0 5 3 3 5 3 28 2 0 0 11 3 SP, W
1971-05-04 SFG vs. PIT L, 10-2 6.1 8 3 3 3 9 30 3 0 0 3 7 SP, L
1971-05-09 SFG vs. ATL W, 5-2 8.0 5 2 2 3 4 31 1 0 0 9 10 SP, W
1971-05-14 SFG vs. LAD W, 8-4 6.0 7 4 4 1 1 26 2 0 1 11 5 SP
1971-05-19 SFG @ CHC L, 9-5 1.0 4 5 5 2 0 8 0 0 2 2 0 SP, L
1971-05-28 SFG vs. MON W, 3-1 8.0 2 1 1 4 4 30 2 0 0 6 11 SP, W
1971-06-01 SFG vs. NYM L, 5-4 4.2 6 5 5 2 4 22 2 0 0 4 5 SP, L
1971-06-06 SFG vs. PHI L, 1-0 5.1 4 1 1 4 3 24 1 0 0 5 8 SP, L
1971-06-11 SFG @ NYM W, 3-2 4.2 3 0 0 6 0 22 0 0 0 9 4 SP
1971-06-16 SFG @ PHI L, 6-3 4.2 5 4 0 4 5 22 0 0 1 4 3 SP, L
1971-06-20 SFG vs. SDP W, 2-0 9.0 3 0 0 3 11 30 0 0 0 10 2 SP, W, CG, SHO
1971-06-27 SFG @ HOU L, 5-2 4.1 7 3 3 2 1 23 1 0 0 4 8 SP, L
1971-07-02 SFG vs. STL L, 7-2 4.0 6 4 4 0 0 18 2 0 2 5 7 SP, L
1971-07-07 SFG vs. HOU L, 18-4 3.0 5 5 5 1 3 15 0 0 0 2 3 SP, L
1971-07-11 SFG @ LAD L, 11-3 4.2 8 5 4 1 2 23 1 0 0 3 7 RP
1971-07-18 SFG @ ATL L, 4-2 4.0 7 2 2 2 1 19 0 0 0 4 4 SP, L
1971-09-05 SFG vs. HOU L, 5-3 2.0 1 0 0 1 1 8 0 0 0 3 2 RP
1971-09-07 SFG @ LAD L, 9-3 0.0 1 2 2 2 0 3 0 0 0 0 0 RP
1971-09-11 SFG @ ATL L, 5-4 1.0 0 0 0 0 1 3 0 0 0 0 2 RP
1971-09-16 SFG vs. CIN L, 8-1 1.0 2 1 1 0 0 4 0 0 1 1 1 RP
Total Games: 24