Tanner Gordon
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-07 | COL | vs. KCR | L, 10-1 | 6.1 | 8 | 5 | 5 | 0 | 4 | 26 | 0 | 0 | 2 | 0 | 0 | SP, L |
2024-07-12 | COL | @ NYM | L, 7-6 | 3.0 | 8 | 6 | 6 | 2 | 3 | 20 | 2 | 0 | 4 | 0 | 0 | SP, L |
2024-07-27 | COL | @ SFG | L, 5-0 | 6.0 | 9 | 4 | 4 | 0 | 5 | 25 | 3 | 1 | 0 | 0 | 0 | SP, L |
2024-08-03 | COL | @ SDP | L, 3-2 | 6.0 | 1 | 1 | 1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | SP, QS |
2024-08-09 | COL | vs. ATL | W, 6-5 | 5.0 | 6 | 2 | 2 | 0 | 7 | 21 | 1 | 1 | 1 | 0 | 0 | SP |
2024-08-14 | COL | @ ARI | L, 11-4 | 0.2 | 3 | 4 | 3 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | SP, L |
2024-08-21 | COL | @ WAS | L, 6-1 | 4.0 | 8 | 5 | 5 | 1 | 2 | 20 | 1 | 0 | 1 | 0 | 0 | SP, L |
2024-09-11 | COL | @ DET | L, 7-4 | 3.1 | 10 | 7 | 7 | 0 | 1 | 19 | 1 | 1 | 2 | 0 | 0 | SP, L |
Total Games: 8 |