Tim Wakefield
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04-01 | BOS | @ TBD | W, 9-8 | 5.0 | 5 | 5 | 5 | 3 | 6 | 25 | 1 | 0 | 1 | 3 | 7 | SP |
2003-04-06 | BOS | @ BAL | W, 12-2 | 6.0 | 4 | 2 | 2 | 3 | 3 | 25 | 1 | 0 | 1 | 8 | 6 | SP, W |
2003-04-13 | BOS | vs. BAL | W, 2-0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 2 | 3 | RP, SV |
2003-04-18 | BOS | vs. TOR | W, 7-3 | 7.0 | 7 | 3 | 2 | 3 | 6 | 30 | 1 | 0 | 0 | 4 | 9 | SP, W |
2003-04-23 | BOS | @ TEX | L, 6-1 | 5.1 | 7 | 4 | 4 | 3 | 5 | 24 | 1 | 0 | 1 | 4 | 4 | SP, L |
2003-04-29 | BOS | vs. KCR | W, 7-2 | 6.0 | 7 | 2 | 2 | 1 | 6 | 26 | 3 | 0 | 2 | 5 | 5 | SP, W |
2003-05-04 | BOS | vs. MIN | L, 9-4 | 5.2 | 8 | 4 | 4 | 3 | 4 | 26 | 3 | 1 | 0 | 2 | 9 | SP |
2003-05-06 | BOS | @ KCR | W, 7-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | RP |
2003-05-10 | BOS | @ MIN | W, 6-5 | 7.0 | 7 | 4 | 4 | 2 | 6 | 30 | 0 | 1 | 2 | 7 | 8 | SP, W |
2003-05-16 | BOS | vs. ANA | L, 6-5 | 6.0 | 6 | 4 | 3 | 2 | 6 | 29 | 2 | 0 | 0 | 5 | 7 | SP |
2003-05-21 | BOS | vs. NYY | L, 4-2 | 7.0 | 4 | 3 | 3 | 2 | 6 | 27 | 0 | 0 | 1 | 5 | 10 | SP, L |
2003-05-26 | BOS | @ NYY | W, 8-4 | 5.0 | 4 | 3 | 3 | 6 | 4 | 25 | 1 | 0 | 0 | 5 | 5 | SP, W |
2003-06-01 | BOS | @ TOR | L, 11-8 | 4.0 | 10 | 6 | 6 | 3 | 8 | 24 | 3 | 0 | 0 | 0 | 3 | SP |
2003-06-06 | BOS | @ MIL | L, 9-3 | 2.0 | 3 | 3 | 3 | 0 | 4 | 9 | 0 | 0 | 2 | 2 | 0 | SP |
2003-06-12 | BOS | vs. STL | L, 8-7 | 6.0 | 6 | 2 | 1 | 2 | 4 | 27 | 1 | 0 | 0 | 7 | 7 | SP |
2003-06-18 | BOS | @ CHW | L, 3-1 | 7.0 | 3 | 2 | 2 | 5 | 8 | 28 | 2 | 0 | 0 | 2 | 10 | SP, L |
2003-06-23 | BOS | vs. DET | W, 3-1 | 6.0 | 4 | 0 | 0 | 2 | 5 | 25 | 0 | 1 | 0 | 6 | 7 | SP, W |
2003-06-28 | BOS | vs. FLA | L, 10-9 | 7.1 | 9 | 6 | 6 | 2 | 2 | 32 | 0 | 0 | 1 | 9 | 9 | SP |
2003-07-03 | BOS | @ TBD | L, 6-5 | 6.2 | 4 | 3 | 0 | 3 | 6 | 27 | 1 | 1 | 0 | 5 | 8 | SP |
2003-07-08 | BOS | @ TOR | W, 2-1 | 7.0 | 6 | 1 | 1 | 0 | 7 | 26 | 0 | 0 | 0 | 6 | 6 | SP |
2003-07-13 | BOS | @ DET | L, 3-0 | 7.1 | 4 | 3 | 2 | 2 | 5 | 27 | 0 | 0 | 1 | 8 | 6 | SP, L |
2003-07-18 | BOS | vs. TOR | L, 4-1 | 7.0 | 7 | 4 | 4 | 3 | 7 | 31 | 1 | 0 | 1 | 6 | 7 | SP, L |
2003-07-23 | BOS | vs. TBD | W, 10-4 | 7.0 | 6 | 4 | 4 | 1 | 5 | 27 | 1 | 0 | 2 | 5 | 10 | SP, W |
2003-07-29 | BOS | @ TEX | W, 14-7 | 6.0 | 6 | 4 | 2 | 2 | 8 | 27 | 1 | 0 | 1 | 6 | 5 | SP, W |
2003-08-03 | BOS | @ BAL | W, 7-5 | 5.2 | 4 | 3 | 3 | 1 | 5 | 23 | 1 | 0 | 1 | 6 | 6 | SP, W |
2003-08-09 | BOS | vs. BAL | W, 6-4 | 7.2 | 5 | 3 | 3 | 1 | 5 | 30 | 1 | 1 | 1 | 11 | 7 | SP |
2003-08-14 | BOS | @ OAK | W, 4-2 | 6.0 | 5 | 2 | 2 | 4 | 8 | 27 | 2 | 0 | 0 | 6 | 4 | SP |
2003-08-20 | BOS | vs. OAK | L, 8-6 | 6.0 | 7 | 4 | 4 | 1 | 4 | 26 | 1 | 0 | 2 | 8 | 6 | SP |
2003-08-26 | BOS | vs. TOR | L, 12-9 | 3.1 | 9 | 7 | 5 | 2 | 1 | 20 | 4 | 0 | 1 | 3 | 4 | SP |
2003-08-31 | BOS | vs. NYY | L, 8-4 | 6.0 | 8 | 6 | 5 | 2 | 5 | 28 | 1 | 0 | 0 | 7 | 4 | SP, L |
2003-09-06 | BOS | @ NYY | W, 11-0 | 7.0 | 4 | 0 | 0 | 3 | 2 | 26 | 1 | 0 | 0 | 5 | 11 | SP, W |
2003-09-13 | BOS | vs. CHW | L, 3-1 | 7.0 | 6 | 3 | 3 | 2 | 8 | 29 | 0 | 0 | 1 | 6 | 6 | SP, L |
2003-09-18 | BOS | vs. TBD | W, 4-3 | 8.1 | 7 | 3 | 1 | 1 | 4 | 35 | 1 | 0 | 0 | 11 | 8 | SP, W |
2003-09-23 | BOS | vs. BAL | W, 6-5 | 7.0 | 7 | 3 | 3 | 0 | 4 | 30 | 1 | 0 | 1 | 7 | 11 | SP |
2003-09-28 | BOS | @ TBD | L, 3-1 | 2.0 | 2 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 2 | 2 | SP |
2003-10-02 | BOS | @ OAK | L, 5-1 | 6.0 | 4 | 5 | 3 | 3 | 7 | 28 | 1 | 0 | 0 | 5 | 6 | SP, L |
2003-10-05 | BOS | vs. OAK | W, 5-4 | 1.2 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 3 | RP |
2003-10-08 | BOS | @ NYY | W, 5-2 | 6.0 | 2 | 2 | 2 | 2 | 2 | 22 | 0 | 0 | 0 | 5 | 11 | SP, W |
2003-10-13 | BOS | vs. NYY | W, 3-2 | 7.0 | 5 | 1 | 1 | 4 | 8 | 30 | 1 | 0 | 0 | 2 | 10 | SP, W |
2003-10-16 | BOS | @ NYY | L, 6-5 | 1.0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | RP, L |
Total Games: 40 |