Tommy Greene

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1992-04-08 PHI vs. CHC W, 11-3 7.0 7 3 3 3 8 31 1 0 1 6 7 SP, W
1992-04-13 PHI @ NYM W, 3-2 3.0 3 2 2 3 3 16 0 0 0 2 3 SP
1992-04-18 PHI @ PIT L, 9-2 4.0 7 6 6 3 2 23 1 0 1 4 5 SP, L
1992-04-23 PHI @ CHC W, 8-2 7.0 2 2 1 6 5 29 1 0 0 11 4 SP, W
1992-04-28 PHI @ SDP L, 7-6 5.0 10 6 6 3 2 27 1 0 1 1 10 SP
1992-05-12 PHI vs. SFG L, 7-5 5.1 5 4 4 4 3 24 0 0 0 3 8 SP
1992-09-01 PHI @ HOU L, 5-3 1.0 1 1 1 2 1 6 1 0 0 0 2 RP
1992-09-08 PHI vs. NYM W, 2-1 5.0 6 0 0 1 3 20 1 0 0 5 4 SP
1992-09-14 PHI vs. MON W, 6-2 6.0 7 2 2 1 3 26 2 0 0 6 9 SP, W
1992-09-19 PHI @ PIT L, 3-0 6.0 9 3 3 1 1 27 3 1 0 8 8 SP, L
1992-09-24 PHI vs. CHC W, 3-2 7.0 7 2 2 5 3 32 0 0 0 5 12 SP
1992-09-29 PHI @ NYM W, 5-3 6.0 5 3 3 2 3 25 1 0 1 7 8 SP
1992-10-04 PHI @ STL L, 6-3 2.0 6 5 5 0 2 12 2 1 1 1 3 SP, L
Total Games: 13