Tony Abreu

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
2010-04-06 ARI vs. SDP L, 6-3 1 1 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2010-04-07 ARI vs. SDP W, 5-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2010-04-09 ARI vs. PIT W, 9-1 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played SS, PH, batted 2nd
2010-04-10 ARI vs. PIT L, 6-3 3 0 1 1 0 0 4 0 0 0 0 0 Started at SS, batted 2nd
2010-04-13 ARI @ LAD L, 9-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2010-04-14 ARI @ LAD W, 9-7 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2010-04-15 ARI @ LAD L, 6-5 5 0 1 1 0 1 5 0 0 0 0 0 Started at 2B, batted 2nd
2010-04-16 ARI @ SDP L, 6-3 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2010-04-17 ARI @ SDP L, 5-0 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2010-04-18 ARI @ SDP L, 5-3 4 1 2 0 0 0 4 0 0 0 1 0 Started at SS, played 3B, SS, batted 2nd
2010-04-19 ARI vs. STL L, 4-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 3B, PR, batted 4th
2010-04-21 ARI vs. STL L, 9-4 3 1 1 1 1 0 4 1 0 0 0 0 Started at 3B, batted 2nd
2010-04-24 ARI vs. PHI L, 3-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2010-04-25 ARI vs. PHI W, 8-6 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2010-04-27 ARI @ COL L, 12-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 3B, batted 4th
2010-04-28 ARI @ COL W, 12-11 5 2 3 1 0 1 5 1 0 0 0 0 Started at SS, batted 2nd
2010-04-29 ARI @ CHC W, 13-5 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2010-04-30 ARI @ CHC L, 11-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2010-05-02 ARI @ CHC L, 10-5 5 1 2 0 0 0 5 2 0 0 0 0 Started at 2B, batted 1st
2010-05-03 ARI @ HOU W, 9-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2010-05-06 ARI @ HOU W, 6-3 5 1 4 1 0 0 5 1 0 0 0 0 Started at SS, batted 2nd
2010-05-08 ARI vs. MIL L, 17-3 4 0 0 0 0 1 4 0 0 0 0 0 Started at SS, batted 7th
2010-05-09 ARI vs. MIL L, 6-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2010-05-12 ARI vs. LAD L, 6-3 4 0 1 0 0 1 4 0 0 0 0 0 Started at 2B, batted 7th
2010-05-16 ARI @ ATL L, 13-1 2 0 0 0 0 1 2 0 0 0 0 0 Did not start, played SS, batted 9th
2010-05-17 ARI @ FLA W, 5-1 4 1 2 0 0 0 4 0 0 0 0 0 Started at 3B, batted 7th
2010-05-18 ARI @ FLA L, 8-0 2 0 0 0 0 1 2 0 0 0 0 0 Did not start, played 3B, batted 5th
2010-05-20 ARI vs. SFG W, 8-7 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2010-05-22 ARI vs. TOR W, 8-5 4 1 1 0 0 0 4 0 0 0 0 0 Started at SS, batted 2nd
2010-05-23 ARI vs. TOR L, 12-4 2 1 1 0 0 0 2 1 0 0 0 0 Started at 2B, batted 2nd
2010-06-15 ARI @ BOS L, 6-3 4 0 1 0 0 1 4 0 0 0 0 0 Started at DH, batted 8th
2010-06-16 ARI @ BOS L, 6-2 4 0 0 0 0 0 4 0 0 0 0 0 Started at SS, batted 2nd
2010-06-18 ARI @ DET L, 7-5 4 0 0 0 0 0 4 0 0 0 0 0 Started at 3B, played 2B, 3B, batted 7th
2010-06-20 ARI @ DET L, 3-1 4 0 0 0 0 0 4 0 0 0 0 0 Started at 2B, batted 2nd
2010-06-22 ARI vs. NYY L, 9-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
2010-06-23 ARI vs. NYY L, 6-5 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2010-06-25 ARI @ TBR W, 1-0 3 0 1 0 0 1 3 0 0 0 0 0 Started at 2B, batted 9th
2010-06-26 ARI @ TBR L, 5-3 4 0 0 0 0 1 4 0 0 0 0 0 Started at SS, batted 2nd
2010-06-27 ARI @ TBR W, 2-1 3 0 0 0 0 1 3 0 0 0 0 0 Started at 3B, batted 9th
2010-06-28 ARI @ STL L, 6-5 4 0 0 0 1 1 5 0 0 0 0 0 Started at SS, batted 2nd
2010-06-29 ARI @ STL L, 8-0 4 0 0 0 0 2 4 0 0 0 0 0 Started at SS, batted 2nd
2010-06-30 ARI @ STL W, 4-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 2nd
2010-07-02 ARI vs. LAD W, 12-5 4 1 2 1 0 1 4 1 0 0 0 0 Started at SS, batted 7th
2010-07-03 ARI vs. LAD L, 14-1 3 0 1 0 1 2 4 0 0 0 0 1 Started at SS, batted 2nd
2010-07-04 ARI vs. LAD L, 3-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2010-07-06 ARI vs. CHC L, 6-4 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 8th
2010-07-07 ARI vs. CHC L, 8-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2010-07-08 ARI vs. FLA W, 10-4 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2010-07-10 ARI vs. FLA W, 5-4 4 0 1 0 0 1 4 0 0 0 0 0 Started at 2B, batted 2nd
2010-07-11 ARI vs. FLA L, 2-0 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2010-07-18 ARI @ SDP L, 6-4 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2010-07-21 ARI vs. NYM W, 4-3 3 0 0 0 1 1 4 0 0 0 0 0 Started at 2B, batted 7th
2010-07-24 ARI vs. SFG L, 10-4 0 0 0 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2010-07-25 ARI vs. SFG L, 3-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2010-07-27 ARI @ PHI L, 9-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2010-07-28 ARI @ PHI L, 7-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2010-07-29 ARI @ PHI L, 3-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2010-07-30 ARI @ NYM W, 9-6 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2010-07-31 ARI @ NYM L, 5-4 1 1 1 0 0 0 1 1 0 0 0 0 Did not start, played PH, batted 9th
2010-08-02 ARI vs. WAS L, 3-1 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2010-09-01 ARI vs. SDP W, 5-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2010-09-03 ARI vs. HOU W, 4-3 3 0 1 0 0 1 3 0 0 0 0 0 Started at 2B, batted 7th
2010-09-07 ARI vs. SFG L, 6-3 3 0 1 1 0 0 3 0 1 0 0 0 Started at 3B, batted 7th
2010-09-10 ARI @ COL L, 13-4 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 6th
2010-09-11 ARI @ COL L, 2-1 4 0 1 0 0 2 4 1 0 0 0 0 Started at 3B, batted 2nd
2010-09-12 ARI @ COL L, 4-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played 3B, batted 9th
2010-09-13 ARI @ CIN L, 7-2 5 0 0 0 0 1 5 0 0 0 0 0 Started at 3B, batted 2nd
2010-09-14 ARI @ CIN W, 3-1 5 1 2 0 0 1 5 1 0 0 0 0 Started at 2B, batted 1st
2010-09-15 ARI @ CIN L, 7-5 1 1 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2010-09-17 ARI @ PIT L, 4-3 4 0 0 0 0 2 4 0 0 0 0 0 Started at 3B, batted 5th
2010-09-18 ARI @ PIT L, 9-6 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2010-09-19 ARI @ PIT L, 4-3 4 0 1 0 0 1 4 0 0 0 0 0 Started at 2B, batted 6th
2010-09-23 ARI vs. COL W, 10-9 1 1 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2010-09-24 ARI vs. LAD L, 3-1 4 0 1 1 0 1 4 1 0 0 0 0 Started at SS, played 3B, SS, batted 2nd
2010-09-25 ARI vs. LAD W, 5-2 4 0 0 1 0 1 5 0 0 0 0 0 Started at 3B, batted 2nd
2010-09-26 ARI vs. LAD W, 5-4 4 1 1 2 0 1 4 0 0 1 0 0 Started at 3B, batted 2nd
2010-09-28 ARI @ SFG L, 4-2 4 0 0 0 0 1 4 0 0 0 0 0 Started at 3B, batted 6th
2010-09-29 ARI @ SFG L, 3-1 4 0 0 0 0 1 4 0 0 0 0 0 Started at 3B, batted 2nd
2010-10-01 ARI @ LAD W, 7-5 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2010-10-02 ARI @ LAD L, 3-2 3 0 0 1 0 1 4 0 0 0 0 0 Started at 3B, batted 2nd
2010-10-03 ARI @ LAD L, 3-1 4 0 1 0 0 2 4 0 0 0 1 0 Started at 3B, batted 1st
Total Games: 81