Torey Lovullo

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
1996-04-01 OAK vs. TOR L, 9-6 4 0 1 0 0 1 4 0 0 0 0 0 Started at 3B, batted 8th
1996-04-04 OAK vs. DET L, 10-9 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1996-04-07 OAK vs. DET W, 7-6 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1996-04-09 OAK @ MIL L, 10-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 3B, batted 8th
1996-04-11 OAK @ MIL W, 11-0 1 1 1 0 0 0 1 0 0 0 0 0 Did not start, played 1B, batted 7th
1996-04-16 OAK @ TEX L, 5-3 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played 1B, PH, batted 3rd
1996-04-17 OAK @ TEX L, 12-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played 1B, PH, batted 3rd
1996-04-19 OAK vs. CHW L, 4-3 4 0 1 0 0 1 4 1 0 0 0 0 Started at 1B, batted 8th
1996-04-23 OAK vs. MIL W, 9-6 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played DH, PR, batted 4th
1996-04-24 OAK @ TOR W, 7-6 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played DH, PR, batted 4th
1996-04-26 OAK @ DET L, 14-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 1B, batted 2nd
1996-04-27 OAK @ DET W, 4-1 0 0 0 0 0 0 1 0 0 0 0 1 Did not start, played 1B, batted 4th
1996-04-28 OAK @ DET W, 6-3 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played 1B, PR, batted 4th
1996-04-30 OAK vs. CAL L, 7-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 1B, batted 4th
1996-05-02 OAK vs. CAL L, 3-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played 1B, batted 4th
1996-05-03 OAK @ KCR L, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 9th
1996-05-04 OAK @ KCR W, 5-2 2 0 0 0 0 1 2 0 0 0 0 0 Did not start, played 3B, batted 7th
1996-05-06 OAK vs. CLE W, 5-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, PR, batted 4th
1996-05-07 OAK vs. CLE W, 8-4 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, PR, batted 4th
1996-05-08 OAK vs. CLE L, 7-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, PR, batted 4th
1996-05-10 OAK vs. MIN W, 15-5 0 1 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, PR, batted 4th
1996-05-11 OAK vs. MIN W, 12-5 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, PR, batted 4th
1996-05-12 OAK vs. MIN W, 8-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, PR, batted 4th
1996-05-14 OAK vs. BAL L, 9-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, PR, batted 4th
1996-05-17 OAK @ BOS L, 5-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, PR, batted 4th
1996-05-18 OAK @ BOS W, 6-5 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, PR, batted 4th
1996-05-19 OAK @ BOS L, 12-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, batted 4th
1996-05-20 OAK @ BOS L, 16-4 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played 3B, batted 3rd
1996-05-21 OAK @ NYY L, 7-3 4 2 2 2 0 1 4 1 0 1 0 0 Started at 1B, batted 7th
1996-05-22 OAK @ NYY W, 5-1 3 1 2 1 0 0 4 0 0 1 0 0 Started at 3B, batted 8th
1996-05-23 OAK @ NYY L, 4-3 3 0 0 1 0 0 4 0 0 0 0 0 Started at 3B, batted 7th
1996-05-24 OAK @ BAL L, 5-4 4 1 0 0 1 1 5 0 0 0 0 0 Started at 3B, batted 2nd
1996-05-26 OAK @ BAL L, 6-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, batted 4th
1996-05-27 OAK vs. BOS L, 10-3 4 0 1 0 0 1 4 0 0 0 0 0 Started in LF, batted 7th
1996-05-28 OAK vs. BOS W, 6-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, PR, batted 4th
1996-05-29 OAK vs. BOS W, 7-6 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1996-06-01 OAK vs. NYY L, 6-3 4 0 0 1 0 1 4 0 0 0 0 0 Started at 3B, batted 8th
1996-06-02 OAK vs. NYY L, 11-4 3 0 0 0 0 0 4 0 0 0 0 0 Started at 3B, batted 7th
1996-06-03 OAK vs. KCR W, 2-1 2 0 0 0 0 0 3 0 0 0 0 1 Started at 1B, batted 5th
1996-06-04 OAK vs. KCR W, 8-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, batted 3rd
1996-06-05 OAK vs. KCR L, 5-2 1 1 1 0 0 0 1 0 0 0 0 0 Did not start, played SS, PH, batted 9th
1996-06-07 OAK @ MIN W, 6-4 4 0 2 1 0 0 4 1 0 0 0 0 Started at 1B, batted 7th
1996-06-08 OAK @ MIN L, 4-2 4 1 1 0 0 2 4 1 0 0 0 0 Started at 1B, batted 6th
1996-06-08 OAK @ MIN W, 13-7 4 3 2 2 1 1 5 0 0 1 0 0 Started at 1B, batted 6th
1996-06-09 OAK @ MIN L, 5-3 4 0 0 0 0 2 4 0 0 0 0 0 Started at 1B, batted 7th
1996-06-11 OAK @ CLE L, 6-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1996-06-12 OAK @ CLE W, 9-6 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, batted 4th
1996-06-13 OAK @ MIL L, 16-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 1B, batted 4th
1996-06-15 OAK @ MIL L, 12-9 3 2 1 0 2 0 5 0 0 0 0 0 Started at 3B, played 2B, 3B, batted 7th
1996-06-16 OAK @ MIL W, 10-9 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, PR, batted 4th
1996-06-17 OAK @ DET W, 8-4 0 1 0 0 0 0 1 0 0 0 0 0 Did not start, played 1B, batted 4th
1996-06-18 OAK @ DET W, 8-5 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, PR, batted 4th
1996-06-22 OAK vs. TOR W, 8-4 3 0 1 1 1 0 4 0 0 0 0 0 Started at DH, batted 8th
1996-06-23 OAK vs. TOR L, 5-4 3 0 0 0 1 0 4 0 0 0 0 0 Started at DH, batted 2nd
1996-06-27 OAK @ CAL W, 18-2 2 0 0 0 0 0 2 0 0 0 0 0 Did not start, played 1B, PH, batted 4th
1996-06-29 OAK @ CAL W, 11-9 0 1 0 0 0 0 0 0 0 0 1 0 Did not start, played 1B, PR, batted 4th
1996-06-30 OAK @ CAL L, 1-0 1 0 0 0 2 0 3 0 0 0 0 0 Started at 1B, batted 6th
1996-07-04 OAK vs. CAL W, 8-7 1 0 0 0 1 1 2 0 0 0 0 0 Did not start, played 2B, PH, batted 8th
1996-07-05 OAK vs. CAL W, 16-8 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 1B, PR, batted 4th
1996-07-07 OAK vs. CAL L, 9-4 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played 3B, PH, batted 9th
1996-07-11 OAK vs. TEX W, 8-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, batted 4th
1996-07-13 OAK vs. TEX L, 8-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, batted 4th
1996-07-14 OAK vs. TEX W, 9-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, batted 4th
1996-07-16 OAK vs. SEA W, 12-5 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played 1B, batted 4th
1996-07-23 OAK @ CHW W, 8-4 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, batted 3rd
Total Games: 65