Ty France
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 24 | Padres | .234 | .294 | .402 | .696 | 69 | 201 | 184 | 43 | 8 | 1 | 7 | 74 | 20 | 24 | 44 | 9 | 49 | 0 | 2 | -2 | ||
2020 | 25 | 2 Teams | .305 | .368 | .468 | .836 | 43 | 155 | 141 | 43 | 9 | 1 | 4 | 66 | 19 | 23 | 42 | 11 | 37 | 0 | 0 | 0 | ||
2021 | 26 | Mariners | .291 | .368 | .445 | .813 | 152 | 650 | 571 | 166 | 32 | 1 | 18 | 254 | 85 | 73 | 158 | 46 | 106 | 0 | 0 | 0 | ||
2022 | 27 | Mariners | .274 | .338 | .436 | .774 | 140 | 613 | 551 | 151 | 27 | 1 | 20 | 240 | 65 | 83 | 148 | 35 | 94 | 0 | 0 | 0 | ||
2023 | 28 | Mariners | .250 | .337 | .366 | .703 | 158 | 665 | 587 | 147 | 32 | 0 | 12 | 215 | 79 | 58 | 137 | 43 | 117 | 1 | 0 | 1 | ||
2024 | 29 | 2 Teams | .234 | .305 | .365 | .670 | 140 | 535 | 479 | 112 | 24 | 0 | 13 | 175 | 46 | 51 | 97 | 38 | 114 | 1 | 1 | 0 | ||
2025 | 30 | Twins | .272 | .333 | .371 | .704 | 61 | 246 | 224 | 61 | 10 | 0 | 4 | 83 | 25 | 33 | 58 | 10 | 37 | 1 | 0 | 1 | ||
7 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 24 | Padres | .304 | .298 | .638 | 16 | .168 | 26.3 | .368 | .219 | 0.0 | -6 | 4.5 | 24.4 | 0.18 |
2020 | 25 | 2 Teams | .363 | .369 | .816 | 14 | .163 | 35.3 | .426 | .271 | --- | 0 | 7.1 | 23.9 | 0.30 |
2021 | 26 | Mariners | .358 | .360 | .807 | 51 | .154 | 31.7 | .391 | .243 | --- | 0 | 7.1 | 16.3 | 0.43 |
2022 | 27 | Mariners | .339 | .340 | .740 | 48 | .162 | 27.6 | .392 | .241 | --- | 0 | 5.7 | 15.3 | 0.37 |
2023 | 28 | Mariners | .315 | .320 | .664 | 44 | .116 | 48.9 | .323 | .206 | 100.0 | 1 | 6.5 | 17.6 | 0.37 |
2024 | 29 | 2 Teams | .298 | .299 | .616 | 37 | .131 | 36.8 | .327 | .181 | 50.0 | -2 | 7.1 | 21.3 | 0.33 |
2025 | 30 | Twins | .314 | .319 | .638 | 14 | .099 | 56.0 | .337 | .236 | 100.0 | 1 | 4.1 | 15.0 | 0.27 |
7 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |