Ugueth Urbina

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
2002-04-01 BOS vs. TOR L, 12-11 1.0 1 1 1 2 1 6 0 0 0 0 2 RP, L
2002-04-05 BOS @ BAL W, 3-0 1.0 1 0 0 0 0 4 1 0 0 0 3 RP, SV
2002-04-06 BOS @ BAL W, 4-2 1.0 1 0 0 0 0 4 1 0 0 0 3 RP, SV
2002-04-07 BOS @ BAL W, 4-1 1.0 2 0 0 0 1 5 0 0 0 1 1 RP, SV
2002-04-11 BOS vs. KCR L, 8-5 0.1 2 4 3 2 0 5 1 0 0 1 0 RP, L
2002-04-12 BOS vs. NYY W, 3-2 1.0 1 1 1 0 1 4 0 0 1 0 2 RP, SV
2002-04-13 BOS vs. NYY W, 7-6 1.0 1 0 0 0 0 3 0 0 0 2 0 RP, SV
2002-04-15 BOS vs. NYY W, 4-3 1.0 2 0 0 0 2 5 1 0 0 1 0 RP, SV
2002-04-21 BOS @ KCR W, 8-7 1.0 2 1 1 0 1 5 0 0 1 1 1 RP, SV
2002-04-26 BOS vs. TBD W, 4-2 1.0 0 0 0 0 1 3 0 0 0 1 1 RP, SV
2002-05-03 BOS @ TBD W, 3-2 1.0 0 0 0 0 0 3 0 0 0 1 2 RP, SV
2002-05-04 BOS @ TBD W, 7-5 1.0 0 0 0 0 2 3 0 0 0 0 1 RP, SV
2002-05-05 BOS @ TBD W, 2-0 1.0 1 0 0 0 1 4 0 0 0 0 1 RP, SV
2002-05-07 BOS @ OAK W, 9-7 1.0 1 0 0 1 1 5 0 0 0 0 2 RP, SV
2002-05-14 BOS vs. OAK W, 6-2 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
2002-05-18 BOS vs. SEA W, 4-1 1.0 0 0 0 1 1 4 0 0 0 2 0 RP, SV
2002-05-19 BOS vs. SEA W, 3-2 1.0 0 0 0 1 1 3 0 0 0 0 1 RP, SV
2002-05-23 BOS vs. NYY W, 3-1 1.0 1 0 0 0 3 4 1 0 0 0 0 RP, SV
2002-05-24 BOS vs. NYY W, 9-8 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
2002-05-27 BOS @ TOR W, 8-6 0.2 0 0 0 0 0 2 0 0 0 1 1 RP, SV
2002-05-28 BOS @ TOR W, 6-4 1.0 1 0 0 1 0 5 0 0 0 1 2 RP, SV
2002-05-31 BOS @ NYY W, 5-2 0.2 0 0 0 0 0 2 0 0 0 0 2 RP
2002-06-06 BOS @ DET W, 4-3 0.2 0 0 0 0 1 2 0 0 0 0 1 RP, SV
2002-06-11 BOS vs. COL L, 3-1 1.0 1 0 0 0 0 4 0 0 0 0 3 RP
2002-06-12 BOS vs. COL W, 7-5 2.0 1 0 0 1 4 8 1 0 0 0 2 RP, SV
2002-06-16 BOS @ ATL W, 6-1 1.0 0 0 0 0 2 3 0 0 0 0 1 RP
2002-06-18 BOS @ SDP W, 4-2 1.0 1 0 0 0 2 4 0 0 0 0 1 RP, SV
2002-06-25 BOS vs. CLE L, 4-2 1.0 0 0 0 0 2 3 0 0 0 0 1 RP
2002-06-26 BOS vs. CLE W, 7-4 1.0 2 0 0 0 0 4 0 0 0 1 1 RP, SV
2002-06-30 BOS vs. ATL L, 7-3 1.2 3 3 3 2 1 10 1 0 0 0 3 RP, L
2002-07-03 BOS vs. TOR W, 5-2 1.0 0 0 0 0 0 4 0 0 0 0 3 RP, SV
2002-07-14 BOS @ TOR L, 6-5 0.0 1 1 1 0 0 1 0 0 1 0 0 RP, L
2002-07-15 BOS @ DET L, 4-3 1.0 1 1 1 0 1 4 0 1 0 0 2 RP
2002-07-18 BOS @ TBD W, 4-3 1.0 1 0 0 1 1 5 0 0 0 2 0 RP, SV
2002-07-19 BOS @ NYY W, 4-2 1.1 0 0 0 0 3 4 0 0 0 0 1 RP, SV
2002-07-21 BOS @ NYY L, 9-8 0.2 2 2 2 3 1 7 0 0 0 0 1 RP, L
2002-07-23 BOS vs. TBD L, 5-4 1.0 2 2 2 0 0 5 1 0 1 1 2 RP, L
2002-07-30 BOS @ ANA W, 6-0 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
2002-07-31 BOS @ ANA W, 2-1 1.0 1 0 0 0 0 4 0 0 0 1 2 RP, SV
2002-08-06 BOS vs. OAK L, 9-1 1.0 1 0 0 0 1 4 0 1 0 0 2 RP
2002-08-08 BOS vs. OAK W, 4-2 1.0 1 1 1 0 1 4 0 0 1 0 2 RP, SV
2002-08-10 BOS vs. MIN W, 2-0 1.0 0 0 0 0 3 3 0 0 0 0 0 RP, SV
2002-08-11 BOS vs. MIN W, 3-1 1.0 0 0 0 0 1 3 0 0 0 1 1 RP, SV
2002-08-17 BOS @ MIN W, 5-2 1.0 2 1 1 0 3 5 1 0 0 0 0 RP
2002-08-20 BOS vs. TEX L, 3-2 1.0 1 1 1 1 2 5 0 0 1 1 0 RP
2002-08-21 BOS vs. TEX W, 5-3 1.0 0 0 0 0 1 3 0 0 0 1 1 RP, SV
2002-08-23 BOS vs. ANA W, 4-1 1.0 0 0 0 1 0 4 0 0 0 2 1 RP, SV
2002-08-26 BOS vs. ANA W, 10-9 1.0 1 0 0 1 1 5 1 0 0 0 2 RP, W
2002-09-01 BOS @ CLE W, 7-1 1.0 1 0 0 1 0 5 0 0 0 1 2 RP
2002-09-05 BOS vs. TOR L, 5-4 1.0 0 0 0 1 2 4 0 0 0 0 1 RP
2002-09-07 BOS vs. TOR W, 4-1 1.0 0 0 0 0 1 3 0 0 0 0 2 RP, SV
2002-09-09 BOS @ TBD W, 6-3 1.0 0 0 0 0 2 3 0 0 0 0 1 RP, SV
2002-09-11 BOS @ TBD W, 6-3 1.0 0 0 0 0 1 3 0 0 0 1 1 RP, SV
2002-09-12 BOS @ TBD W, 6-3 1.0 1 0 0 0 1 4 0 0 0 1 1 RP, SV
2002-09-14 BOS vs. BAL W, 6-4 1.0 1 0 0 0 2 4 0 0 0 0 1 RP, SV
2002-09-17 BOS vs. CLE W, 4-2 1.0 1 1 1 0 2 4 0 0 1 0 1 RP, SV
2002-09-20 BOS @ BAL W, 4-2 1.0 0 0 0 0 3 3 0 0 0 0 0 RP, SV
2002-09-21 BOS @ BAL W, 3-0 1.0 0 0 0 0 2 3 0 0 0 1 0 RP, SV
2002-09-23 BOS @ BAL W, 5-4 1.0 1 1 1 0 1 4 0 0 1 1 1 RP
2002-09-24 BOS @ CHW W, 4-2 1.0 0 0 0 0 2 3 0 0 0 0 1 RP, SV
2002-09-29 BOS vs. TBD W, 11-8 1.0 0 0 0 0 2 3 0 0 0 0 1 RP, SV
Total Games: 61