Whit Wyatt

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1941-04-15 BRO vs. NYG L, 6-4 8.0 9 6 6 3 0 36 3 1 0 13 9 SP, L
1941-04-19 BRO @ BSN W, 8-0 9.0 3 0 0 1 3 30 1 0 0 15 8 SP, W, CG, SHO
1941-04-23 BRO vs. PHI W, 4-0 9.0 4 0 0 1 2 31 1 0 0 9 14 SP, W, CG, SHO
1941-04-28 BRO vs. CIN W, 3-2 9.0 6 2 2 2 10 35 1 1 1 3 14 SP, W, CG
1941-05-02 BRO vs. CHC W, 7-3 9.0 4 3 3 5 8 38 1 0 0 10 8 SP, W, CG
1941-05-06 BRO vs. PIT W, 7-3 9.0 11 3 3 4 7 39 0 0 1 7 10 SP, W, CG
1941-05-10 BRO @ PHI W, 4-1 9.0 5 1 1 1 2 31 1 1 0 13 10 SP, W, CG
1941-05-14 BRO @ CIN W, 6-2 9.0 8 2 2 1 3 36 1 0 0 11 12 SP, W, CG
1941-05-18 BRO @ CHC L, 7-4 6.1 8 6 2 4 6 33 3 2 0 9 5 SP, L
1941-05-25 BRO vs. PHI W, 8-4 3.0 4 2 2 0 1 13 1 1 0 5 2 SP
1941-05-30 BRO @ NYG W, 8-0 9.0 5 0 0 1 3 31 0 0 0 12 9 SP, W, CG, SHO
1941-06-03 BRO vs. STL W, 6-0 9.0 6 0 0 2 3 33 2 0 0 13 9 SP, W, CG, SHO
1941-06-08 BRO vs. CIN L, 3-2 9.0 8 3 3 3 6 37 3 0 0 9 11 SP, L, CG
1941-06-13 BRO @ STL L, 1-0 8.0 4 1 1 3 3 30 1 0 0 9 11 SP, L, CG
1941-06-17 BRO @ CHC W, 7-6 9.0 12 6 6 5 5 42 1 0 1 10 7 SP, W
1941-06-22 BRO @ CIN W, 2-1 10.0 7 0 0 1 2 37 0 0 0 14 13 SP
1941-06-26 BRO vs. BSN W, 11-2 9.0 5 2 2 6 8 37 1 0 0 8 9 SP, W, CG
1941-06-30 BRO vs. PHI W, 9-2 9.0 6 2 2 0 7 32 0 0 2 4 15 SP, W, CG
1941-07-05 BRO vs. BSN W, 2-1 9.0 3 1 1 4 4 33 0 0 0 12 10 SP, W, CG
1941-07-12 BRO vs. CIN L, 3-2 8.0 6 3 2 0 4 32 1 0 0 6 11 SP, L
1941-07-16 BRO vs. STL L, 7-4 5.0 6 6 6 1 6 22 1 1 0 7 2 SP, L
1941-07-20 BRO vs. PIT L, 5-1 9.0 11 5 4 4 6 41 2 0 1 10 8 SP, L, CG
1941-07-25 BRO @ PIT L, 8-4 7.0 7 7 5 3 2 30 1 0 1 7 11 SP, L
1941-07-31 BRO @ STL W, 9-5 2.1 5 3 3 0 0 12 2 0 0 1 6 SP
1941-08-03 BRO @ CHC W, 10-2 9.0 7 2 1 4 6 35 0 0 0 8 9 SP, W, CG
1941-08-08 BRO vs. BSN W, 6-2 9.0 6 2 1 3 4 36 1 0 0 10 12 SP, W, CG
1941-08-12 BRO vs. NYG L, 8-5 0.1 4 4 4 1 0 6 1 0 1 1 0 SP, L
1941-08-17 BRO @ BSN W, 3-0 9.0 1 0 0 0 9 28 0 0 0 10 8 SP, W, CG, SHO
1941-08-21 BRO vs. CHC L, 6-2 5.0 5 2 1 0 1 18 2 0 1 9 3 RP
1941-08-24 BRO vs. STL W, 3-2 9.0 9 2 2 1 8 36 2 0 0 9 9 SP, W, CG
1941-08-29 BRO @ NYG W, 5-4 9.0 10 4 3 1 8 38 1 0 0 5 13 SP, W, CG
1941-08-31 BRO @ NYG W, 13-6 2.1 2 0 0 0 3 9 0 0 0 4 0 RP, SV
1941-09-03 BRO @ PHI W, 4-1 9.0 4 1 1 6 6 38 2 0 0 11 10 SP, W, CG
1941-09-07 BRO vs. NYG W, 4-3 6.1 7 3 2 0 4 25 2 0 1 4 9 SP
1941-09-10 BRO @ CHC L, 5-4 1.1 4 3 3 1 1 7 1 0 0 0 1 RP, L
1941-09-13 BRO @ STL W, 1-0 9.0 3 0 0 3 9 35 1 0 0 7 11 SP, W, CG, SHO
1941-09-20 BRO @ PHI W, 3-2 8.1 3 2 1 6 12 33 1 1 0 5 7 SP, W
1941-09-25 BRO @ BSN W, 6-0 9.0 5 0 0 1 5 32 1 0 0 10 11 SP, W, CG, SHO
1941-10-02 BRO @ NYY W, 3-2 9.0 9 2 2 5 5 39 1 0 0 10 8 SP, W, CG
1941-10-06 BRO vs. NYY L, 3-1 9.0 6 3 3 5 9 36 0 0 1 11 3 SP, L, CG
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
Totals --- --- --- --- --- --- --- --- --- --- --- ---
162 Game Avg. --- --- --- --- --- --- --- --- --- --- --- ---