Wil Cordero

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
2001-04-02 CLE vs. CHW L, 7-4 3 0 0 0 1 1 4 0 0 0 0 0 Started at DH, batted 7th
2001-04-06 CLE vs. BAL W, 4-3 2 0 1 1 1 0 3 1 0 0 0 0 Started in LF, batted 8th
2001-04-07 CLE vs. BAL L, 4-2 3 0 0 0 1 0 4 0 0 0 0 0 Started at DH, batted 8th
2001-04-08 CLE vs. BAL W, 4-3 4 0 0 0 0 1 4 0 0 0 0 0 Started in LF, batted 7th
2001-04-09 CLE @ CHW L, 9-2 4 0 1 0 0 0 4 0 0 0 0 0 Started in LF, batted 8th
2001-04-10 CLE @ CHW L, 8-7 3 0 0 1 1 0 4 0 0 0 0 0 Started at 1B, batted 6th
2001-04-12 CLE @ DET W, 5-3 4 0 2 0 0 0 4 0 0 0 0 0 Started in LF, batted 7th
2001-04-13 CLE @ DET W, 9-8 5 2 2 1 0 0 5 0 1 0 0 0 Started in LF, batted 7th
2001-04-14 CLE @ DET L, 1-0 2 0 1 0 1 0 3 0 0 0 0 0 Started in LF, batted 7th
2001-04-17 CLE @ BAL W, 8-1 3 1 1 1 1 0 4 0 0 0 0 0 Started in LF, batted 7th
2001-04-19 CLE @ BAL W, 11-5 5 2 3 2 0 0 5 1 0 0 0 0 Started at 1B, batted 6th
2001-04-21 CLE vs. DET W, 5-4 4 1 2 0 0 0 5 0 0 0 0 0 Started at 1B, played 1B, LF, batted 6th
2001-04-22 CLE vs. DET W, 11-3 4 3 3 1 0 1 5 2 0 0 0 0 Started at DH, batted 7th
2001-04-24 CLE vs. ANA L, 7-2 3 0 1 0 1 0 4 0 0 0 0 0 Started at 1B, batted 6th
2001-04-25 CLE vs. ANA L, 3-1 4 0 0 0 0 1 4 0 0 0 0 0 Started in LF, batted 7th
2001-04-27 CLE vs. TEX L, 11-9 4 1 1 0 1 0 5 0 0 0 0 0 Started at 1B, played 1B, LF, batted 5th
2001-04-29 CLE vs. TEX W, 9-2 3 1 2 0 1 0 4 0 0 0 0 0 Started in LF, batted 7th
2001-05-01 CLE @ KCR W, 13-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played LF, batted 4th
2001-05-03 CLE @ KCR W, 9-4 5 0 2 1 0 1 5 0 0 0 0 0 Started in LF, batted 7th
2001-05-12 CLE vs. TBD W, 8-0 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played LF, batted 4th
2001-05-15 CLE @ TEX W, 8-6 5 2 3 0 0 0 5 0 0 0 0 0 Started at 1B, batted 7th
2001-05-16 CLE @ TEX W, 4-3 4 1 1 2 0 0 4 0 0 1 0 0 Started at 1B, batted 7th
2001-05-17 CLE @ TEX L, 12-7 5 1 2 0 0 1 5 2 0 0 0 0 Started in LF, batted 6th
2001-05-18 CLE @ ANA W, 7-2 0 0 0 1 1 0 2 0 0 0 0 0 Did not start, played 1B, PH, batted 5th
2001-05-19 CLE @ ANA W, 4-3 2 0 0 0 1 0 3 0 0 0 0 0 Started at 1B, batted 7th
2001-05-20 CLE @ ANA L, 9-6 4 1 2 0 0 0 4 0 0 0 0 0 Started in LF, batted 7th
2001-05-23 CLE vs. DET W, 4-3 4 0 1 0 0 0 4 0 0 0 0 0 Started in LF, played 1B, LF, batted 7th
2001-05-24 CLE vs. DET W, 8-5 4 2 2 2 0 2 4 0 0 2 0 0 Started in LF, batted 7th
2001-05-25 CLE vs. NYY W, 6-4 4 0 0 0 0 2 4 0 0 0 0 0 Started in LF, batted 7th
2001-05-27 CLE vs. NYY L, 6-2 3 0 0 0 0 1 3 0 0 0 0 0 Started at 1B, batted 6th
2001-05-29 CLE @ DET W, 6-4 2 0 0 0 2 1 4 0 0 0 0 0 Started at DH, batted 7th
2001-05-30 CLE @ DET W, 8-4 3 0 0 0 1 1 4 0 0 0 0 0 Started in LF, batted 7th
2001-06-02 CLE @ NYY L, 9-4 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2001-06-04 CLE @ MIN L, 11-10 0 1 0 0 1 0 1 0 0 0 0 0 Did not start, played LF, PH, batted 2nd
2001-06-05 CLE @ MIN W, 5-0 4 0 1 0 0 1 4 0 0 0 0 0 Started in LF, batted 5th
2001-06-06 CLE @ MIN W, 5-2 4 0 1 0 0 0 4 0 0 0 0 0 Started at 1B, batted 5th
2001-06-08 CLE vs. CIN L, 7-4 4 1 2 0 0 0 4 0 0 0 0 0 Started in RF, batted 7th
2001-06-10 CLE vs. CIN L, 9-3 2 0 0 0 0 0 2 0 0 0 0 0 Did not start, played LF, batted 7th
2001-06-27 CLE @ NYY L, 15-5 1 0 0 0 1 0 2 0 0 0 0 0 Did not start, played LF, batted 6th
2001-07-02 CLE vs. KCR W, 2-1 3 0 1 0 0 0 3 0 0 0 0 0 Started in LF, batted 8th
2001-07-03 CLE vs. BOS W, 9-1 5 0 0 0 0 0 5 0 0 0 0 0 Started in LF, batted 6th
2001-07-04 CLE vs. BOS L, 13-4 3 1 1 0 1 0 4 0 0 0 0 0 Started in LF, batted 7th
2001-07-06 CLE vs. STL W, 14-2 5 2 3 0 0 2 5 2 0 0 0 0 Started in LF, played LF, RF, batted 6th
2001-07-07 CLE vs. STL W, 7-6 4 0 0 0 0 1 4 0 0 0 0 0 Started in LF, batted 7th
2001-07-08 CLE vs. STL L, 4-3 4 0 0 0 0 1 4 0 0 0 0 0 Started in RF, batted 6th
2001-07-12 CLE @ CIN W, 7-0 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 4th
2001-07-14 CLE @ CIN L, 6-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
2001-07-15 CLE @ HOU L, 5-3 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2001-07-16 CLE @ HOU L, 10-8 4 0 1 0 0 2 4 0 0 0 0 0 Started in LF, batted 6th
2001-07-18 CLE @ CHW W, 9-4 3 1 1 0 1 1 4 0 0 0 0 0 Started at DH, batted 6th
2001-07-19 CLE @ CHW W, 10-3 5 1 1 0 0 0 5 0 0 0 0 0 Started at DH, batted 6th
2001-07-20 CLE vs. DET L, 7-3 4 0 1 0 0 1 4 1 0 0 0 0 Started at DH, batted 6th
2001-07-21 CLE vs. DET W, 8-4 4 0 0 0 0 1 4 0 0 0 0 0 Started at 1B, batted 7th
2001-07-24 CLE vs. CHW L, 4-1 3 0 1 0 0 0 3 0 0 0 0 0 Started at DH, batted 7th
2001-07-25 CLE vs. CHW W, 7-5 4 0 0 0 0 0 4 0 0 0 0 0 Started at DH, batted 6th
2001-07-27 CLE @ DET W, 7-4 4 1 1 1 0 1 4 0 0 1 0 0 Started at DH, batted 7th
2001-07-28 CLE @ DET W, 6-4 5 0 2 1 0 0 5 0 0 0 0 0 Started in LF, batted 6th
2001-07-28 CLE @ DET L, 4-2 4 0 0 0 0 1 4 0 0 0 0 0 Started at 1B, batted 6th
2001-07-29 CLE @ DET L, 8-3 3 0 0 1 0 2 4 0 0 0 0 0 Started in LF, batted 5th
2001-07-31 CLE vs. OAK L, 11-2 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 3rd
2001-08-01 CLE vs. OAK W, 6-5 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played LF, PH, batted 8th
2001-08-02 CLE vs. OAK L, 17-4 3 0 0 0 1 0 4 0 0 0 0 0 Started in LF, batted 6th
2001-08-03 CLE vs. SEA L, 2-1 2 0 1 0 0 0 3 0 0 0 0 0 Started in LF, batted 8th
2001-08-04 CLE vs. SEA L, 8-5 4 0 1 0 0 1 4 0 0 0 0 0 Started in LF, batted 6th
2001-08-05 CLE vs. SEA W, 15-14 3 1 0 0 1 1 4 0 0 0 0 0 Did not start, played LF, batted 8th
2001-08-06 CLE vs. SEA L, 8-6 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 1st
2001-08-07 CLE @ MIN W, 7-2 5 0 1 0 0 0 5 0 0 0 0 0 Started in LF, batted 7th
2001-08-08 CLE @ MIN W, 8-2 5 0 2 2 0 0 5 0 0 0 0 0 Started in LF, batted 8th
2001-08-09 CLE @ MIN L, 6-4 4 0 1 0 0 3 4 0 0 0 0 0 Started in LF, batted 8th
2001-08-10 CLE @ TEX L, 7-2 2 0 0 1 0 0 3 0 0 0 0 0 Started at 1B, batted 8th
2001-08-12 CLE @ TEX W, 13-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played LF, PR, batted 4th
2001-08-17 CLE vs. ANA L, 7-2 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played LF, batted 4th
2001-08-18 CLE vs. ANA W, 4-2 3 0 0 0 0 1 3 0 0 0 0 0 Started at 1B, batted 8th
2001-08-20 CLE @ OAK L, 9-0 3 0 0 0 0 3 3 0 0 0 0 0 Started in LF, batted 7th
2001-08-23 CLE @ OAK W, 9-7 5 1 1 1 0 1 5 1 0 0 0 0 Started in LF, batted 7th
2001-08-24 CLE @ SEA L, 4-1 3 0 0 0 0 2 3 0 0 0 0 0 Started in LF, batted 8th
2001-08-25 CLE @ SEA L, 3-2 3 0 0 1 1 2 5 0 0 0 0 0 Started in LF, batted 7th
2001-08-26 CLE @ SEA W, 4-3 0 1 0 0 0 0 0 0 0 0 0 0 Did not start, played LF, PR, batted 8th
2001-08-30 CLE vs. BOS W, 3-1 2 0 1 0 1 0 3 0 0 0 0 0 Started in RF, played LF, RF, batted 8th
2001-09-02 CLE @ CHW L, 19-10 2 0 1 0 0 0 2 1 0 0 0 0 Did not start, played 1B, batted 5th
2001-09-05 CLE @ BOS L, 10-7 2 1 0 0 0 2 3 0 0 0 0 0 Started at 1B, batted 8th
2001-09-07 CLE vs. CHW L, 10-7 2 0 0 0 0 0 2 0 0 0 0 0 Did not start, played 1B, batted 5th
2001-09-21 CLE @ MIN L, 6-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 1st
2001-09-28 CLE vs. MIN L, 1-0 3 0 1 0 0 1 4 0 0 0 0 0 Started in LF, batted 7th
2001-10-02 CLE @ KCR L, 5-1 4 0 1 0 0 0 4 0 0 0 0 0 Started at 1B, batted 8th
2001-10-05 CLE @ TOR L, 5-0 3 0 1 0 0 1 3 0 0 0 0 0 Started at 1B, batted 8th
2001-10-05 CLE @ TOR L, 4-3 2 0 0 0 0 0 2 0 0 0 0 0 Did not start, played DH, PH, batted 4th
2001-10-06 CLE @ TOR L, 5-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played DH, PH, batted 6th
2001-10-07 CLE @ TOR W, 3-2 4 0 0 0 0 2 4 0 0 0 0 0 Started at 1B, batted 5th
2001-10-14 CLE vs. SEA L, 6-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played LF, PH, batted 8th
Total Games: 90