Willie Hernandez

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1984-04-03 DET @ MIN W, 8-1 1.0 0 0 0 0 0 3 0 0 0 0 3 RP
1984-04-05 DET @ MIN W, 7-3 2.0 0 0 0 0 2 6 0 0 0 1 3 RP
1984-04-06 DET @ CHW W, 3-2 2.0 2 1 1 0 1 8 1 0 0 1 4 RP, SV
1984-04-08 DET @ CHW W, 7-3 1.0 1 0 0 0 1 4 0 0 0 0 2 RP
1984-04-12 DET vs. TEX W, 9-4 1.0 1 0 0 1 0 5 0 0 0 2 1 RP
1984-04-13 DET @ BOS W, 13-9 2.0 5 3 3 2 2 12 2 0 0 2 1 RP
1984-04-18 DET vs. KCR W, 4-3 1.0 0 0 0 0 1 3 0 0 0 2 0 RP, W
1984-04-22 DET vs. CHW W, 9-1 1.0 2 1 1 1 2 6 0 0 0 0 1 RP
1984-04-25 DET @ TEX W, 9-4 3.0 5 2 2 1 3 15 1 0 0 4 2 RP, SV
1984-04-27 DET vs. CLE L, 8-4 1.2 1 1 1 1 2 7 0 0 0 1 0 RP
1984-04-29 DET vs. CLE W, 6-1 1.0 1 1 1 1 1 5 1 0 0 0 2 RP
1984-05-02 DET vs. BOS L, 5-4 1.0 1 0 0 0 1 4 0 0 0 1 0 RP
1984-05-04 DET @ CLE W, 9-2 4.0 2 0 0 1 3 15 0 0 0 2 6 RP, SV
1984-05-06 DET @ CLE W, 6-5 3.0 1 0 0 0 2 10 0 0 0 4 3 RP
1984-05-11 DET vs. CAL W, 8-2 3.0 5 2 2 0 0 14 0 0 1 1 7 RP, SV
1984-05-15 DET vs. SEA W, 6-4 2.0 2 0 0 1 5 10 0 0 0 0 1 RP, SV
1984-05-16 DET vs. SEA W, 10-1 1.0 0 0 0 0 0 3 0 0 0 3 0 RP
1984-05-20 DET vs. OAK W, 4-3 3.0 1 1 1 0 2 10 0 0 1 1 6 RP, SV
1984-05-23 DET @ CAL W, 4-2 2.0 0 0 0 0 3 6 0 0 0 2 1 RP, SV
1984-05-26 DET @ SEA L, 9-5 1.0 0 0 0 0 0 3 0 0 0 2 1 RP
1984-05-29 DET @ OAK L, 8-5 1.0 1 0 0 0 1 4 0 0 0 0 2 RP
1984-05-30 DET @ OAK W, 2-1 3.1 2 0 0 2 2 14 0 0 0 2 4 RP, W
1984-06-02 DET vs. BAL L, 5-0 1.2 2 0 0 1 3 8 0 0 0 0 2 RP
1984-06-04 DET vs. TOR W, 6-3 3.0 2 0 0 1 3 12 1 0 0 2 4 RP
1984-06-06 DET vs. TOR L, 6-3 1.0 1 0 0 0 1 4 0 0 0 0 2 RP
1984-06-08 DET @ BAL W, 3-2 2.0 2 0 0 1 2 9 0 0 0 3 1 RP, SV
1984-06-10 DET @ BAL W, 10-4 3.0 3 1 1 0 0 11 0 0 1 4 4 RP, SV
1984-06-11 DET @ TOR W, 5-4 2.1 1 0 0 0 3 8 0 0 0 3 1 RP, SV
1984-06-15 DET @ MIL W, 3-2 2.0 1 0 0 0 2 7 0 0 0 3 1 RP, SV
1984-06-18 DET vs. NYY L, 2-1 2.0 1 0 0 0 0 7 0 0 0 2 4 RP
1984-06-19 DET vs. NYY W, 7-6 0.2 0 0 0 0 0 3 0 0 0 1 1 RP, SV
1984-06-20 DET vs. NYY W, 9-6 4.0 3 1 1 2 4 16 1 0 0 4 2 RP
1984-06-22 DET vs. MIL W, 7-3 2.1 1 0 0 1 5 9 0 0 0 1 1 RP, SV
1984-06-25 DET @ NYY L, 7-3 1.0 2 3 3 3 1 9 0 0 0 1 0 RP
1984-06-26 DET @ NYY W, 9-7 2.2 1 0 0 0 2 9 0 0 0 1 5 RP, W
1984-06-29 DET vs. MIN W, 7-5 1.2 1 0 0 0 1 6 0 0 0 2 2 RP, W
1984-06-30 DET vs. MIN W, 4-3 0.2 0 0 0 0 1 2 0 0 0 0 1 RP, SV
1984-07-03 DET @ CHW L, 9-5 1.0 1 1 1 0 1 4 0 0 1 0 2 RP
1984-07-05 DET @ TEX W, 7-4 0.1 0 0 0 0 1 1 0 0 0 0 0 RP, SV
1984-07-07 DET @ TEX W, 5-2 3.0 1 0 0 3 5 13 0 0 0 3 1 RP, SV
1984-07-13 DET @ MIN W, 5-3 2.2 1 0 0 2 1 9 0 0 0 4 1 RP, W
1984-07-14 DET @ MIN W, 6-5 3.0 1 1 1 0 1 10 0 0 1 2 6 RP, W
1984-07-17 DET vs. CHW W, 3-2 1.1 0 0 0 0 3 4 0 0 0 1 0 RP, SV
1984-07-19 DET vs. TEX W, 9-2 0.2 1 0 0 0 1 3 0 0 0 0 1 RP
1984-07-20 DET vs. TEX W, 3-1 1.0 0 0 0 0 1 3 0 0 0 0 2 RP, SV
1984-07-21 DET vs. TEX W, 7-6 2.0 1 0 0 0 1 7 0 0 0 1 4 RP, SV
1984-07-22 DET vs. TEX W, 2-0 0.1 0 0 0 0 0 1 0 0 0 0 1 RP, SV
1984-07-24 DET @ CLE W, 9-5 2.1 2 1 1 0 2 9 0 0 1 2 3 RP
1984-07-28 DET vs. BOS L, 3-2 2.0 0 0 0 1 2 8 0 0 0 2 2 RP
1984-07-29 DET vs. BOS W, 3-0 1.0 0 0 0 0 0 3 0 0 0 1 2 RP, SV
1984-08-01 DET vs. CLE L, 4-2 1.2 2 1 1 2 2 8 0 1 0 1 1 RP
1984-08-02 DET vs. CLE W, 2-1 1.0 1 0 0 0 0 4 0 0 0 1 2 RP, SV
1984-08-04 DET vs. KCR L, 9-5 1.0 0 0 0 1 2 4 0 0 0 1 0 RP
1984-08-05 DET vs. KCR L, 5-4 3.0 6 2 2 0 1 14 1 0 0 3 4 RP, L
1984-08-06 DET @ BOS W, 9-7 1.2 1 0 0 0 1 6 0 0 0 3 1 RP, SV
1984-08-07 DET @ BOS W, 7-5 1.0 0 0 0 0 2 3 0 0 0 1 0 RP, SV
1984-08-10 DET @ KCR W, 5-4 1.0 0 0 0 0 0 3 0 0 0 1 2 RP, SV
1984-08-12 DET @ KCR W, 8-4 2.0 1 0 0 1 0 8 1 0 0 3 3 RP
1984-08-14 DET vs. CAL L, 6-4 2.0 3 2 2 1 0 9 0 0 0 2 2 RP, L
1984-08-15 DET vs. CAL W, 8-3 1.0 0 0 0 0 0 3 0 0 0 2 1 RP
1984-08-16 DET vs. CAL W, 8-7 3.2 0 0 0 0 6 11 0 0 0 5 0 RP, W
1984-08-18 DET vs. SEA W, 4-3 0.2 1 0 0 0 0 3 0 0 0 2 0 RP, SV
1984-08-21 DET vs. OAK W, 12-6 1.0 3 2 2 0 0 6 1 0 0 1 2 RP
1984-08-25 DET @ CAL W, 5-1 1.0 0 0 0 0 1 2 0 0 0 1 0 RP
1984-08-28 DET @ SEA W, 5-4 2.0 1 0 0 0 1 7 0 0 0 3 2 RP, W
1984-08-31 DET @ OAK L, 7-6 3.2 2 0 0 0 4 13 0 0 0 5 2 RP
1984-09-02 DET @ OAK W, 6-3 2.0 0 0 0 0 2 6 0 0 0 1 3 RP, SV
1984-09-05 DET vs. BAL W, 1-0 1.2 1 0 0 1 1 8 0 0 0 0 4 RP, SV
1984-09-07 DET @ TOR W, 7-4 3.0 1 0 0 1 2 10 0 0 0 3 3 RP, W
1984-09-09 DET @ TOR W, 7-2 2.0 0 0 0 0 1 7 0 0 0 2 3 RP
1984-09-11 DET @ BAL W, 9-2 1.0 0 0 0 0 0 3 0 0 0 0 3 RP
1984-09-15 DET vs. TOR W, 2-1 2.0 2 0 0 0 2 8 0 0 0 0 4 RP, SV
1984-09-16 DET vs. TOR W, 8-3 1.0 2 1 1 0 0 5 0 0 0 1 2 RP
1984-09-18 DET vs. MIL W, 3-0 2.0 2 0 0 0 2 8 0 0 0 1 3 RP, SV
1984-09-19 DET vs. MIL W, 4-2 1.0 2 0 0 0 0 5 0 0 0 1 2 RP, SV
1984-09-23 DET vs. NYY W, 4-1 2.0 0 1 1 2 1 8 0 0 0 2 3 RP, SV
1984-09-25 DET @ MIL W, 9-1 1.0 0 0 0 0 0 3 0 0 0 1 2 RP
1984-09-27 DET @ NYY L, 2-1 1.0 2 1 1 1 0 5 0 0 0 0 1 RP, L
1984-09-28 DET @ NYY W, 4-2 0.2 0 0 0 0 0 2 0 0 0 0 2 RP
1984-09-30 DET @ NYY L, 9-2 1.0 1 0 0 0 0 4 0 0 0 2 1 RP
1984-10-02 DET @ KCR W, 8-1 2.0 0 0 0 0 2 6 0 0 0 1 3 RP
1984-10-03 DET @ KCR W, 5-3 1.0 2 1 1 1 1 6 1 0 0 0 2 RP
1984-10-05 DET vs. KCR W, 1-0 1.0 1 0 0 0 0 4 0 0 0 1 2 RP, SV
1984-10-10 DET @ SDP L, 5-3 1.0 0 0 0 0 0 3 0 0 0 2 1 RP
1984-10-12 DET vs. SDP W, 5-2 2.1 1 0 0 0 0 8 0 0 0 3 4 RP, SV
1984-10-14 DET vs. SDP W, 8-4 2.0 3 1 1 0 0 8 0 0 1 1 4 RP, SV
Total Games: 86