Yusei Kikuchi
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-30 | TOR | @ TBR | L, 5-1 | 4.1 | 6 | 3 | 3 | 3 | 4 | 22 | 0 | 0 | 1 | 0 | 0 | SP, L |
2024-04-05 | TOR | @ NYY | W, 3-0 | 5.1 | 4 | 0 | 0 | 2 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | SP |
2024-04-10 | TOR | vs. SEA | L, 6-1 | 6.0 | 3 | 1 | 1 | 2 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | SP, QS |
2024-04-16 | TOR | vs. NYY | W, 5-4 | 6.0 | 4 | 1 | 1 | 1 | 9 | 23 | 1 | 0 | 0 | 0 | 0 | SP, W, QS |
2024-04-22 | TOR | @ KCR | W, 5-3 | 6.0 | 5 | 2 | 2 | 0 | 4 | 23 | 2 | 0 | 1 | 0 | 0 | SP, W, QS |
2024-04-27 | TOR | vs. LAD | L, 4-2 | 6.0 | 9 | 4 | 4 | 0 | 3 | 27 | 2 | 1 | 0 | 0 | 0 | SP, L |
2024-05-03 | TOR | @ WAS | L, 9-3 | 6.0 | 6 | 1 | 1 | 1 | 7 | 24 | 2 | 0 | 0 | 0 | 0 | SP, QS |
2024-05-10 | TOR | vs. MIN | L, 3-2 | 8.0 | 4 | 2 | 2 | 0 | 3 | 27 | 0 | 0 | 1 | 0 | 0 | SP, L, QS |
2024-05-15 | TOR | @ BAL | L, 3-2 | 4.1 | 6 | 1 | 1 | 1 | 9 | 20 | 1 | 0 | 1 | 0 | 0 | SP |
2024-05-21 | TOR | vs. CHW | L, 5-0 | 6.0 | 5 | 3 | 2 | 3 | 6 | 27 | 1 | 0 | 0 | 0 | 0 | SP, L, QS |
2024-05-26 | TOR | @ DET | L, 14-11 | 3.0 | 8 | 5 | 5 | 0 | 0 | 17 | 3 | 0 | 1 | 0 | 0 | SP |
2024-06-01 | TOR | vs. PIT | L, 8-1 | 5.1 | 9 | 6 | 5 | 1 | 4 | 25 | 2 | 0 | 1 | 0 | 0 | SP, L |
2024-06-06 | TOR | vs. BAL | W, 6-5 | 6.0 | 4 | 1 | 1 | 1 | 6 | 22 | 1 | 0 | 1 | 0 | 0 | SP, W, QS |
2024-06-11 | TOR | @ MIL | W, 3-0 | 5.0 | 3 | 0 | 0 | 4 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | SP, W |
2024-06-17 | TOR | vs. BOS | L, 7-3 | 4.0 | 7 | 5 | 5 | 0 | 7 | 18 | 0 | 0 | 4 | 0 | 0 | SP, L |
2024-06-23 | TOR | @ CLE | L, 6-5 | 2.0 | 8 | 4 | 4 | 1 | 3 | 15 | 1 | 0 | 0 | 0 | 0 | SP, L |
2024-06-28 | TOR | vs. NYY | L, 16-5 | 5.0 | 4 | 4 | 4 | 1 | 7 | 20 | 0 | 0 | 1 | 0 | 0 | SP, L |
2024-07-03 | TOR | vs. HOU | L, 9-2 | 5.2 | 5 | 2 | 2 | 2 | 5 | 24 | 3 | 0 | 1 | 0 | 0 | SP |
2024-07-09 | TOR | @ SFG | L, 4-3 | 7.1 | 6 | 2 | 2 | 0 | 13 | 27 | 0 | 0 | 2 | 0 | 0 | SP, QS |
2024-07-14 | TOR | @ ARI | W, 8-7 | 4.2 | 6 | 7 | 7 | 3 | 6 | 24 | 0 | 0 | 1 | 0 | 0 | SP |
2024-07-20 | TOR | vs. DET | L, 7-3 | 5.0 | 5 | 4 | 4 | 2 | 8 | 23 | 1 | 0 | 0 | 0 | 0 | SP, L |
2024-07-26 | TOR | vs. TEX | W, 6-5 | 4.2 | 8 | 5 | 5 | 2 | 5 | 24 | 0 | 0 | 1 | 0 | 0 | SP |
2024-08-02 | HOU | vs. TBR | W, 3-2 | 5.2 | 3 | 2 | 2 | 3 | 11 | 22 | 1 | 0 | 1 | 0 | 0 | SP |
2024-08-07 | HOU | @ TEX | W, 6-4 | 5.1 | 4 | 2 | 2 | 3 | 8 | 23 | 0 | 0 | 1 | 0 | 0 | SP, W |
2024-08-13 | HOU | @ TBR | W, 3-2 | 5.2 | 3 | 1 | 1 | 0 | 5 | 21 | 1 | 0 | 0 | 0 | 0 | SP, W |
2024-08-19 | HOU | vs. BOS | W, 5-4 | 5.2 | 6 | 3 | 1 | 1 | 7 | 25 | 0 | 0 | 1 | 0 | 0 | SP |
2024-08-25 | HOU | @ BAL | W, 6-3 | 5.2 | 2 | 3 | 3 | 3 | 4 | 22 | 0 | 0 | 1 | 0 | 0 | SP |
2024-08-31 | HOU | vs. KCR | W, 5-2 | 7.0 | 5 | 1 | 1 | 0 | 12 | 26 | 1 | 0 | 0 | 0 | 0 | SP, W, QS |
2024-09-07 | HOU | vs. ARI | W, 11-5 | 6.0 | 7 | 4 | 4 | 0 | 6 | 26 | 0 | 0 | 2 | 0 | 0 | SP, W |
2024-09-13 | HOU | @ LAA | W, 5-3 | 7.0 | 3 | 3 | 3 | 2 | 6 | 26 | 0 | 0 | 1 | 0 | 0 | SP, W, QS |
2024-09-19 | HOU | vs. LAA | W, 3-1 | 6.0 | 5 | 1 | 1 | 1 | 9 | 24 | 0 | 0 | 1 | 0 | 0 | SP, QS |
2024-09-25 | HOU | vs. SEA | L, 8-1 | 6.0 | 4 | 2 | 0 | 1 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | SP, L, QS |
Total Games: 32 |