Zach Miner
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-04-02 | DET | vs. KCR | L, 4-0 | 2.0 | 3 | 2 | 2 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 2 | RP |
2008-04-04 | DET | vs. CHW | L, 8-5 | 1.0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | RP |
2008-04-05 | DET | vs. CHW | L, 5-3 | 1.0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | RP, L |
2008-04-10 | DET | @ BOS | L, 12-6 | 1.0 | 1 | 3 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | RP |
2008-04-13 | DET | @ CHW | L, 11-0 | 2.0 | 3 | 4 | 4 | 2 | 1 | 11 | 1 | 0 | 1 | 3 | 2 | RP |
2008-04-17 | DET | @ CLE | L, 11-1 | 1.0 | 5 | 5 | 5 | 1 | 0 | 9 | 1 | 1 | 1 | 3 | 0 | RP |
2008-04-20 | DET | @ TOR | L, 5-3 | 2.0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | RP |
2008-04-22 | DET | vs. TEX | W, 10-2 | 0.1 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | RP |
2008-04-24 | DET | vs. TEX | W, 8-2 | 3.1 | 0 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 4 | 3 | RP, W |
2008-04-27 | DET | vs. LAA | L, 6-2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | RP |
2008-05-01 | DET | @ NYY | W, 8-4 | 2.1 | 2 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 5 | 1 | RP |
2008-05-04 | DET | @ MIN | L, 7-6 | 0.0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | RP, L |
2008-05-07 | DET | vs. BOS | W, 10-9 | 1.0 | 1 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | RP |
2008-05-09 | DET | vs. NYY | W, 6-5 | 2.0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 2 | RP |
2008-05-16 | DET | @ ARI | L, 4-3 | 0.2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | RP, L |
2008-05-18 | DET | @ ARI | L, 4-0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 3 | RP |
2008-05-21 | DET | vs. SEA | W, 9-4 | 2.2 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 2 | 4 | RP |
2008-05-25 | DET | vs. MIN | L, 6-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | RP |
2008-05-26 | DET | @ LAA | L, 1-0 | 2.0 | 1 | 0 | 0 | 2 | 2 | 9 | 1 | 0 | 0 | 1 | 3 | RP |
2008-05-30 | DET | @ SEA | W, 7-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | RP |
2008-06-01 | DET | @ SEA | W, 7-5 | 1.0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | RP, W |
2008-06-03 | DET | @ OAK | L, 5-4 | 1.2 | 1 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 3 | RP |
2008-06-07 | DET | vs. CLE | W, 8-4 | 1.2 | 3 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 3 | 2 | RP, W |
2008-06-08 | DET | vs. CLE | W, 5-2 | 0.0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | RP |
2008-06-14 | DET | vs. LAD | W, 12-7 | 2.0 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 2 | 3 | RP |
2008-06-17 | DET | @ SFG | W, 5-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | RP |
2008-06-18 | DET | @ SFG | W, 7-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | RP |
2008-06-21 | DET | @ SDP | W, 7-5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | RP |
2008-06-22 | DET | @ SDP | W, 5-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | RP |
2008-06-25 | DET | vs. STL | W, 8-7 | 2.0 | 1 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 2 | RP |
2008-06-28 | DET | vs. COL | W, 7-6 | 1.1 | 3 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | RP |
2008-07-01 | DET | @ MIN | L, 6-4 | 2.0 | 1 | 0 | 0 | 4 | 0 | 10 | 1 | 0 | 0 | 3 | 2 | RP |
2008-07-21 | DET | @ KCR | W, 19-4 | 6.0 | 3 | 0 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 7 | 9 | SP, W |
2008-07-27 | DET | vs. CHW | W, 6-4 | 6.0 | 5 | 2 | 2 | 0 | 5 | 23 | 2 | 0 | 2 | 5 | 7 | SP, W |
2008-08-01 | DET | @ TBR | L, 5-2 | 5.1 | 8 | 4 | 3 | 3 | 3 | 25 | 2 | 2 | 1 | 3 | 7 | SP, L |
2008-08-07 | DET | @ CHW | W, 8-3 | 6.0 | 7 | 2 | 1 | 0 | 3 | 25 | 2 | 0 | 0 | 3 | 10 | SP, W |
2008-08-12 | DET | vs. TOR | L, 6-4 | 6.0 | 5 | 1 | 1 | 1 | 5 | 24 | 1 | 0 | 1 | 6 | 7 | SP |
2008-08-17 | DET | vs. BAL | L, 16-8 | 1.1 | 6 | 5 | 5 | 4 | 1 | 14 | 4 | 0 | 0 | 1 | 2 | SP |
2008-08-23 | DET | @ KCR | W, 4-0 | 7.0 | 3 | 0 | 0 | 1 | 3 | 24 | 0 | 0 | 0 | 6 | 10 | SP, W |
2008-08-29 | DET | vs. KCR | W, 6-3 | 6.0 | 6 | 1 | 1 | 1 | 2 | 26 | 1 | 0 | 1 | 9 | 7 | SP, W |
2008-09-03 | DET | vs. LAA | W, 9-6 | 6.0 | 8 | 5 | 5 | 0 | 2 | 26 | 2 | 0 | 1 | 10 | 5 | SP |
2008-09-08 | DET | vs. OAK | W, 14-8 | 4.1 | 11 | 8 | 8 | 2 | 3 | 26 | 1 | 1 | 0 | 3 | 7 | SP |
2008-09-16 | DET | @ TEX | L, 5-4 | 7.1 | 5 | 2 | 2 | 1 | 3 | 26 | 0 | 0 | 0 | 10 | 7 | SP |
2008-09-22 | DET | vs. KCR | L, 6-2 | 6.0 | 6 | 4 | 4 | 4 | 2 | 27 | 0 | 1 | 0 | 7 | 6 | SP, L |
2008-09-28 | DET | vs. TBR | L, 8-7 | 6.0 | 4 | 3 | 3 | 1 | 6 | 23 | 1 | 0 | 2 | 7 | 5 | SP |
Total Games: 45 |