Dave Anderson

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
1990-04-11 SFG @ ATL L, 4-3 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1990-04-12 SFG @ ATL W, 13-4 3 0 1 0 0 0 3 0 0 0 0 0 Did not start, played SS, PH, batted 8th
1990-04-18 SFG vs. LAD L, 6-2 3 0 1 0 0 0 3 1 0 0 0 0 Started at SS, batted 8th
1990-04-21 SFG @ SDP W, 6-4 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1990-04-23 SFG @ SDP L, 13-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 2B, batted 2nd
1990-04-26 SFG vs. PIT L, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played SS, batted 8th
1990-04-27 SFG vs. STL W, 12-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played SS, batted 2nd
1990-04-28 SFG vs. STL L, 5-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 2B, batted 9th
1990-05-01 SFG vs. CHC L, 7-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 2nd
1990-05-02 SFG vs. CHC L, 9-6 2 0 0 0 0 1 2 0 0 0 0 0 Did not start, played SS, batted 9th
1990-05-05 SFG @ MON W, 4-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1990-05-07 SFG @ MON L, 7-6 2 0 1 0 0 1 2 0 0 0 0 0 Did not start, played SS, batted 9th
1990-05-11 SFG @ PHI L, 10-6 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 1st
1990-05-12 SFG @ PHI W, 6-2 1 1 1 0 0 0 1 0 0 0 0 0 Did not start, played SS, batted 9th
1990-05-13 SFG @ PHI L, 4-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1990-05-15 SFG vs. NYM W, 6-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played SS, batted 9th
1990-05-18 SFG vs. MON W, 7-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played SS, PR, batted 8th
1990-05-19 SFG vs. MON L, 7-4 3 0 0 0 0 0 3 0 0 0 0 0 Started at 2B, batted 2nd
1990-05-20 SFG vs. MON L, 6-5 1 0 1 0 1 0 2 0 0 0 0 0 Did not start, played SS, PH, batted 4th
1990-05-21 SFG vs. PHI L, 5-2 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played SS, batted 9th
1990-05-22 SFG vs. PHI L, 4-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 6th
1990-06-01 SFG vs. HOU W, 6-5 2 0 0 0 0 1 2 0 0 0 0 0 Did not start, played 2B, batted 9th
1990-06-04 SFG vs. CIN W, 10-1 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played 2B, batted 7th
1990-06-06 SFG vs. CIN W, 3-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1990-06-08 SFG @ ATL W, 23-8 2 1 1 0 0 1 2 0 0 0 0 0 Did not start, played SS, batted 7th
1990-06-09 SFG @ ATL L, 5-3 1 0 0 0 0 1 2 0 0 0 0 0 Did not start, played 3B, batted 9th
1990-06-10 SFG @ ATL W, 9-3 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played 1B, SS, PR, batted 8th
1990-06-14 SFG @ SDP W, 6-2 1 0 1 0 0 0 1 0 0 0 1 0 Did not start, played 2B, batted 7th
1990-06-17 SFG vs. ATL W, 9-7 3 1 1 1 0 0 3 0 0 0 0 0 Started at SS, batted 8th
1990-06-29 SFG vs. PIT W, 7-3 1 1 1 0 0 0 1 0 1 0 0 0 Did not start, played 2B, batted 9th
1990-07-01 SFG vs. PIT L, 8-5 3 0 1 2 0 2 3 1 0 0 0 0 Started at SS, batted 8th
1990-07-04 SFG vs. STL W, 9-2 1 1 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1990-07-07 SFG vs. CHC W, 10-9 0 1 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 6th
1990-07-08 SFG vs. CHC W, 5-3 1 1 1 0 0 0 1 0 0 0 0 0 Did not start, played SS, batted 9th
1990-07-08 SFG vs. CHC W, 10-4 4 0 0 0 0 1 4 0 0 0 0 0 Started at SS, batted 8th
1990-07-14 SFG @ STL L, 2-1 3 0 0 0 0 1 3 0 0 0 0 0 Started at SS, batted 8th
1990-07-18 SFG @ PIT L, 11-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played SS, batted 8th
1990-07-20 SFG @ CHC L, 5-4 2 1 1 0 0 0 2 1 0 0 0 0 Did not start, played SS, batted 9th
1990-07-23 SFG @ LAD L, 11-1 4 0 0 0 0 1 4 0 0 0 0 0 Started at SS, batted 2nd
1990-07-28 SFG vs. CIN W, 3-2 1 1 1 1 0 0 1 0 0 1 0 0 Did not start, played PH, batted 2nd
1990-07-30 SFG vs. HOU L, 6-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played SS, batted 8th
1990-07-31 SFG vs. HOU W, 3-2 4 0 2 0 0 0 4 0 0 0 0 0 Started at SS, batted 8th
1990-08-03 SFG vs. LAD L, 11-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 2B, batted 5th
1990-08-04 SFG vs. LAD W, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, PR, batted 3rd
1990-08-07 SFG @ HOU L, 4-0 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played 2B, PH, batted 8th
1990-08-08 SFG @ HOU W, 8-4 0 0 0 0 0 0 0 0 0 0 0 1 Did not start, played PR, batted 6th
1990-08-10 SFG @ CIN L, 7-0 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1990-08-12 SFG @ CIN L, 6-4 4 0 2 0 0 0 4 0 0 0 0 0 Started at SS, batted 8th
1990-08-14 SFG @ PHI L, 4-3 6 1 3 0 0 0 6 0 0 0 0 0 Started at 2B, batted 2nd
1990-08-15 SFG @ PHI L, 6-0 3 0 0 0 0 1 3 0 0 0 0 0 Started at 2B, batted 2nd
1990-08-16 SFG @ PHI L, 6-4 4 0 2 1 1 0 5 0 0 0 0 0 Started at 2B, batted 2nd
1990-08-17 SFG vs. NYM W, 3-2 3 0 1 0 0 1 3 0 0 0 0 1 Started at 1B, batted 2nd
1990-08-18 SFG vs. NYM L, 9-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played SS, batted 8th
1990-08-20 SFG vs. MON W, 4-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 3B, batted 5th
1990-08-22 SFG vs. MON W, 2-1 4 2 2 0 0 1 4 1 0 0 0 0 Started at SS, batted 8th
1990-08-23 SFG vs. PHI W, 6-3 4 1 2 0 0 0 4 1 0 0 0 0 Started at SS, batted 8th
1990-08-24 SFG vs. PHI W, 13-2 2 1 2 1 0 0 2 0 0 0 0 0 Started at SS, batted 2nd
1990-09-01 SFG @ NYM L, 6-5 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1990-09-03 SFG @ SDP W, 5-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played SS, batted 9th
1990-09-04 SFG @ SDP W, 6-4 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played 2B, batted 6th
Total Games: 60