Dave Anderson

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
1991-04-10 SFG @ SDP L, 4-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1991-04-12 SFG @ HOU L, 3-2 2 0 1 0 0 0 2 0 0 0 0 0 Did not start, played SS, PH, batted 9th
1991-04-13 SFG @ HOU W, 16-2 5 1 2 0 0 1 5 0 0 0 0 1 Started at SS, batted 8th
1991-04-15 SFG vs. LAD L, 2-1 1 0 0 0 1 0 2 0 0 0 0 0 Did not start, played SS, PH, batted 9th
1991-04-17 SFG vs. LAD L, 6-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played SS, batted 8th
1991-04-21 SFG vs. HOU W, 1-0 3 0 0 0 0 1 3 0 0 0 0 0 Started at SS, batted 8th
1991-04-23 SFG vs. SDP L, 7-6 2 0 0 0 0 0 2 0 0 0 0 0 Did not start, played SS, PH, batted 8th
1991-04-26 SFG @ LAD L, 9-0 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played SS, batted 9th
1991-04-28 SFG @ LAD L, 7-3 3 1 2 0 0 0 3 1 0 0 0 0 Did not start, played SS, batted 9th
1991-04-30 SFG @ PHI L, 11-9 3 1 3 3 1 0 4 0 0 1 0 0 Started at SS, batted 8th
1991-05-01 SFG @ PHI L, 4-1 2 0 0 0 1 0 3 0 0 0 0 0 Started at SS, batted 8th
1991-05-03 SFG @ NYM L, 3-0 3 0 1 0 0 1 3 0 0 0 0 0 Started at SS, batted 8th
1991-05-04 SFG @ NYM L, 6-4 2 0 0 0 0 2 2 0 0 0 0 0 Did not start, played SS, batted 9th
1991-05-06 SFG @ MON L, 10-4 2 0 1 0 0 0 2 0 0 0 0 0 Did not start, played 3B, batted 7th
1991-05-07 SFG @ MON L, 3-2 4 0 0 0 1 1 5 0 0 0 0 0 Started at SS, batted 8th
1991-05-08 SFG @ MON L, 5-4 3 0 1 0 0 1 3 0 0 0 0 1 Started at 2B, batted 6th
1991-05-10 SFG vs. NYM W, 7-0 3 2 2 0 0 0 3 0 0 0 0 0 Started at SS, batted 8th
1991-05-11 SFG vs. NYM L, 6-2 4 0 0 0 0 0 4 0 0 0 0 0 Started at SS, batted 8th
1991-05-12 SFG vs. NYM L, 4-2 3 0 1 0 1 0 4 0 0 0 0 0 Started at SS, played 2B, SS, batted 8th
1991-05-13 SFG vs. PHI L, 3-2 4 1 2 0 0 2 4 0 0 0 0 0 Started at 3B, played 3B, SS, batted 7th
1991-05-14 SFG vs. PHI L, 9-0 3 0 1 0 0 0 3 0 0 0 0 0 Started at SS, batted 8th
1991-05-15 SFG vs. PHI W, 4-2 3 0 1 1 1 0 4 0 0 0 0 0 Started at SS, batted 8th
1991-05-16 SFG vs. MON W, 5-4 4 0 1 2 0 1 4 1 0 0 0 1 Started at SS, batted 8th
1991-05-17 SFG vs. MON L, 3-0 3 0 1 0 0 0 3 0 0 0 0 0 Started at SS, batted 8th
1991-05-18 SFG vs. MON L, 3-1 3 0 0 0 0 2 3 0 0 0 0 0 Started at SS, batted 8th
1991-05-19 SFG vs. MON L, 5-4 3 0 0 0 0 0 3 0 0 0 0 0 Started at SS, batted 8th
1991-05-21 SFG @ CIN L, 3-2 2 0 0 0 0 0 2 0 0 0 0 0 Started at SS, batted 8th
1991-05-25 SFG @ ATL W, 7-6 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 1B, batted 9th
1991-05-26 SFG @ ATL W, 10-6 5 3 3 0 0 0 5 0 0 0 2 0 Started at 1B, played 1B, SS, batted 6th
1991-05-27 SFG vs. CIN L, 3-2 4 0 1 0 0 0 4 0 1 0 0 0 Started at SS, batted 8th
1991-05-28 SFG vs. CIN W, 6-2 3 1 1 0 0 0 3 0 0 0 0 0 Started at SS, batted 8th
1991-05-29 SFG vs. CIN W, 6-1 2 0 0 0 0 0 2 0 0 0 0 0 Started at SS, batted 7th
1991-05-30 SFG vs. ATL L, 7-2 3 0 1 0 0 0 3 0 0 0 0 0 Started at SS, batted 7th
1991-05-31 SFG vs. ATL L, 5-2 4 0 1 0 0 0 4 0 0 0 0 0 Started at SS, batted 7th
1991-06-02 SFG vs. ATL W, 2-1 2 0 1 1 1 0 3 1 0 0 0 0 Started at SS, batted 6th
1991-06-04 SFG @ PIT W, 5-3 4 0 1 0 0 0 4 0 0 0 0 0 Started at SS, batted 6th
1991-06-09 SFG @ STL W, 3-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1991-06-10 SFG @ STL L, 3-2 1 0 1 1 0 0 1 1 0 0 0 0 Did not start, played 1B, PH, batted 9th
1991-06-12 SFG @ CHC L, 6-1 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played 1B, PH, batted 5th
1991-06-13 SFG @ CHC L, 4-3 1 0 0 0 0 1 2 0 0 0 0 0 Did not start, played 1B, batted 1st
1991-06-14 SFG vs. PIT W, 3-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1991-06-15 SFG vs. PIT W, 4-0 3 0 0 0 0 2 3 0 0 0 0 0 Started at 1B, batted 6th
1991-06-16 SFG vs. PIT L, 4-3 2 0 0 0 0 0 2 0 0 0 0 0 Did not start, played SS, PH, batted 8th
1991-06-17 SFG vs. STL L, 5-4 4 1 1 0 0 1 4 0 0 0 0 0 Started at SS, played 1B, SS, batted 8th
1991-06-19 SFG vs. STL L, 3-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played SS, PH, batted 9th
1991-06-20 SFG vs. CHC W, 4-3 0 1 0 0 0 0 0 0 0 0 0 0 Did not start, played 3B, PR, batted 4th
1991-06-21 SFG vs. CHC W, 4-2 2 0 1 0 0 0 2 0 0 0 0 0 Did not start, played SS, PH, batted 8th
1991-06-23 SFG vs. CHC W, 2-1 3 0 0 0 0 0 3 0 0 0 0 0 Started at SS, batted 8th
1991-06-25 SFG @ LAD W, 9-4 5 0 0 0 0 4 5 0 0 0 0 0 Started at SS, batted 8th
1991-06-26 SFG @ LAD W, 3-2 2 0 0 0 0 1 2 0 0 0 0 0 Did not start, played SS, PH, batted 9th
1991-06-28 SFG @ SDP L, 5-3 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1991-06-30 SFG @ SDP W, 8-7 3 0 2 0 0 0 3 0 0 0 0 0 Did not start, played 3B, batted 9th
1991-07-02 SFG vs. HOU L, 8-4 1 0 1 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1991-07-03 SFG vs. HOU L, 9-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1991-07-04 SFG vs. HOU L, 14-6 3 0 0 0 0 0 3 0 0 0 0 0 Started at SS, batted 8th
1991-07-05 SFG vs. SDP L, 4-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played SS, PH, batted 8th
1991-07-06 SFG vs. SDP W, 4-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played SS, PR, batted 8th
1991-07-11 SFG @ PHI L, 3-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played SS, PH, batted 8th
1991-07-12 SFG @ PHI L, 1-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played SS, PH, batted 9th
1991-07-13 SFG @ PHI W, 7-5 2 1 1 0 0 0 2 1 0 0 0 0 Did not start, played SS, PH, batted 9th
1991-07-14 SFG @ PHI W, 17-5 4 2 1 0 0 1 4 0 0 0 0 0 Started at SS, played 2B, SS, batted 8th
1991-07-16 SFG @ NYM L, 6-4 2 0 0 0 0 1 2 0 0 0 0 0 Started at SS, batted 8th
1991-07-17 SFG @ NYM L, 6-5 3 1 2 0 0 0 3 0 0 0 0 0 Started at SS, batted 8th
1991-07-21 SFG @ MON W, 3-2 2 0 1 0 0 0 2 0 0 0 0 0 Did not start, played SS, PH, batted 9th
1991-07-25 SFG vs. NYM W, 8-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played SS, batted 8th
1991-07-26 SFG vs. PHI W, 3-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1991-07-27 SFG vs. PHI W, 3-0 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, PR, batted 3rd
1991-07-28 SFG vs. PHI W, 2-1 3 0 0 0 1 1 4 0 0 0 0 0 Started at 1B, batted 2nd
1991-07-29 SFG vs. MON W, 6-5 5 0 1 0 0 2 5 0 0 0 0 0 Started at 1B, played 1B, SS, batted 2nd
1991-08-01 SFG @ CIN W, 8-1 2 0 1 0 0 0 2 0 0 0 0 0 Did not start, played 3B, PH, batted 5th
1991-08-02 SFG @ CIN L, 5-4 2 0 0 0 0 0 2 0 0 0 0 0 Did not start, played SS, PH, batted 9th
1991-08-04 SFG @ CIN L, 6-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played SS, PH, batted 8th
1991-08-05 SFG @ ATL L, 5-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played SS, batted 7th
1991-08-06 SFG @ ATL L, 10-6 2 0 0 0 0 0 2 0 0 0 0 0 Did not start, played 2B, SS, batted 3rd
1991-08-10 SFG vs. LAD W, 4-3 1 1 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 6th
1991-08-13 SFG vs. ATL L, 9-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played SS, PH, batted 8th
1991-08-14 SFG vs. ATL W, 8-3 5 0 0 0 0 0 5 0 0 0 0 0 Started at SS, played 3B, SS, batted 6th
1991-08-16 SFG vs. CIN L, 5-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played SS, batted 6th
1991-08-18 SFG vs. CIN L, 4-3 5 1 1 0 0 0 5 0 1 0 0 0 Started at SS, batted 7th
1991-08-20 SFG @ HOU W, 9-3 2 1 1 0 0 0 2 0 0 0 0 0 Did not start, played SS, PH, batted 8th
1991-08-21 SFG @ HOU L, 13-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1991-08-22 SFG @ HOU W, 11-8 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 6th
1991-08-28 SFG vs. CHC L, 8-6 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 6th
1991-09-01 SFG vs. STL L, 14-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played SS, batted 9th
1991-09-02 SFG vs. PIT L, 9-8 3 0 1 1 0 1 3 0 0 0 0 1 Did not start, played SS, batted 9th
1991-09-12 SFG @ CIN L, 7-3 3 0 0 0 0 0 3 0 0 0 0 0 Started at 1B, batted 6th
1991-09-13 SFG vs. SDP L, 13-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 3B, batted 5th
1991-09-15 SFG vs. SDP W, 7-2 3 1 0 0 1 1 4 0 0 0 0 0 Started at 1B, batted 6th
1991-09-16 SFG vs. ATL W, 8-5 5 1 1 0 0 0 5 0 0 0 0 0 Started at 1B, batted 6th
1991-09-18 SFG vs. CIN W, 7-2 1 1 1 2 0 0 1 0 0 1 0 0 Did not start, played 1B, batted 3rd
1991-09-19 SFG vs. CIN W, 4-1 3 1 1 1 0 0 4 0 0 0 0 0 Started at 1B, batted 6th
1991-09-20 SFG @ SDP L, 10-5 4 0 1 0 0 0 4 0 0 0 0 0 Started at 1B, batted 7th
1991-09-22 SFG @ SDP L, 6-3 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1991-09-23 SFG @ HOU L, 8-0 3 0 2 0 0 0 3 0 0 0 0 0 Started at 3B, played 2B, 3B, batted 6th
1991-09-24 SFG @ HOU W, 9-7 1 1 0 0 1 1 2 0 0 0 0 0 Did not start, played 3B, PR, batted 4th
1991-09-27 SFG @ LAD L, 6-2 3 0 2 0 0 0 3 0 0 0 0 0 Did not start, played SS, batted 8th
1991-09-30 SFG vs. HOU L, 2-0 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1991-10-01 SFG vs. HOU W, 6-4 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played 3B, batted 4th
1991-10-02 SFG vs. HOU L, 7-5 3 0 1 0 0 1 3 0 0 0 0 0 Started at 3B, batted 6th
1991-10-06 SFG vs. LAD L, 2-0 3 0 0 0 0 1 3 0 0 0 0 0 Started at 2B, batted 6th
Total Games: 100