Doug Henry

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1995-04-26 NYM @ COL L, 11-9 1.0 1 0 0 0 0 4 1 0 0 3 0 RP
1995-04-27 NYM @ COL L, 8-7 0.1 0 0 0 0 0 1 0 0 0 0 1 RP
1995-04-29 NYM vs. STL W, 5-4 1.2 1 0 0 0 2 5 0 0 0 1 1 RP
1995-05-03 NYM @ MON L, 3-1 1.0 0 0 0 1 1 4 0 0 0 0 2 RP
1995-05-06 NYM @ CIN L, 13-11 1.0 4 3 3 0 0 7 0 0 1 1 2 RP, L
1995-05-10 NYM vs. ATL W, 5-2 1.0 1 0 0 1 2 5 1 0 0 0 1 RP, W
1995-05-13 NYM vs. MON L, 6-1 0.2 1 1 1 0 0 3 0 0 1 0 2 RP
1995-05-14 NYM vs. MON L, 3-2 0.1 1 0 0 1 0 2 0 0 0 0 0 RP
1995-05-16 NYM @ HOU W, 1-0 2.0 0 0 0 1 2 7 0 0 0 1 3 RP, SV
1995-05-19 NYM @ PHI W, 5-1 2.0 1 0 0 0 0 7 1 0 0 2 4 RP
1995-05-23 NYM vs. LAD L, 6-4 1.0 3 2 2 0 0 6 0 1 0 2 1 RP, L
1995-05-26 NYM vs. SFG L, 6-4 0.1 2 2 1 0 0 4 1 0 0 0 1 RP, L
1995-05-30 NYM vs. SDP W, 8-0 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
1995-06-04 NYM @ LAD L, 5-3 1.0 0 0 0 1 2 4 0 0 0 0 1 RP
1995-06-08 NYM @ SFG W, 9-6 1.2 2 1 1 1 3 8 0 0 0 2 0 RP, SV
1995-06-11 NYM @ SDP L, 6-3 0.1 1 2 2 1 1 3 0 0 1 0 0 RP
1995-06-16 NYM vs. HOU L, 7-5 2.0 3 2 2 0 2 9 0 0 2 0 3 RP
1995-06-20 NYM vs. PHI L, 8-2 1.0 0 0 0 0 0 3 0 0 0 1 2 RP
1995-06-21 NYM vs. PHI L, 6-2 1.0 0 0 0 0 2 3 0 0 0 1 0 RP
1995-06-25 NYM @ ATL L, 4-2 1.0 0 0 0 0 2 3 0 0 0 1 0 RP
1995-07-01 NYM vs. CIN L, 5-4 2.0 0 0 0 0 0 6 0 0 0 4 2 RP
1995-07-05 NYM vs. CHC W, 5-4 1.2 1 0 0 1 2 7 0 1 0 2 0 RP
1995-07-07 NYM @ PIT W, 9-8 2.0 0 0 0 0 3 6 0 0 0 1 2 RP
1995-07-14 NYM vs. COL W, 13-4 0.1 3 3 3 0 0 4 1 0 0 1 0 RP
1995-07-15 NYM vs. COL L, 5-4 3.0 1 0 0 1 0 11 1 0 0 3 6 RP
1995-07-19 NYM @ STL W, 5-4 2.0 1 0 0 0 2 7 0 0 0 2 2 RP
1995-07-22 NYM @ COL L, 5-4 2.0 3 1 1 2 4 11 0 0 0 0 2 RP, L
1995-07-25 NYM @ STL L, 8-7 1.0 0 0 0 1 1 3 0 0 0 1 0 RP
1995-07-26 NYM @ STL L, 3-2 0.1 1 2 2 1 1 3 0 0 0 0 0 RP, L
1995-07-28 NYM vs. PIT L, 10-9 2.0 1 1 1 0 2 8 0 0 1 3 1 RP
1995-08-02 NYM @ CIN L, 6-2 1.0 0 0 0 0 2 3 0 0 0 1 0 RP
1995-08-04 NYM vs. FLA L, 7-2 2.0 1 0 0 1 3 8 0 0 0 1 2 RP
1995-08-07 NYM vs. FLA W, 5-2 1.0 0 0 0 0 1 3 0 0 0 0 2 RP
1995-08-09 NYM @ PHI W, 4-0 1.0 0 0 0 0 1 3 0 0 0 0 2 RP
1995-08-11 NYM @ HOU W, 7-5 2.0 0 0 0 0 1 6 0 0 0 2 3 RP, W
1995-08-18 NYM vs. LAD W, 3-2 1.0 0 0 0 0 2 3 0 0 0 1 0 RP, W
1995-08-20 NYM vs. LAD W, 5-3 2.0 3 0 0 0 4 9 0 0 0 1 1 RP
1995-08-23 NYM vs. SFG L, 3-2 2.0 0 0 0 0 0 7 0 0 0 4 2 RP
1995-08-26 NYM vs. SDP W, 7-6 0.0 1 2 2 1 0 2 0 0 1 0 0 RP
1995-08-30 NYM @ LAD W, 8-1 3.2 2 0 0 2 3 14 0 0 0 5 2 RP, SV
1995-09-02 NYM @ SFG L, 5-3 1.0 0 0 0 0 1 3 0 0 0 2 0 RP
1995-09-04 NYM @ SDP L, 2-1 1.1 4 1 1 1 0 9 0 0 0 3 1 RP, L
1995-09-09 NYM @ MON W, 6-5 1.0 0 0 0 1 0 4 0 0 0 1 2 RP
1995-09-12 NYM vs. HOU L, 8-6 1.0 1 0 0 1 1 5 0 0 0 0 1 RP
1995-09-13 NYM vs. HOU W, 10-5 1.0 0 0 0 0 1 3 0 0 0 2 0 RP
1995-09-16 NYM vs. PHI W, 10-8 0.1 1 0 0 1 0 3 0 0 0 0 1 RP
1995-09-20 NYM @ ATL W, 8-4 1.2 2 0 0 2 1 9 1 0 0 1 3 RP
1995-09-23 NYM @ FLA L, 4-3 1.0 0 0 0 0 3 3 0 0 0 0 0 RP
1995-09-27 NYM vs. CIN W, 9-2 3.0 0 0 0 2 1 11 0 0 0 4 4 RP, SV
1995-09-30 NYM vs. ATL W, 8-4 0.2 0 0 0 0 1 2 0 0 0 1 0 RP
1995-10-01 NYM vs. ATL W, 1-0 2.0 1 0 0 0 2 7 0 0 0 1 3 RP
Total Games: 51