Doug Henry

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1998-03-31 HOU vs. SFG L, 9-4 2.0 2 0 0 1 3 8 0 0 0 1 1 RP
1998-04-03 HOU vs. COL W, 15-2 1.0 0 0 0 0 0 3 0 0 0 1 2 RP
1998-04-08 HOU @ SFG W, 6-3 1.2 1 0 0 2 2 9 0 0 0 2 1 RP
1998-04-11 HOU @ LAD W, 6-2 1.2 0 0 0 0 3 5 0 0 0 1 1 RP, SV
1998-04-16 HOU @ CIN W, 7-4 1.1 1 2 2 1 3 6 0 0 1 0 1 RP
1998-04-18 HOU vs. MON W, 4-3 1.0 0 0 0 0 0 3 0 0 0 1 2 RP, W
1998-04-19 HOU vs. MON L, 5-4 1.2 2 0 0 0 2 7 0 0 0 1 2 RP
1998-04-22 HOU @ NYM L, 10-7 1.2 2 4 4 2 0 9 0 0 2 1 4 RP, L
1998-04-28 HOU vs. NYM W, 4-3 1.0 1 0 0 1 2 5 0 0 0 0 1 RP
1998-05-02 HOU @ PHI W, 4-1 0.1 0 0 0 0 0 1 0 0 0 0 1 RP
1998-05-09 HOU @ MIL W, 11-6 2.1 2 0 0 2 2 11 0 0 0 3 2 RP
1998-05-11 HOU vs. FLA W, 5-2 1.1 0 0 0 1 0 5 0 0 0 2 2 RP
1998-05-15 HOU vs. ATL L, 3-2 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
1998-05-16 HOU vs. ATL W, 3-2 2.0 0 0 0 0 2 6 0 0 0 0 4 RP, W
1998-05-19 HOU @ MON L, 4-2 1.0 2 0 0 0 3 5 0 0 0 0 0 RP
1998-05-20 HOU @ MON W, 4-3 0.1 0 0 0 0 1 1 0 0 0 0 0 RP, W
1998-05-22 HOU vs. SDP L, 9-6 0.1 0 0 0 0 0 1 0 0 0 0 1 RP
1998-05-24 HOU vs. SDP W, 5-2 1.1 2 0 0 0 0 5 0 0 0 1 2 RP
1998-05-25 HOU vs. LAD L, 4-3 2.0 0 0 0 0 3 6 0 0 0 1 2 RP
1998-05-27 HOU vs. LAD L, 3-1 1.2 0 0 0 0 0 5 0 0 0 0 5 RP
1998-05-29 HOU @ COL W, 7-6 1.0 2 3 3 1 0 6 0 0 2 2 1 RP
1998-05-31 HOU @ COL L, 7-5 1.0 2 2 2 0 0 5 0 0 1 0 1 RP, L
1998-06-05 HOU vs. KCR L, 3-0 1.0 3 1 1 0 0 6 0 0 0 0 3 RP
1998-06-08 HOU @ DET W, 9-5 1.2 0 0 0 1 0 5 0 0 0 0 4 RP, W
1998-06-13 HOU @ CIN L, 7-4 0.2 0 0 0 0 0 2 0 0 0 1 1 RP
1998-06-22 HOU vs. MIN L, 5-3 1.0 1 0 0 1 0 5 0 0 0 2 1 RP
1998-06-25 HOU @ COL L, 6-5 1.2 2 0 0 1 0 8 0 0 0 1 3 RP
1998-06-27 HOU @ CLE W, 9-5 2.0 1 0 0 1 0 7 0 0 0 3 2 RP
1998-07-01 HOU vs. CHW W, 10-4 1.1 0 0 0 0 1 4 0 0 0 2 1 RP
1998-07-03 HOU vs. ARI W, 6-5 1.0 1 1 1 0 1 4 1 0 0 1 1 RP
1998-07-05 HOU vs. ARI W, 5-2 1.1 0 0 0 2 1 6 0 0 0 1 2 RP
1998-07-09 HOU @ STL W, 5-4 1.0 0 1 0 1 2 4 0 0 0 0 1 RP
1998-07-11 HOU @ STL L, 4-3 2.0 1 0 0 2 0 8 0 0 0 2 3 RP
1998-07-14 HOU @ ARI W, 4-2 0.0 0 0 0 0 0 1 0 0 0 0 0 RP
1998-07-15 HOU @ ARI L, 9-8 1.0 1 0 0 0 0 3 0 0 0 0 2 RP
1998-07-17 HOU vs. SFG W, 10-7 1.0 2 1 1 0 1 5 0 0 1 1 1 RP
1998-07-19 HOU vs. SFG W, 4-3 1.0 1 0 0 1 1 5 0 0 0 1 1 RP, W
1998-07-20 HOU vs. COL W, 10-9 0.2 1 1 1 0 2 3 0 0 1 0 0 RP, W
1998-07-23 HOU @ LAD W, 8-6 2.0 0 0 0 2 1 8 0 0 0 2 2 RP, W
1998-07-26 HOU @ SDP L, 5-4 0.1 0 0 0 2 0 3 0 0 0 0 1 RP
1998-07-31 HOU @ PIT W, 7-4 1.0 2 0 0 0 2 5 0 0 0 0 1 RP, SV
1998-08-04 HOU @ FLA W, 9-5 1.0 3 1 1 0 1 6 1 0 0 0 2 RP
1998-08-08 HOU vs. PHI W, 7-6 1.0 2 1 1 0 0 5 0 0 1 1 2 RP, W
1998-08-11 HOU vs. MIL W, 6-5 1.0 1 0 0 0 2 4 1 0 0 0 1 RP
1998-08-16 HOU vs. CHC L, 2-1 1.2 1 0 0 0 3 6 0 0 0 1 1 RP
1998-08-18 HOU @ PHI W, 8-2 1.0 0 0 0 2 1 4 0 0 0 0 1 RP
1998-08-20 HOU @ MIL L, 6-5 0.2 0 0 0 0 0 1 0 0 0 0 1 RP
1998-08-22 HOU @ CHC W, 8-3 1.0 3 2 2 1 1 7 1 0 0 1 1 RP
1998-08-26 HOU vs. ATL L, 6-2 1.2 0 0 0 1 0 6 0 0 0 1 4 RP
1998-08-30 HOU vs. PIT W, 11-4 1.0 1 0 0 0 2 4 1 0 0 1 0 RP
1998-09-01 HOU @ ATL L, 6-4 2.0 2 1 1 1 2 9 0 0 0 3 1 RP
1998-09-05 HOU @ ARI W, 6-5 2.0 2 0 0 2 2 10 1 0 0 1 2 RP
1998-09-10 HOU vs. MIL W, 7-1 0.2 0 0 0 0 1 2 0 0 0 0 1 RP
1998-09-13 HOU vs. STL L, 3-2 1.1 1 0 0 0 1 4 1 0 0 1 1 RP
1998-09-14 HOU vs. NYM L, 7-4 0.2 1 1 1 0 0 3 1 0 0 0 2 RP
1998-09-15 HOU vs. NYM L, 8-4 1.0 2 3 3 2 1 7 0 0 0 1 1 RP
1998-09-19 HOU @ PIT L, 7-1 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
1998-09-22 HOU @ STL L, 4-0 1.0 0 0 0 1 2 4 0 0 0 1 0 RP
1998-09-27 HOU vs. CHC W, 4-3 1.0 1 0 0 0 0 4 0 0 0 3 0 RP
1998-09-29 HOU vs. SDP L, 2-1 0.1 0 0 0 0 1 1 0 0 0 0 0 RP
1998-10-04 HOU @ SDP L, 6-1 1.1 2 1 1 0 0 6 1 0 0 1 2 RP
Total Games: 61