Jhonny Peralta

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
2016-06-07 STL @ CIN L, 7-6 4 0 2 2 0 1 4 2 0 0 0 0 Started at 3B, batted 5th
2016-06-08 STL @ CIN W, 12-7 5 2 2 3 1 0 6 0 0 1 0 0 Started at 3B, batted 5th
2016-06-09 STL @ CIN W, 3-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2016-06-10 STL @ PIT W, 9-3 5 1 2 0 1 0 6 0 0 0 0 0 Started at 3B, batted 5th
2016-06-11 STL @ PIT W, 5-1 4 0 1 1 1 2 5 0 0 0 0 0 Started at 3B, batted 4th
2016-06-12 STL @ PIT W, 8-3 5 1 1 1 0 0 5 0 0 0 0 0 Started at 3B, batted 5th
2016-06-14 STL vs. HOU L, 5-2 4 0 1 0 0 2 4 1 0 0 0 0 Started at 3B, batted 6th
2016-06-15 STL vs. HOU L, 4-1 4 0 1 0 0 0 4 0 0 0 0 0 Started at 3B, batted 6th
2016-06-17 STL vs. TEX L, 1-0 4 0 0 0 0 0 4 0 0 0 0 0 Started at 3B, batted 5th
2016-06-18 STL vs. TEX L, 4-3 4 1 1 0 0 1 4 1 0 0 0 0 Started at 3B, batted 6th
2016-06-19 STL vs. TEX L, 5-4 4 0 1 0 0 0 4 0 0 0 0 0 Started at 3B, batted 5th
2016-06-20 STL @ CHC W, 3-2 4 1 1 1 0 1 4 0 0 1 0 0 Started at 3B, batted 5th
2016-06-21 STL @ CHC W, 4-3 4 0 0 0 0 2 4 0 0 0 0 0 Started at 3B, batted 5th
2016-06-22 STL @ CHC W, 7-2 5 0 2 0 0 1 5 2 0 0 0 0 Started at 3B, batted 5th
2016-06-24 STL @ SEA L, 4-3 4 0 0 0 0 1 4 0 0 0 0 0 Started at 3B, batted 5th
2016-06-25 STL @ SEA L, 5-4 4 0 0 0 0 2 4 0 0 0 0 0 Started at 3B, batted 6th
2016-06-27 STL @ KCR L, 6-2 3 0 0 0 0 1 3 0 0 0 0 0 Started at 3B, batted 5th
2016-06-28 STL @ KCR W, 8-4 4 1 0 0 1 2 5 0 0 0 0 0 Started at 3B, batted 6th
2016-06-29 STL vs. KCR L, 3-2 6 0 2 1 0 0 6 0 0 0 0 0 Started at 3B, batted 2nd
2016-06-30 STL vs. KCR L, 4-2 4 1 2 1 0 0 4 0 0 1 0 0 Started at 3B, batted 6th
2016-07-01 STL vs. MIL W, 7-1 4 1 1 0 0 0 4 0 0 0 0 0 Started at 3B, batted 5th
2016-07-03 STL vs. MIL W, 9-8 2 0 1 1 1 0 4 0 0 0 0 0 Started at 3B, batted 6th
2016-07-04 STL vs. PIT L, 4-2 4 0 1 0 0 2 4 1 0 0 0 0 Started at 3B, batted 5th
2016-07-05 STL vs. PIT L, 5-2 1 0 0 0 0 1 1 0 0 0 0 0 Started at 3B, batted 5th
2016-07-08 STL @ MIL L, 4-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 5th
2016-07-09 STL @ MIL W, 8-1 5 1 1 1 0 1 5 0 0 1 0 0 Started at 3B, batted 5th
2016-07-10 STL @ MIL W, 5-1 4 0 1 0 1 1 5 0 0 0 0 0 Started at 3B, batted 4th
2016-07-15 STL vs. MIA L, 7-6 4 0 0 0 0 0 4 0 0 0 0 0 Started at 3B, batted 5th
2016-07-16 STL vs. MIA W, 5-0 4 1 1 1 0 1 4 0 0 1 0 0 Started at 3B, batted 6th
2016-07-17 STL vs. MIA L, 6-3 2 0 0 0 0 2 2 0 0 0 0 0 Started at 3B, batted 5th
2016-08-02 STL @ CIN L, 7-5 3 0 1 1 0 1 3 1 0 0 0 0 Started at SS, batted 5th
2016-08-03 STL @ CIN W, 5-4 4 1 0 0 0 0 4 0 0 0 0 0 Started at SS, batted 6th
2016-08-04 STL @ CIN L, 7-0 3 0 1 0 0 0 3 0 0 0 0 0 Started at SS, batted 6th
2016-08-06 STL vs. ATL L, 13-5 4 2 2 1 0 1 4 0 0 0 0 0 Started at SS, batted 5th
2016-08-07 STL vs. ATL L, 6-3 4 1 1 1 0 1 4 1 0 0 0 0 Started at SS, batted 6th
2016-08-08 STL vs. CIN W, 5-4 4 0 2 0 0 0 4 1 0 0 0 0 Started at SS, batted 6th
2016-08-09 STL vs. CIN L, 7-4 3 0 2 0 1 1 4 0 0 0 0 0 Started at SS, batted 6th
2016-08-10 STL vs. CIN W, 3-2 4 1 1 1 0 2 4 0 0 1 0 0 Started at 3B, batted 6th
2016-08-11 STL @ CHC L, 4-3 5 0 0 0 0 1 5 0 0 0 0 0 Started at 3B, batted 6th
2016-08-12 STL @ CHC L, 13-2 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 1st
2016-08-13 STL @ CHC W, 8-4 3 1 0 0 1 2 4 0 0 0 0 0 Started at 3B, batted 6th
2016-08-14 STL @ CHC W, 6-4 3 1 0 0 1 0 4 0 0 0 0 0 Started at 3B, batted 6th
2016-08-16 STL @ HOU W, 8-5 4 1 1 0 0 2 4 0 0 0 0 0 Started at DH, batted 6th
2016-08-19 STL @ PHI W, 4-3 5 2 1 0 0 0 5 1 0 0 0 0 Started at 3B, batted 5th
2016-08-20 STL @ PHI L, 4-2 4 0 3 0 0 1 4 0 0 0 0 0 Started at 3B, batted 6th
2016-08-21 STL @ PHI W, 9-0 5 2 3 0 0 1 5 1 0 0 0 0 Started at 3B, batted 6th
2016-08-23 STL vs. NYM L, 7-4 5 0 1 1 0 0 5 0 0 0 0 0 Started at 3B, batted 6th
2016-08-24 STL vs. NYM W, 8-1 5 1 2 1 0 1 5 0 1 0 0 0 Started at 3B, batted 6th
2016-08-25 STL vs. NYM L, 10-6 4 0 0 0 0 1 4 0 0 0 0 0 Started at 3B, batted 6th
2016-08-26 STL vs. OAK W, 3-1 2 0 0 1 0 0 3 0 0 0 0 0 Started at 3B, batted 6th
2016-08-27 STL vs. OAK L, 3-2 3 0 1 0 0 0 3 0 0 0 0 0 Started at 3B, batted 6th
2016-08-28 STL vs. OAK L, 7-4 4 0 1 0 0 0 4 0 0 0 0 0 Started at 3B, batted 5th
2016-08-29 STL @ MIL W, 6-5 4 1 1 0 1 1 5 0 0 0 0 0 Started at 3B, batted 6th
2016-08-30 STL @ MIL W, 2-1 3 0 1 0 1 0 4 0 0 0 0 0 Started at 3B, batted 4th
2016-08-31 STL @ MIL L, 3-1 4 0 0 0 0 2 4 0 0 0 0 0 Started at 3B, batted 4th
2016-09-02 STL @ CIN L, 3-2 2 0 0 0 2 0 4 0 0 0 0 0 Started at 3B, batted 6th
2016-09-03 STL @ CIN L, 9-1 3 0 0 0 1 2 4 0 0 0 0 0 Started at 3B, batted 6th
2016-09-05 STL @ PIT W, 12-6 0 0 0 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2016-09-06 STL @ PIT W, 9-7 5 1 2 1 0 0 5 0 0 1 0 0 Started at 3B, batted 7th
2016-09-07 STL @ PIT L, 4-3 4 0 2 1 0 2 4 1 0 0 0 0 Started at 3B, batted 7th
2016-09-08 STL vs. MIL L, 12-5 2 1 0 0 2 0 4 0 0 0 0 0 Started at 3B, batted 7th
2016-09-09 STL vs. MIL W, 4-3 3 0 0 0 0 1 3 0 0 0 0 0 Started at 3B, batted 6th
2016-09-10 STL vs. MIL W, 5-1 3 0 2 0 0 0 3 0 0 0 0 0 Started at 3B, batted 7th
2016-09-12 STL vs. CHC L, 4-1 3 0 0 0 0 0 3 0 0 0 0 0 Started at 3B, batted 7th
2016-09-13 STL vs. CHC W, 4-2 4 0 0 0 0 0 4 0 0 0 0 0 Started at 3B, batted 6th
2016-09-14 STL vs. CHC L, 7-0 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2016-09-15 STL @ SFG L, 6-2 3 0 1 0 0 0 3 1 0 0 0 0 Started at 3B, batted 6th
2016-09-16 STL @ SFG L, 8-2 4 0 1 0 0 1 4 0 0 0 0 0 Started at 3B, batted 6th
2016-09-17 STL @ SFG W, 3-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2016-09-18 STL @ SFG W, 3-0 1 0 1 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2016-09-19 STL @ COL W, 5-3 4 0 1 0 0 1 4 1 0 0 0 0 Started at 3B, batted 6th
2016-09-20 STL @ COL W, 10-5 4 2 0 0 0 1 5 0 0 0 0 0 Started at 3B, batted 7th
2016-09-23 STL @ CHC L, 5-0 2 0 1 0 1 0 3 0 0 0 0 0 Started at 3B, batted 7th
2016-09-24 STL @ CHC W, 10-4 4 3 3 0 1 0 5 0 0 0 0 0 Started at 3B, batted 4th
2016-09-25 STL @ CHC L, 3-1 4 0 1 1 0 2 4 0 0 0 0 0 Started at 3B, batted 3rd
2016-09-26 STL vs. CIN L, 15-2 3 1 1 0 0 1 3 1 0 0 0 0 Started at 3B, batted 5th
2016-09-27 STL vs. CIN W, 12-5 4 2 3 4 1 0 5 0 0 1 0 0 Started at 3B, batted 5th
2016-09-28 STL vs. CIN L, 2-1 4 0 2 0 0 0 4 1 0 0 0 0 Started at 3B, batted 5th
2016-09-29 STL vs. CIN W, 4-3 4 0 1 0 0 1 4 0 0 0 0 0 Started at 3B, batted 5th
2016-09-30 STL vs. PIT W, 7-0 3 0 0 0 1 0 4 0 0 0 0 0 Started at 3B, batted 5th
2016-10-01 STL vs. PIT W, 4-3 4 1 1 0 0 1 4 0 0 0 0 0 Started at 3B, batted 5th
2016-10-02 STL vs. PIT W, 10-4 4 1 1 0 0 0 4 0 0 0 0 0 Started at 3B, batted 5th
Total Games: 82