Jhonny Peralta

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
2010-04-05 CLE @ CHW L, 6-0 2 0 0 0 1 0 3 0 0 0 0 0 Started at 3B, batted 5th
2010-04-07 CLE @ CHW W, 5-3 4 1 1 0 1 1 5 1 0 0 0 0 Started at 3B, batted 5th
2010-04-08 CLE @ CHW W, 5-3 4 0 2 1 1 1 5 1 0 0 1 0 Started at 3B, batted 5th
2010-04-09 CLE @ DET L, 5-2 3 0 0 0 1 1 4 0 0 0 0 0 Started at 3B, batted 5th
2010-04-10 CLE @ DET L, 4-2 3 0 0 0 1 1 4 0 0 0 0 0 Started at 3B, batted 5th
2010-04-11 CLE @ DET L, 9-8 4 1 1 2 0 1 4 0 0 1 0 0 Started at 3B, batted 5th
2010-04-12 CLE vs. TEX L, 4-2 3 0 0 1 0 1 4 0 0 0 0 0 Started at 3B, batted 5th
2010-04-14 CLE vs. TEX L, 6-2 4 1 0 0 1 1 5 0 0 0 0 0 Started at 3B, batted 5th
2010-04-16 CLE vs. CHW W, 6-2 3 1 0 0 1 1 4 0 0 0 0 0 Started at 3B, batted 4th
2010-04-17 CLE vs. CHW W, 3-2 3 0 0 0 1 0 4 0 0 0 0 0 Started at 3B, batted 5th
2010-04-18 CLE vs. CHW W, 7-4 4 0 1 0 0 1 4 0 0 0 0 0 Started at 3B, batted 4th
2010-04-20 CLE @ MIN L, 5-1 4 0 0 0 0 0 4 0 0 0 0 0 Started at 3B, batted 5th
2010-04-21 CLE @ MIN L, 6-0 2 0 1 0 2 0 4 0 0 0 0 0 Started at 3B, batted 7th
2010-04-23 CLE @ OAK L, 10-0 2 0 1 0 1 0 3 0 0 0 0 0 Started at 3B, batted 5th
2010-04-24 CLE @ OAK W, 6-1 4 0 0 0 0 1 4 0 0 0 0 0 Started at 3B, batted 6th
2010-04-25 CLE @ OAK L, 11-0 3 0 1 0 1 0 4 1 0 0 0 0 Started at 3B, batted 5th
2010-04-26 CLE @ LAA L, 5-2 5 0 2 1 0 3 5 0 0 0 0 0 Started at 3B, batted 7th
2010-04-27 CLE @ LAA W, 9-2 3 0 2 0 2 0 5 1 0 0 0 0 Started at 3B, batted 5th
2010-04-28 CLE @ LAA L, 4-3 3 0 0 1 0 1 4 0 0 0 0 0 Started at 3B, batted 7th
2010-04-30 CLE vs. MIN L, 9-3 4 0 3 0 0 0 4 0 1 0 0 0 Started at 3B, batted 6th
2010-05-01 CLE vs. MIN W, 5-4 5 1 2 1 0 1 5 1 0 1 0 0 Started at 3B, batted 6th
2010-05-02 CLE vs. MIN L, 8-3 3 0 0 0 1 1 4 0 0 0 0 0 Started at 3B, batted 5th
2010-05-03 CLE vs. TOR L, 5-1 4 0 1 1 0 2 4 0 0 0 0 0 Started at 3B, batted 5th
2010-05-04 CLE vs. TOR L, 8-5 4 0 1 2 0 1 4 1 0 0 0 0 Started at 3B, batted 5th
2010-05-05 CLE vs. TOR L, 5-4 5 0 0 0 0 2 5 0 0 0 0 0 Started at 3B, batted 4th
2010-05-08 CLE vs. DET L, 6-4 4 0 0 0 0 2 4 0 0 0 0 0 Started at 3B, batted 6th
2010-05-11 CLE @ KCR W, 8-2 4 0 1 2 1 1 5 1 0 0 0 0 Started at 3B, batted 7th
2010-05-12 CLE @ KCR W, 4-0 4 1 2 0 0 0 4 0 0 0 0 0 Started at 3B, batted 7th
2010-05-13 CLE @ KCR L, 6-4 5 0 2 1 0 0 5 0 0 0 0 0 Started at 3B, batted 6th
2010-05-14 CLE @ BAL L, 8-1 4 0 1 1 0 1 4 0 0 0 0 0 Started at 3B, batted 5th
2010-05-15 CLE @ BAL W, 8-2 4 1 1 0 1 1 5 0 0 0 0 0 Started at 3B, batted 6th
2010-05-16 CLE @ BAL W, 5-1 4 0 1 0 0 1 4 1 0 0 0 0 Started at 3B, batted 6th
2010-05-17 CLE @ TBR L, 4-3 5 1 3 1 0 2 5 0 1 0 0 0 Started at 3B, batted 7th
2010-05-18 CLE @ TBR L, 6-2 4 1 1 0 0 0 4 1 0 0 0 0 Started at 3B, batted 5th
2010-05-19 CLE vs. KCR L, 8-4 4 0 1 0 1 2 5 1 0 0 0 0 Started at 3B, batted 7th
2010-05-20 CLE vs. KCR L, 9-3 4 1 1 2 0 1 4 0 0 1 0 0 Started at 3B, batted 5th
2010-05-21 CLE vs. CIN L, 7-4 3 0 0 0 1 1 4 0 0 0 0 0 Started at 3B, batted 6th
2010-05-22 CLE vs. CIN L, 6-4 3 0 0 0 1 2 4 0 0 0 0 0 Started at 3B, batted 5th
2010-05-23 CLE vs. CIN W, 4-3 4 0 1 1 1 0 5 0 0 0 0 0 Started at 3B, batted 4th
2010-05-24 CLE vs. CHW L, 7-2 4 1 1 0 0 1 4 1 0 0 0 0 Started at 3B, batted 5th
2010-05-25 CLE vs. CHW W, 7-3 4 1 2 1 0 1 4 1 0 0 0 0 Started at 3B, batted 6th
2010-05-26 CLE vs. CHW L, 5-4 3 1 1 1 0 0 4 1 0 0 0 0 Started at 3B, batted 5th
2010-05-28 CLE @ NYY L, 8-2 4 0 1 1 0 0 4 1 0 0 0 0 Started at 3B, batted 6th
2010-05-29 CLE @ NYY W, 13-11 3 2 0 0 2 2 5 0 0 0 0 0 Started at 3B, batted 4th
2010-05-30 CLE @ NYY L, 7-3 4 0 0 0 0 3 4 0 0 0 0 0 Started at 3B, batted 6th
2010-05-31 CLE @ NYY L, 11-2 4 1 2 1 0 0 4 0 0 1 0 0 Started at 3B, batted 5th
2010-06-01 CLE @ DET W, 3-2 4 0 2 0 0 0 4 0 0 0 0 0 Started at 3B, batted 5th
2010-06-02 CLE @ DET L, 3-0 3 0 0 0 0 1 3 0 0 0 0 0 Started at 3B, batted 5th
2010-06-03 CLE @ DET L, 12-6 5 0 0 0 0 1 5 0 0 0 0 0 Started at 3B, batted 4th
2010-06-04 CLE @ CHW W, 10-1 5 2 4 4 0 0 5 2 0 0 0 0 Started at 3B, batted 5th
2010-06-05 CLE @ CHW W, 3-1 4 0 0 0 0 1 4 0 0 0 0 0 Started at 3B, batted 5th
2010-06-06 CLE @ CHW L, 8-7 5 1 2 3 0 1 5 0 0 0 0 0 Started at 3B, batted 4th
2010-06-07 CLE vs. BOS L, 4-1 3 0 1 0 1 0 4 0 0 0 0 0 Started at 3B, batted 5th
2010-06-08 CLE vs. BOS L, 3-2 4 0 0 0 0 3 4 0 0 0 0 0 Started at 3B, batted 4th
2010-06-09 CLE vs. BOS W, 11-0 4 2 2 2 0 1 5 0 0 0 0 0 Started at 3B, batted 5th
2010-06-10 CLE vs. BOS W, 8-7 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 3B, batted 5th
2010-06-11 CLE vs. WAS W, 7-2 4 1 2 0 0 1 4 1 0 0 0 0 Started at 3B, batted 7th
2010-06-12 CLE vs. WAS W, 7-1 4 1 1 0 0 0 4 1 0 0 0 0 Started at 3B, batted 7th
2010-06-13 CLE vs. WAS L, 9-4 3 0 0 0 0 3 3 0 0 0 0 0 Started at 3B, batted 7th
2010-06-15 CLE vs. NYM L, 7-6 3 2 1 0 1 0 4 0 0 0 0 0 Started at 3B, batted 7th
2010-06-16 CLE vs. NYM L, 8-4 3 1 2 1 0 1 4 0 0 0 0 0 Started at 3B, batted 6th
2010-06-17 CLE vs. NYM L, 6-4 4 0 1 1 0 1 4 0 0 0 0 0 Started at 3B, batted 7th
2010-06-18 CLE @ PIT W, 4-3 3 1 1 0 0 0 4 1 0 0 0 0 Started at 3B, batted 5th
2010-06-19 CLE @ PIT L, 6-4 4 0 2 0 0 0 4 1 0 0 0 0 Started at 3B, batted 5th
2010-06-20 CLE @ PIT L, 5-3 4 0 1 0 0 0 4 0 0 0 0 0 Started at 3B, batted 6th
2010-06-22 CLE @ PHI L, 2-1 4 0 0 0 0 1 4 0 0 0 0 0 Started at 3B, batted 5th
2010-06-23 CLE @ PHI L, 7-6 4 0 1 0 0 0 4 0 0 0 0 0 Started at 3B, batted 6th
2010-06-25 CLE @ CIN L, 10-3 3 1 1 1 1 0 4 0 0 1 0 0 Started at 3B, batted 6th
2010-06-26 CLE @ CIN L, 6-4 3 1 1 0 1 1 4 0 0 0 0 0 Started at 3B, batted 6th
2010-06-27 CLE @ CIN W, 5-3 4 0 1 0 0 0 4 0 0 0 0 0 Started at 3B, batted 5th
2010-06-28 CLE vs. TOR W, 2-1 4 0 1 0 0 0 4 1 0 0 0 0 Started at 3B, batted 6th
2010-06-29 CLE vs. TOR W, 5-4 4 0 0 0 0 1 4 0 0 0 0 0 Started at 3B, batted 5th
2010-06-30 CLE vs. TOR W, 3-1 3 0 0 0 0 0 3 0 0 0 0 0 Started at 3B, batted 6th
2010-07-02 CLE vs. OAK L, 3-0 4 0 1 0 0 1 4 0 0 0 0 0 Started at 3B, batted 5th
2010-07-03 CLE vs. OAK W, 5-4 4 1 0 0 1 1 5 0 0 0 0 0 Started at 3B, batted 6th
2010-07-04 CLE vs. OAK L, 3-1 4 0 2 0 0 1 4 0 0 0 0 0 Started at 3B, batted 6th
2010-07-05 CLE @ TEX W, 9-3 5 0 1 1 0 0 5 1 0 0 0 0 Started at 3B, batted 6th
2010-07-06 CLE @ TEX L, 12-1 4 0 0 0 0 0 4 0 0 0 0 0 Started at 3B, batted 5th
2010-07-07 CLE @ TEX L, 4-3 4 0 1 1 0 0 4 0 0 0 0 0 Started at 3B, batted 5th
2010-07-08 CLE @ TBR L, 5-2 4 0 0 0 0 0 4 0 0 0 0 0 Started at 3B, batted 6th
2010-07-09 CLE @ TBR W, 9-3 5 2 3 3 0 1 5 0 0 1 0 0 Started at 3B, batted 6th
2010-07-10 CLE @ TBR L, 4-0 3 0 1 0 1 0 4 0 0 0 0 0 Started at 3B, batted 6th
2010-07-18 CLE vs. DET W, 7-2 4 2 1 3 0 1 4 0 0 1 0 0 Started at 3B, batted 5th
2010-07-19 CLE @ MIN W, 10-4 3 1 1 1 1 0 5 0 0 0 0 0 Started at 3B, batted 6th
2010-07-20 CLE @ MIN W, 4-3 4 1 1 0 0 1 4 0 0 0 0 0 Started at 3B, batted 5th
2010-07-21 CLE @ MIN L, 6-0 3 0 1 0 1 1 4 0 0 0 0 0 Started at 3B, batted 4th
2010-07-23 CLE vs. TBR W, 3-1 3 0 0 0 0 1 3 0 0 0 0 0 Started at 3B, batted 6th
2010-07-24 CLE vs. TBR L, 6-3 4 0 0 0 0 1 4 0 0 0 0 0 Started at 3B, batted 5th
2010-07-25 CLE vs. TBR L, 4-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 3B, batted 9th
2010-07-26 CLE vs. NYY L, 3-2 4 0 1 0 0 0 4 1 0 0 0 0 Started at 3B, batted 6th
2010-07-27 CLE vs. NYY W, 4-1 3 1 0 0 1 1 4 0 0 0 0 0 Started at 3B, batted 6th
2010-07-30 DET @ BOS W, 6-5 4 2 3 3 1 1 5 0 0 2 0 0 Started at 3B, batted 6th
2010-07-31 DET @ BOS L, 5-4 3 0 0 0 1 0 4 0 0 0 0 0 Started at 3B, batted 5th
2010-08-01 DET @ BOS L, 4-3 4 0 2 1 0 1 4 1 0 0 0 0 Started at 3B, batted 6th
2010-08-03 DET vs. CHW L, 12-2 4 0 1 0 0 1 4 0 0 0 0 0 Started at 3B, batted 5th
2010-08-03 DET vs. CHW W, 7-1 4 0 0 0 0 1 4 0 0 0 0 0 Started at 3B, batted 6th
2010-08-04 DET vs. CHW L, 4-1 4 0 0 0 0 2 4 0 0 0 0 0 Started at SS, batted 6th
2010-08-05 DET vs. CHW L, 6-4 5 0 1 0 0 0 5 0 0 0 0 0 Started at SS, batted 6th
2010-08-06 DET vs. LAA L, 4-2 2 0 1 0 2 0 4 0 0 0 0 0 Started at SS, batted 5th
2010-08-07 DET vs. LAA L, 10-1 4 0 0 0 0 0 4 0 0 0 0 0 Started at DH, batted 5th
2010-08-08 DET vs. LAA W, 9-4 5 1 1 0 0 0 5 0 0 0 0 0 Started at SS, batted 5th
2010-08-09 DET vs. TBR L, 6-3 3 0 0 0 1 1 4 0 0 0 0 0 Started at SS, batted 6th
2010-08-10 DET vs. TBR L, 8-0 3 0 0 0 0 2 3 0 0 0 0 0 Started at SS, batted 6th
2010-08-11 DET vs. TBR W, 3-2 3 0 0 0 1 0 4 0 0 0 0 0 Started at SS, batted 5th
2010-08-13 DET @ CHW L, 8-4 3 1 0 0 1 0 4 0 0 0 0 0 Started at SS, batted 3rd
2010-08-15 DET @ CHW W, 13-8 5 2 2 3 0 0 5 0 0 2 0 0 Started at 3B, played 3B, SS, batted 6th
2010-08-16 DET @ NYY W, 3-1 4 0 1 0 0 2 4 0 0 0 0 0 Started at SS, batted 8th
2010-08-17 DET @ NYY L, 6-2 4 0 0 0 0 0 4 0 0 0 0 0 Started at SS, batted 5th
2010-08-18 DET @ NYY L, 9-5 3 0 0 0 1 0 4 0 0 0 0 0 Started at SS, batted 6th
2010-08-19 DET @ NYY L, 11-5 4 1 2 1 0 0 4 0 0 1 0 0 Started at SS, played 3B, SS, batted 6th
2010-08-20 DET vs. CLE W, 6-0 4 0 0 0 0 1 4 0 0 0 0 0 Started at SS, batted 6th
2010-08-21 DET vs. CLE W, 5-2 4 0 1 0 0 0 4 0 0 0 0 0 Started at SS, batted 6th
2010-08-22 DET vs. CLE W, 8-1 3 0 1 3 0 0 4 0 0 0 0 0 Started at SS, batted 6th
2010-08-23 DET vs. KCR W, 12-3 2 1 2 3 2 0 4 1 0 0 0 0 Started at SS, batted 6th
2010-08-24 DET vs. KCR W, 9-1 5 1 3 0 0 1 5 1 0 0 0 0 Started at SS, played 3B, SS, batted 6th
2010-08-26 DET @ TOR W, 7-1 4 1 1 4 1 3 5 0 0 1 0 0 Started at SS, batted 6th
2010-08-27 DET @ TOR L, 3-2 6 0 2 0 0 0 6 1 0 0 0 0 Started at SS, batted 6th
2010-08-28 DET @ TOR L, 5-4 0 1 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
2010-08-29 DET @ TOR W, 10-4 4 2 1 0 1 1 5 0 0 0 0 0 Started at SS, batted 5th
2010-08-31 DET @ MIN L, 4-3 5 0 3 1 0 1 5 0 0 0 0 0 Started at SS, batted 5th
2010-09-01 DET @ MIN L, 2-1 4 0 2 1 0 2 4 0 0 0 0 0 Started at DH, batted 5th
2010-09-02 DET @ MIN W, 10-9 6 1 2 1 1 2 7 0 0 1 0 0 Started at 3B, played 1B, 3B, batted 6th
2010-09-03 DET @ KCR W, 9-5 6 0 1 0 0 1 6 0 0 0 0 0 Started at SS, batted 5th
2010-09-04 DET @ KCR W, 6-4 3 0 0 1 1 2 5 0 0 0 0 0 Started at SS, batted 5th
2010-09-05 DET @ KCR L, 2-1 4 0 1 0 0 0 4 0 0 0 0 0 Started at SS, batted 5th
2010-09-06 DET vs. CHW L, 5-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played SS, PH, batted 8th
2010-09-07 DET vs. CHW W, 9-1 4 1 3 2 0 0 4 1 0 0 0 0 Started at SS, batted 7th
2010-09-08 DET vs. CHW W, 5-1 3 1 1 0 1 0 4 0 0 0 0 0 Started at SS, batted 6th
2010-09-09 DET vs. CHW W, 6-3 3 0 1 2 0 0 4 0 0 0 0 0 Started at SS, batted 6th
2010-09-10 DET vs. BAL L, 6-3 4 0 1 0 0 0 4 0 0 0 0 0 Started at SS, batted 7th
2010-09-11 DET vs. BAL L, 5-3 4 0 2 2 0 0 4 1 0 0 0 0 Started at SS, batted 6th
2010-09-12 DET vs. BAL W, 6-2 4 0 0 0 0 1 4 0 0 0 0 0 Started at SS, batted 5th
2010-09-14 DET @ TEX L, 11-4 4 0 0 1 0 0 5 0 0 0 0 0 Started at DH, batted 5th
2010-09-15 DET @ TEX L, 11-7 4 0 1 0 0 1 4 0 0 0 0 0 Started at SS, batted 7th
2010-09-17 DET @ CHW W, 9-2 4 2 2 2 0 0 4 1 0 0 0 0 Started at SS, batted 7th
2010-09-18 DET @ CHW W, 6-3 4 0 0 0 0 1 4 0 0 0 0 0 Started at SS, batted 7th
2010-09-19 DET @ CHW W, 9-7 3 1 0 0 2 1 5 0 0 0 0 0 Started at SS, batted 5th
2010-09-21 DET vs. KCR L, 9-6 4 1 1 0 0 0 4 0 0 0 0 0 Started at SS, batted 6th
2010-09-22 DET vs. KCR W, 4-2 4 0 0 0 0 1 4 0 0 0 0 0 Started at SS, batted 5th
2010-09-24 DET vs. MIN W, 10-1 3 2 2 4 1 0 4 0 0 1 0 0 Started at SS, batted 5th
2010-09-25 DET vs. MIN W, 11-10 7 0 2 1 0 0 7 0 0 0 0 0 Started at SS, batted 5th
2010-09-26 DET vs. MIN W, 5-1 3 0 0 0 1 0 4 0 0 0 0 0 Started at DH, batted 5th
2010-09-27 DET @ CLE L, 6-3 4 0 2 1 0 1 4 0 0 0 0 0 Started at SS, batted 5th
2010-09-29 DET @ CLE L, 4-0 4 0 1 0 0 1 4 0 0 0 0 0 Started at SS, batted 6th
2010-09-29 DET @ CLE L, 4-3 3 0 1 0 1 0 4 0 0 0 0 0 Started at SS, played 1B, SS, batted 5th
2010-10-01 DET @ BAL L, 10-6 4 0 0 1 0 1 4 0 0 0 0 0 Started at SS, batted 6th
2010-10-02 DET @ BAL L, 2-1 4 0 0 0 0 1 4 0 0 0 0 0 Started at SS, batted 4th
2010-10-03 DET @ BAL W, 4-2 4 1 1 0 0 0 4 0 0 0 0 0 Started at SS, batted 6th
Total Games: 148