Justin Speier

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
2001-04-08 CLE vs. BAL W, 4-3 1.1 0 0 0 1 1 4 0 0 0 0 2 RP, W
2001-04-10 CLE @ CHW L, 8-7 1.1 2 1 1 0 3 6 0 0 1 0 1 RP
2001-04-13 CLE @ DET W, 9-8 0.2 3 3 3 1 1 6 2 0 0 0 1 RP
2001-04-17 CLE @ BAL W, 8-1 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
2001-04-22 CLE vs. DET W, 11-3 3.0 0 0 0 2 4 11 0 0 0 1 4 RP
2001-04-27 CLE vs. TEX L, 11-9 2.1 3 4 4 1 0 12 0 0 2 3 4 RP
2001-05-01 CLE @ KCR W, 13-2 1.0 0 0 0 0 0 3 0 0 0 1 2 RP
2001-05-05 CLE @ TBD W, 9-4 1.1 0 0 0 0 1 4 0 0 0 0 3 RP, W
2001-05-10 CLE vs. KCR L, 8-3 1.1 2 1 1 1 1 7 1 0 0 2 1 RP
2001-05-11 CLE vs. TBD W, 10-6 1.0 3 1 1 0 1 6 0 0 0 1 1 RP
2001-05-13 CLE vs. TBD L, 7-0 1.2 5 2 2 1 1 11 1 0 1 0 4 RP
2001-05-17 CLE @ TEX L, 12-7 4.2 6 4 4 1 1 23 2 0 1 4 9 RP
2001-05-30 COL @ LAD L, 4-1 2.0 0 0 0 0 0 6 0 0 0 3 3 RP
2001-06-01 COL vs. SFG L, 11-7 1.0 2 4 4 2 1 7 1 0 1 2 0 RP
2001-06-06 COL vs. HOU W, 9-8 1.0 1 1 1 0 1 4 0 0 0 1 1 RP
2001-06-09 COL vs. STL L, 8-2 2.0 4 1 1 0 1 9 1 0 0 0 4 RP
2001-06-12 COL vs. SEA L, 10-9 1.0 2 2 2 0 1 6 0 0 1 1 1 RP
2001-06-14 COL vs. SEA L, 5-1 0.1 0 0 0 0 0 1 0 0 0 0 1 RP
2001-06-18 COL @ HOU L, 13-5 1.0 3 3 3 1 2 9 1 0 1 0 1 RP
2001-06-20 COL @ HOU L, 7-2 1.0 0 0 0 0 3 3 0 0 0 0 0 RP
2001-06-21 COL vs. ARI L, 14-5 3.0 1 0 0 0 2 11 0 0 0 3 3 RP
2001-07-22 COL vs. LAD L, 9-8 3.0 2 0 0 0 4 10 0 0 0 3 0 RP
2001-07-25 COL vs. SFG L, 9-3 0.2 1 1 1 0 0 3 0 0 1 1 1 RP
2001-07-26 COL @ LAD L, 3-1 2.0 0 0 0 0 0 6 0 0 0 3 2 RP
2001-07-28 COL @ LAD L, 10-6 0.2 2 1 1 0 0 4 0 0 1 1 1 RP
2001-08-01 COL vs. PHI L, 8-1 0.2 0 0 0 0 0 2 0 0 0 0 2 RP
2001-08-04 COL vs. PIT L, 6-3 1.0 0 0 0 1 2 4 0 0 0 0 1 RP
2001-08-05 COL vs. PIT L, 5-4 2.0 3 2 1 1 1 11 1 1 0 1 4 RP
2001-08-07 COL @ CHC L, 5-4 0.0 2 1 1 0 0 2 0 0 0 0 0 RP, L
2001-08-09 COL @ CHC W, 14-5 1.0 1 0 0 0 0 4 1 0 0 1 2 RP
2001-08-11 COL @ CIN L, 7-3 1.0 1 0 0 0 0 4 0 0 0 2 1 RP
2001-08-15 COL vs. ATL L, 7-2 3.0 1 0 0 1 3 11 1 0 0 3 3 RP
2001-08-17 COL vs. FLA W, 12-5 3.1 1 0 0 2 4 13 0 0 0 2 4 RP, W
2001-08-21 COL @ NYM L, 5-2 1.0 1 0 0 0 3 4 0 0 0 0 0 RP
2001-08-22 COL @ NYM L, 2-1 1.0 1 0 0 1 0 5 0 0 0 1 1 RP
2001-08-25 COL @ MIL L, 5-4 0.2 3 2 2 0 0 4 2 0 0 0 1 RP
2001-08-28 COL @ LAD W, 4-3 0.1 2 0 0 0 1 3 0 0 0 0 0 RP
2001-08-29 COL @ LAD W, 5-3 1.2 2 1 1 0 1 6 1 0 0 0 3 RP
2001-09-01 COL @ SFG L, 2-1 0.2 1 1 1 0 0 3 0 0 1 1 1 RP, L
2001-09-04 COL vs. LAD W, 5-2 2.0 0 0 0 0 2 6 0 0 0 3 1 RP
2001-09-06 COL vs. LAD L, 9-5 1.0 0 0 0 0 1 3 0 0 0 0 2 RP
2001-09-07 COL vs. SFG W, 3-2 2.0 1 0 0 0 2 7 0 0 0 1 3 RP
2001-09-08 COL vs. SFG L, 7-3 1.0 1 1 1 1 2 5 0 0 1 1 0 RP
2001-09-18 COL vs. ARI W, 10-9 1.0 0 0 0 0 0 3 0 0 0 1 2 RP
2001-09-19 COL vs. ARI W, 8-2 2.0 0 0 0 0 1 6 0 0 0 0 5 RP
2001-09-21 COL @ MON W, 11-9 2.0 2 0 0 0 2 8 1 0 0 0 3 RP
2001-09-23 COL @ MON W, 5-3 1.0 0 0 0 0 0 3 0 0 0 1 2 RP, W
2001-09-24 COL vs. SDP W, 15-11 1.1 2 0 0 0 1 6 1 0 0 0 3 RP, W
2001-09-26 COL vs. SDP L, 3-1 0.1 3 2 2 0 0 4 1 0 0 0 1 RP, L
2001-09-27 COL vs. SDP W, 13-9 1.0 1 1 1 0 1 4 0 0 1 1 1 RP
2001-09-29 COL vs. MIL W, 14-12 1.1 0 0 0 1 1 5 0 0 0 1 2 RP, W
2001-10-03 COL @ ARI L, 4-3 2.0 0 0 0 0 3 6 0 0 0 1 2 RP
2001-10-05 COL @ SDP W, 4-0 1.0 0 0 0 1 1 4 0 0 0 2 0 RP
2001-10-07 COL @ SDP W, 14-5 1.0 0 0 0 0 0 3 0 0 0 1 2 RP
Total Games: 54