Justin Speier

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
2002-05-09 COL @ MON L, 6-5 2.0 0 0 0 0 2 7 0 0 0 1 3 RP
2002-05-13 COL vs. FLA W, 7-3 2.0 4 1 1 1 1 11 0 0 1 0 5 RP
2002-05-17 COL vs. ATL L, 4-2 1.0 0 0 0 0 0 3 0 0 0 1 2 RP
2002-05-21 COL vs. SDP W, 7-6 1.0 1 0 0 0 2 4 0 0 0 1 0 RP, W
2002-05-24 COL vs. SFG W, 8-5 0.2 0 0 0 0 0 2 0 0 0 0 2 RP
2002-05-25 COL vs. SFG W, 6-3 1.2 2 0 0 1 1 8 1 0 0 1 3 RP
2002-05-27 COL @ SDP L, 8-5 1.1 2 1 1 0 1 6 1 0 0 0 3 RP
2002-05-28 COL @ SDP W, 3-2 0.1 0 0 0 0 0 1 0 0 0 0 1 RP, SV
2002-05-30 COL @ SDP W, 4-2 2.0 0 0 0 0 2 6 0 0 0 3 1 RP
2002-06-01 COL @ SFG W, 5-4 0.1 1 0 0 0 0 2 0 0 0 0 1 RP
2002-06-03 COL vs. LAD L, 11-5 0.2 2 4 4 2 0 7 0 0 0 1 1 RP
2002-06-08 COL @ TOR L, 3-1 0.1 0 0 0 0 0 1 0 0 0 0 1 RP
2002-06-12 COL @ BOS L, 7-5 2.0 1 0 0 0 2 7 1 0 0 1 3 RP
2002-06-14 COL vs. CLE L, 5-3 0.1 0 0 0 0 1 1 0 0 0 0 0 RP
2002-06-15 COL vs. CLE W, 7-4 0.2 0 0 0 0 0 1 0 0 0 1 0 RP
2002-06-18 COL vs. NYY L, 10-5 1.1 1 0 0 1 3 6 0 0 0 0 1 RP
2002-06-19 COL vs. NYY L, 20-10 0.1 3 3 3 2 1 6 1 0 0 0 0 RP
2002-06-21 COL vs. TBD W, 8-7 1.0 0 0 0 0 1 3 0 0 0 1 1 RP, W
2002-06-22 COL vs. TBD W, 6-5 1.0 0 0 0 0 2 3 0 0 0 1 0 RP
2002-06-23 COL vs. TBD W, 6-5 1.0 1 0 0 0 2 4 0 0 0 0 1 RP
2002-06-24 COL @ LAD W, 4-1 1.0 0 0 0 0 1 3 0 0 0 0 2 RP
2002-06-27 COL @ LAD L, 7-1 1.0 1 0 0 0 0 4 0 0 0 1 2 RP
2002-06-30 COL @ SEA W, 4-3 1.0 0 0 0 1 0 4 0 0 0 1 2 RP, W
2002-07-01 COL vs. SFG L, 8-6 1.0 1 0 0 0 1 4 0 0 0 0 2 RP
2002-07-03 COL vs. SFG W, 14-4 1.0 0 0 0 1 1 4 0 0 0 0 2 RP
2002-07-05 COL vs. SDP W, 9-6 1.0 0 0 0 0 2 3 0 0 0 0 1 RP
2002-07-11 COL @ SFG L, 3-2 1.0 2 2 2 0 0 6 1 0 0 0 3 RP
2002-07-15 COL @ SDP W, 5-0 1.0 1 0 0 1 1 5 0 0 0 0 2 RP
2002-07-18 COL vs. ARI W, 6-4 1.0 0 0 0 0 1 3 0 0 0 1 1 RP, W
2002-07-19 COL vs. MIL W, 9-5 0.2 0 0 0 1 2 3 0 0 0 0 0 RP
2002-07-20 COL vs. MIL W, 6-5 0.1 0 0 0 0 0 1 0 0 0 1 0 RP
2002-07-23 COL @ ARI L, 8-5 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
2002-07-27 COL @ MIL L, 6-5 1.0 2 1 1 2 0 6 0 0 0 1 0 RP
2002-07-30 COL @ PIT L, 4-1 0.1 0 0 0 0 0 1 0 0 0 0 1 RP
2002-08-01 COL @ PIT W, 3-0 1.0 1 0 0 0 0 4 0 0 0 2 1 RP
2002-08-02 COL @ CHC L, 6-4 1.0 0 0 0 0 0 3 0 0 0 1 2 RP
2002-08-03 COL @ CHC W, 2-1 1.0 0 0 0 0 0 3 0 0 0 1 2 RP
2002-08-06 COL vs. CIN W, 7-6 1.1 0 0 0 0 1 4 0 0 0 1 2 RP
2002-08-08 COL vs. CIN W, 10-3 1.0 1 1 1 0 2 4 0 0 1 1 0 RP
2002-08-11 COL vs. CHC L, 12-9 1.0 4 4 4 0 1 8 0 0 1 0 1 RP
2002-08-12 COL @ FLA W, 1-0 1.1 0 0 0 0 1 4 0 0 0 0 3 RP
2002-08-14 COL @ FLA L, 1-0 1.0 0 0 0 0 1 3 0 0 0 2 0 RP
2002-08-17 COL @ ATL W, 10-3 1.0 0 0 0 0 0 3 0 0 0 2 1 RP
2002-08-18 COL @ ATL W, 6-3 1.0 0 0 0 0 0 3 0 0 0 1 2 RP
2002-08-19 COL @ ATL L, 7-6 1.1 3 3 2 1 1 9 1 0 1 2 1 RP
2002-08-22 COL vs. MON W, 14-6 1.0 1 1 1 1 0 5 0 0 1 0 3 RP
2002-08-24 COL vs. NYM L, 5-2 0.1 2 1 1 0 1 3 1 0 0 0 0 RP
2002-08-26 COL vs. SFG L, 4-3 1.0 0 0 0 0 0 2 0 0 0 0 1 RP
2002-08-27 COL vs. SFG L, 7-4 0.1 1 1 1 0 1 2 0 0 1 0 0 RP
2002-08-29 COL vs. SFG L, 10-6 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
2002-09-01 COL @ SDP L, 9-5 0.2 0 0 0 0 0 2 0 0 0 1 1 RP
2002-09-03 COL @ SFG L, 4-2 0.1 0 0 0 0 0 1 0 0 0 0 1 RP
2002-09-08 COL vs. SDP L, 9-4 1.0 3 1 1 0 0 6 2 0 0 1 2 RP
2002-09-09 COL @ HOU L, 6-5 1.0 0 0 0 0 2 3 0 0 0 0 1 RP
2002-09-11 COL @ HOU W, 8-6 1.0 0 0 0 1 0 4 0 0 0 1 2 RP
2002-09-14 COL vs. LAD L, 16-3 1.0 0 0 0 1 0 4 0 0 0 0 3 RP
2002-09-15 COL vs. LAD W, 5-4 2.1 0 0 0 0 1 7 0 0 0 3 3 RP, W
2002-09-18 COL vs. STL L, 8-5 1.1 4 5 5 1 0 9 2 0 2 1 3 RP, L
2002-09-20 COL vs. ARI W, 9-4 1.0 0 0 0 0 1 3 0 0 0 0 2 RP
2002-09-22 COL vs. ARI W, 11-7 1.0 2 1 1 1 1 6 0 0 0 0 2 RP
2002-09-25 COL @ LAD L, 3-2 1.0 1 0 0 0 0 4 0 0 0 0 3 RP
2002-09-27 COL @ ARI L, 8-6 1.0 1 0 0 0 0 4 0 0 0 1 2 RP
2002-09-28 COL @ ARI L, 17-8 0.2 2 1 1 0 1 4 0 0 1 0 1 RP
Total Games: 63