Mark Langston

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1990-04-11 CAL vs. SEA W, 1-0 7.0 0 0 0 4 3 23 0 0 0 7 8 SP, W
1990-04-17 CAL vs. OAK L, 7-5 6.0 7 5 4 2 6 26 1 0 2 7 3 SP
1990-04-24 CAL @ BOS L, 4-2 6.0 5 3 0 2 5 26 2 0 0 8 5 SP, L
1990-04-29 CAL @ NYY W, 4-3 6.0 6 2 2 4 5 27 4 0 0 5 7 SP, W
1990-05-04 CAL vs. NYY L, 5-2 8.0 5 5 5 4 5 32 0 0 1 10 7 SP, L
1990-05-09 CAL vs. BAL L, 9-1 6.0 7 4 4 8 4 32 0 0 0 6 4 SP, L
1990-05-15 CAL @ MIL W, 8-3 7.0 7 3 2 3 7 29 1 1 0 8 4 SP, W
1990-05-20 CAL @ TOR L, 5-1 7.0 5 5 4 2 7 29 1 1 0 8 6 SP, L
1990-05-25 CAL vs. MIL W, 5-4 7.1 4 4 2 4 9 30 1 0 0 5 8 SP
1990-05-30 CAL vs. CLE L, 4-2 8.0 7 4 4 1 8 32 0 0 1 6 10 SP, L
1990-06-05 CAL @ KCR W, 6-4 6.0 11 4 4 2 4 30 3 2 0 7 5 SP, W
1990-06-10 CAL vs. TEX L, 2-1 8.0 4 2 2 3 12 30 1 0 0 3 7 SP, L
1990-06-15 CAL @ DET L, 2-1 8.0 4 1 0 4 11 32 1 0 0 2 11 SP
1990-06-20 CAL @ CHW L, 2-1 8.0 10 2 2 2 10 32 2 0 1 3 7 SP, L, CG
1990-06-25 CAL vs. CHW L, 2-0 8.0 7 2 2 3 4 30 1 1 1 6 10 SP, L
1990-07-01 CAL @ CLE L, 5-3 5.0 7 5 5 5 3 24 2 0 0 5 4 SP, L
1990-07-06 CAL @ MIL W, 9-8 7.2 8 7 7 5 4 35 2 0 0 8 9 SP
1990-07-11 CAL @ SEA L, 2-1 8.0 5 2 2 4 4 33 2 0 0 6 12 SP, L, CG
1990-07-16 CAL vs. MIL L, 3-1 9.0 8 3 3 3 7 37 0 0 1 9 10 SP, L, CG
1990-07-22 CAL vs. CLE L, 8-1 2.2 10 6 6 0 2 17 1 0 0 3 1 SP, L
1990-07-27 CAL @ SEA L, 8-1 2.2 7 6 6 2 3 18 4 0 1 0 5 SP, L
1990-08-01 CAL @ MIN W, 11-5 6.0 10 5 4 2 3 29 2 1 0 5 9 SP, W
1990-08-07 CAL vs. BOS L, 6-3 6.0 8 5 5 2 2 26 2 0 2 6 8 SP, L
1990-08-12 CAL vs. BAL L, 11-6 2.2 6 8 8 3 3 17 0 1 0 3 2 SP, L
1990-08-15 CAL vs. NYY W, 8-1 9.0 4 1 1 4 11 35 1 0 0 6 10 SP, W, CG
1990-08-20 CAL @ DET W, 5-3 7.0 5 3 3 5 8 29 1 0 1 6 5 SP, W
1990-08-25 CAL @ CHW W, 3-2 8.0 7 2 2 2 5 30 0 0 0 8 6 SP, W
1990-08-31 CAL vs. CHW L, 6-5 6.2 11 6 6 4 9 32 1 0 1 3 4 SP, L
1990-09-06 CAL @ NYY W, 12-6 3.2 6 4 4 1 4 19 0 0 0 5 2 SP
1990-09-11 CAL vs. MIN W, 9-0 9.0 4 0 0 1 6 31 0 0 0 5 15 SP, W, CG, SHO
1990-09-16 CAL vs. SEA L, 5-3 8.0 6 2 2 3 8 31 2 0 0 7 6 SP
1990-09-24 CAL @ TEX W, 3-2 8.1 4 2 2 7 8 33 0 0 1 6 6 SP, W
1990-09-29 CAL vs. KCR L, 9-6 7.1 10 7 6 3 5 34 2 1 0 11 5 SP, L
Total Games: 33