Mark Langston

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1995-04-28 CAL @ TOR W, 7-6 5.0 6 3 2 2 5 23 3 0 0 4 5 SP
1995-05-03 CAL vs. OAK W, 8-7 4.2 4 5 5 6 3 23 1 0 1 4 5 SP
1995-05-09 CAL vs. TEX W, 3-2 7.0 5 2 2 1 4 28 1 0 2 9 8 SP, W
1995-05-14 CAL @ KCR W, 8-1 9.0 5 1 1 1 6 33 0 0 0 10 10 SP, W, CG
1995-05-19 CAL @ CHW W, 6-5 6.0 7 3 3 3 1 28 1 0 0 6 9 SP
1995-05-25 CAL vs. NYY W, 15-2 6.0 4 2 2 4 6 25 0 0 1 8 3 SP, W
1995-05-30 CAL vs. BAL L, 5-4 8.0 9 4 4 2 4 32 3 0 0 3 13 SP
1995-06-04 CAL @ NYY L, 11-3 0.1 6 8 8 2 0 9 3 0 0 1 0 SP, L
1995-06-06 CAL @ BOS W, 12-3 6.0 7 1 1 1 3 24 0 0 1 6 7 SP, W
1995-06-11 CAL @ BAL W, 5-4 6.2 9 4 4 1 3 30 2 0 1 8 9 SP, W
1995-06-17 CAL vs. CHW W, 4-3 9.0 9 3 3 1 6 38 3 0 1 7 11 SP
1995-06-23 CAL @ SEA W, 14-4 7.0 7 4 4 0 6 28 1 0 2 5 10 SP, W
1995-06-28 CAL @ TEX L, 9-8 7.1 7 4 4 1 6 30 1 0 1 9 7 SP
1995-07-03 CAL vs. TOR W, 4-2 6.2 6 2 2 3 5 30 2 0 0 7 9 SP, W
1995-07-08 CAL vs. MIL W, 1-0 9.0 3 0 0 3 9 31 0 0 0 7 9 SP, W, CG, SHO
1995-07-13 CAL @ DET W, 8-5 7.0 7 5 5 0 2 27 3 1 0 7 11 SP
1995-07-18 CAL @ CLE L, 7-5 7.0 9 3 3 2 3 31 1 0 0 8 9 SP
1995-07-23 CAL vs. DET W, 13-2 7.2 8 2 2 2 6 32 2 0 0 11 5 SP, W
1995-07-28 CAL @ MIL W, 13-6 6.1 9 5 3 1 7 30 2 0 0 9 3 SP, W
1995-08-05 CAL vs. TEX W, 5-3 6.0 3 1 1 1 5 22 0 0 1 9 3 SP, W
1995-08-10 CAL @ KCR L, 5-0 6.0 8 5 3 1 4 27 1 1 0 5 8 SP, L
1995-08-15 CAL @ CHW W, 7-3 7.2 9 3 3 3 5 33 2 0 1 7 8 SP, W
1995-08-20 CAL vs. NYY W, 10-5 6.2 8 4 4 1 3 28 0 0 1 9 7 SP, W
1995-08-25 CAL vs. BAL L, 11-2 6.0 8 6 6 4 4 30 2 0 1 6 6 SP, L
1995-09-02 CAL @ BOS L, 5-4 4.2 9 5 5 2 6 25 4 0 1 3 4 SP, L
1995-09-08 CAL vs. MIN W, 9-3 7.0 4 3 3 1 7 25 0 0 3 8 5 SP, W
1995-09-12 CAL vs. CHW W, 3-1 7.0 6 1 1 3 6 29 1 0 0 8 4 SP, W
1995-09-17 CAL vs. KCR L, 10-8 4.1 7 7 7 4 4 24 0 0 3 3 5 SP, L
1995-09-22 CAL @ TEX L, 8-3 6.0 9 7 7 3 7 30 4 0 0 5 3 SP, L
1995-09-28 CAL vs. OAK W, 4-1 6.2 6 1 1 2 4 25 0 0 0 5 8 SP
1995-10-02 CAL @ SEA L, 9-1 6.2 8 5 4 3 2 29 1 0 0 5 6 SP, L
Total Games: 31